Individual
Individual Dan / Poom
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Anzo TAN Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Savannah JAEGER-COLLINS Awaiting payment
|
Karla Jaeger-Collins | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Erin BANNON |
Ascend Taekwondo | United Kingdom |
| 2 | Lucia JAEGER-COLLINS Awaiting payment
|
Karla Jaeger-Collins | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Tiago MARTINS Awaiting payment
|
Taekwondo Clube SAC | Portugal |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Chloe PEREZ Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Mathieu FLOREK Awaiting payment
|
TAEKWONDO KEUMGANG OLIVET Ligue Centre-Val de Loire
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Beatriz Karina BELICENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Graeme HARTNETT Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
| 2 | Alix CHASELAS Awaiting payment
|
TAEKWONDO KEUMGANG OLIVET Ligue Centre-Val de Loire
|
France |
| 3 | Gilbert JAMENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
| 4 | Yoendry TORRES Awaiting payment
|
TKD Wellness | United States |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Leonhard HANAWITSCH Awaiting payment
|
TV Garmisch 1868 e.V. | Germany |
| 2 | Timothy TEMPLETON Awaiting payment
|
Legacy | United States |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Karla JAEGER-COLLINS Awaiting payment
|
Karla Jaeger-Collins | United Kingdom |
Individual K1
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Mason BODICK Awaiting payment
|
Team Cascadia | Canada |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Anastasia BOUKLA Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | LAEL KIM Awaiting payment
|
Team Cascadia | Canada |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Iya RAMOS Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
Individual K2
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Admira SEN Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
| 2 | Adora SEN Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Sheyene VOGIN Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
| 2 | MYRTO MAGIAFA Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Eva AMOUGOU ONDOA Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
| 2 | Stella Marie VOGT Awaiting payment
|
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Amelie THURSTAN |
Harrogate KTA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Susanne VOGT Awaiting payment
|
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
Individual K3
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Solan SAGET Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
| 2 | Eoden ROYER Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Theia AYDOGU Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Marc PRADIER Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Marwa AYNANNAS Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
| 2 | Chloe SALVAT Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
| 3 | Laina WISSELL Awaiting payment
|
Cascadia Martial Arts | Canada |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Emily CARRIGAN Awaiting payment
|
Harrogate KTA | United Kingdom |
| 2 | Maxence MONTBAZET Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
Team
Team Dan / Poom
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Tiago MARTINS Miguel SILVESTRE Leonardo MEDRIHAN Awaiting payment
|
Taekwondo Clube SAC | Portugal |
Para Poomsae
Para Poomsae Dan
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Vasileios AVRAMIKAS Awaiting payment
|
P.A.S.K.A. Hellenic Sports Club for Physically Disable People | Greece |
Family Poomsae
Family Poomsae
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Stella Marie VOGT Susanne VOGT Awaiting payment
|
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |