Individual
Individual Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Anzo TAN Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
No. | Name | Team | Country |
---|---|---|---|
1 | STAMATIOS KALIMERIS Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
2 | EFSTATHIOS KONTOGIORGAKIS Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | Eliza NAYLOR Awaiting payment
|
Jinhaeng Taekwondo | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | VASILEIOS ZENAKOS Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
2 | Brooke ROGERS Awaiting payment
|
Jinhaeng Taekwondo CIC | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Jonathan COYLE Awaiting payment
|
Eclipse Taekwondo | Australia |
2 | Bruno ALVES Awaiting payment
|
AGUIAS UNIDAS | Portugal |
3 | Aaron LEITH Awaiting payment
|
Harrogate KTA | United Kingdom |
4 | Joseph HUBBARD Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Nicole BRANDT |
Tangun Hamburg | Germany |
2 | Beatriz Karina BELICENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Gilbert JAMENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
2 | Manu PALLAPA Awaiting payment
|
Five Rings TKD - Waterloo | Canada |
3 | Graeme HARTNETT Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
No. | Name | Team | Country |
---|---|---|---|
1 | Leonhard HANAWITSCH Awaiting payment
|
TV Garmisch 1868 e.V. | Germany |
2 | Wai Leung Leo YEUNG Awaiting payment
|
Team Little Tiger | Hong Kong |
3 | EFTHYMIOS SMYRNAIOS Awaiting payment
|
FALCONS TAEKWONDO GREECE | Greece |
Individual K1
No. | Name | Team | Country |
---|---|---|---|
1 | Jasmine YUNG Awaiting payment
|
Jinhaeng Taekwondo | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | MICHAIL ROZOKOKIS Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | Marian DOMINGUEZ Awaiting payment
|
Fenix Cartaekwondo | Venezuela, Bolivarian Republic of |
Individual K2
No. | Name | Team | Country |
---|---|---|---|
1 | Alexander DEITCH Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Samuel RICARDO Awaiting payment
|
Harrogate KTA | United Kingdom |
Individual K3
No. | Name | Team | Country |
---|---|---|---|
1 | Xiaoyan LIU Awaiting payment
|
Eclipse Taekwondo | Australia |
Pair
Pair Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Baptiste CHENAL Daniela CORTES Awaiting payment
|
MUDO CLUB Ligue Auvergne-Rhône-Alpes
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Joseph HUBBARD Nury CRIOLLO Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
Team
Team Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Joseph HUBBARD Diego BERGARA Douglas TUELL Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
Para Poomsae
Para Poomsae Dan
No. | Name | Team | Country |
---|---|---|---|
1 | Vasileios AVRAMIKAS Awaiting payment
|
P.A.S.K.A. Hellenic Sports Club for Physically Disable People | Greece |
Freestyle
Freestyle / Individual
No. | Name | Team | Country |
---|---|---|---|
1 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
Beach
Beach Individual
No. | Name | Team | Country |
---|---|---|---|
1 | LAKNA VIDANAPATHIRANA Awaiting payment
|
SLIIT University | Sri Lanka |
2 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
No. | Name | Team | Country |
---|---|---|---|
1 | Jonathan COYLE Awaiting payment
|
Eclipse Taekwondo | Australia |
2 | Joshua WOO Awaiting payment
|
Five Rings TKD - Waterloo | Canada |