Individual
Individual Dan / Poom
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | MICHAIL ROZOKOKIS Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Grecia Yareth HERNANDEZ RODRIGUEZ |
Instituto Formativo Olimpico de Taekwondo | Mexico |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Santiago NOGUEZ HERNáNDEZ Awaiting payment
|
INSTITUTO JANGIN DE TAEKWONDO A.C | Mexico |
| 2 | Mason DIZON |
Dreamkick | United States |
| 3 | Jan ŁUNIEWICZ |
Sucholeskie Stowarzyszenie Taekwondo Instytut Masters | Poland |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Eliza NAYLOR Awaiting payment
|
Jinhaeng Taekwondo | United Kingdom |
| 2 | Evelynn SPICKELMIER Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
| 3 | Matilda DAVIS Awaiting payment
|
Harrogate KTA | United Kingdom |
| 4 | Reyyan SöNMEZ Awaiting payment
|
TURKISH TEAM | Turkey |
| 5 | Abigail BECKEMEYER Awaiting payment
|
King Tiger Taekwondo | United States |
| 6 | Myriam SOULA Awaiting payment
|
ARTS MARTIAUX ROUCHONS Ligue Auvergne-Rhône-Alpes
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Vitus KIELLBERG |
Gangnam Sportstaekwondo Denmark | Denmark |
| 2 | Lewis RAYCK |
Gangnam Sportstaekwondo Denmark | Denmark |
| 3 | Kyuhyun KIM |
Dreamkick | United States |
| 4 | Derick OH |
Dreamkick | United States |
| 5 | Poll ALEGRíA |
Alpha taekwondo | Panama |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Linnea SLOTH ØGENDAHL SVENDSEN |
Kolding Taekwondo Klub Sil'la | Denmark |
| 2 | Nadine ORTIZ NIELSEN |
Kolding Taekwondo Klub Sil'la | Denmark |
| 3 | ANN ROMAKY ZOTO Awaiting payment
|
AS TAEKWONDO KERATSINIOU JAGUAR | Greece |
| 4 | Zeynep Minel USTAOGLU Awaiting payment
|
TURKISH TEAM | Turkey |
| 5 | Marlene UNFRIED |
TKD Bergstrasse | Germany |
| 6 | ELİF KALAYCI Awaiting payment
|
Turkiye Celik Taekwondo Team | Turkey |
| 7 | AZRA AKDENİZ Awaiting payment
|
Turkiye Celik Taekwondo Team | Turkey |
| 8 | Luise METZ |
TKD Bergstrasse | Germany |
| 9 | Chloe JANG |
Dreamkick | United States |
| 10 | Jiyu SHIN |
Dreamkick | United States |
| 11 | Seren CHO |
Dreamkick | United States |
| 12 | Santa PETROCENKO Awaiting payment
|
Dream Team | Latvia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Nicolai BAMBERG RASMUSSEN |
Kolding Taekwondo Klub Sil'la | Denmark |
| 2 | S M G MOSTACIN ZABIR Awaiting payment
|
Baris Taekwondo Academy | Bangladesh |
| 3 | Marcus HENDRICKS Awaiting payment
|
King Tiger Taekwondo | United States |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | jhana MOLINA |
Gangnam Sportstaekwondo Denmark | Denmark |
| 2 | Ingeborg SOLBAKKEN Awaiting payment
|
Team Skedsmo Tan Gun | Norway |
| 3 | Isabella-Maria HALD |
Kolding Taekwondo Klub Sil'la | Denmark |
| 4 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
| 5 | ANNA VLACHOPOULOU Awaiting payment
|
AS TAEKWONDO KERATSINIOU JAGUAR | Greece |
| 6 | Eylul SEZGIN Awaiting payment
|
TURKISH TEAM | Turkey |
| 7 | Annebell IBSEN |
Gangnam Sportstaekwondo Denmark | Denmark |
| 8 | Brooke ROGERS Awaiting payment
|
Jinhaeng Taekwondo CIC | United Kingdom |
| 9 | Natasya HENDRICKS Awaiting payment
|
King Tiger Taekwondo | United States |
| 10 | DIMITRA KASIMI Awaiting payment
|
AS TAEKWONDO KERATSINIOU JAGUAR | Greece |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | ΜΙΛΤΟΣ ΤΣΕΜΠΕΤΖΗΣ Awaiting payment
|
A.C ENTELECHIA KIATO | Greece |
| 2 | Sey-Ha LEE |
VAN THUYNE TKD Ligue Île de France
|
France |
| 3 | Yahya MSAMRI |
Il Gi Dojang Genève | Switzerland |
| 4 | Paul TAISNE Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Isabelle AUGENSTEIN- |
Gangnam Sportstaekwondo Denmark | Denmark |
| 2 | Beatriz Karina BELICENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
| 3 | Rezvan MALEK MOHAMMADI Awaiting payment
|
TURKISH TEAM | Turkey |
| 4 | Aurélie CHARDONNENS |
Taekwondo Riviera | Switzerland |
| 5 | Swanny MARTIN |
VAN THUYNE TKD Ligue Île de France
|
France |
| 6 | Juliane VöLKER |
Il Gi Dojang Genève | Switzerland |
| 7 | Jenniffer BAEZ GARCIA Awaiting payment
|
Aruba Taekwondo Association | Aruba |
| 8 | Hélène LOR Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Ahmed MOHAMED ABDALLAH Awaiting payment
|
Egyptian Team | Egypt |
| 2 | Alix CHASELAS Awaiting payment
|
TAEKWONDO KEUMGANG OLIVET Ligue Centre-Val de Loire
|
France |
| 3 | Tim CIRULIS Awaiting payment
|
King Tiger Taekwondo | United States |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Anita MEJER |
Gangnam Sportstaekwondo Denmark | Denmark |
| 2 | Trude S. LAURITSEN Awaiting payment
|
Team Skedsmo Tan Gun | Norway |
| 3 | Aline TELLE |
Il Gi Dojang Genève | Switzerland |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | EFTHYMIOS SMYRNAIOS |
FALCONS TAEKWONDO GREECE | Greece |
| 2 | Leonhard HANAWITSCH Awaiting payment
|
TV Garmisch 1868 e.V. | Germany |
| 3 | Carsten GAUGER |
TKD Bergstrasse | Germany |
| 4 | Maciej KOWALAK |
Sucholeskie Stowarzyszenie Taekwondo Instytut Masters | Poland |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Yvonne K. ASP Awaiting payment
|
Team Skedsmo Tan Gun | Norway |
| 2 | Jen GOULD Awaiting payment
|
King Tiger Taekwondo | United States |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Joyce STIVALA |
Koryo Australia | Australia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Tawfik GOZILAN Awaiting payment
|
Egyptian Team | Egypt |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Andrea Mercedes RIEGEL |
TKD Hambrücken | Germany |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Russell WOOD |
Koryo Australia | Australia |
Individual K1
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Alexander DEITCH Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Jasmine YUNG Awaiting payment
|
Jinhaeng Taekwondo | United Kingdom |
| 2 | Anastasia BOUKLA Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
| 3 | Stella WOLKONOWSKI Awaiting payment
|
King Tiger Taekwondo | United States |
| 4 | IRIS BENETOU Awaiting payment
|
AS TAEKWONDO KERATSINIOU JAGUAR | Greece |
| 5 | Layla SHERRILL Awaiting payment
|
King Tiger Taekwondo | United States |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Jack BASTON Awaiting payment
|
Harrogate KTA | United Kingdom |
| 2 | Lucenzo CONTE Awaiting payment
|
King Tiger Taekwondo | United States |
| 3 | Xavier SWAKLA Awaiting payment
|
King Tiger Taekwondo | United States |
| 4 | Landry SHERRILL Awaiting payment
|
King Tiger Taekwondo | United States |
| 5 | Regnars SALINS Awaiting payment
|
Dream Team | Latvia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | MYRTO MAGIAFA Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
| 2 | Romaissa MAHOUD |
Il Gi Dojang Genève | Switzerland |
| 3 | Marziyeh GHORBANI |
Il Gi Dojang Genève | Switzerland |
| 4 | CEMRE DEMİRBAŞ Awaiting payment
|
Turkiye Celik Taekwondo Team | Turkey |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Keitlin KüNGAS |
ML SPORT | Estonia |
| 2 | Laura BINNS Awaiting payment
|
Harrogate KTA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Victor PRéVôT |
Il Gi Dojang Genève | Switzerland |
| 2 | Jeremy WIELAND |
Il Gi Dojang Genève | Switzerland |
| 3 | Joshua WOLKONOWSKI Awaiting payment
|
King Tiger Taekwondo | United States |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Marina CONTE Awaiting payment
|
King Tiger Taekwondo | United States |
Individual K2
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Omar farouk MAHOUD |
Il Gi Dojang Genève | Switzerland |
| 2 | VASILEIOS MYLONAS Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Kristians ALSEIKA Awaiting payment
|
K-sport | Latvia |
| 2 | Noah Gael VILLAROEL ARMOA |
Il Gi Dojang Genève | Switzerland |
| 3 | Rayane JAOUHARI |
Il Gi Dojang Genève | Switzerland |
| 4 | Eliah HODGES Awaiting payment
|
King Tiger Taekwondo | United States |
| 5 | Sergejs ALEINIKOVS Awaiting payment
|
Dream Team | Latvia |
| 6 | Emils SEVE Awaiting payment
|
Dream Team | Latvia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Darija VALDENBURGA Awaiting payment
|
K-sport | Latvia |
| 2 | Marina HOSSEINI |
Il Gi Dojang Genève | Switzerland |
| 3 | Sophie ALVAREZ |
Il Gi Dojang Genève | Switzerland |
| 4 | Madara ABOLINA Awaiting payment
|
Dream Team | Latvia |
| 5 | Beate JODZONAITE Awaiting payment
|
Dream Team | Latvia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Harvey RICARDO Awaiting payment
|
Harrogate KTA | United Kingdom |
| 2 | Sami JAOUHARI |
Il Gi Dojang Genève | Switzerland |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Zahra HUSSEINI |
Il Gi Dojang Genève | Switzerland |
| 2 | Ksenija DERKACA Awaiting payment
|
Dream Team | Latvia |
| 3 | Μαρίζα Ευθυμίου Awaiting payment
|
A.C ENTELECHIA KIATO | Greece |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Anastasia FRAGKOPOULOU Awaiting payment
|
A.C ENTELECHIA KIATO | Greece |
| 2 | Madeline Ailianna MORA RODRIGUEZ |
Instituto Formativo Olimpico de Taekwondo | Mexico |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Karla Beatriz HERNáNDEZ Awaiting payment
|
INSTITUTO JANGIN DE TAEKWONDO A.C | Mexico |
| 2 | Panagiota KARDARA Awaiting payment
|
A.C ENTELECHIA KIATO | Greece |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Tuelay KAHRAMAN |
Independent athlete | Germany |
| 2 | Selena TEJI Awaiting payment
|
Harrogate KTA | United Kingdom |
| 3 | Sophie GOMMET |
Il Gi Dojang Genève | Switzerland |
| 4 | Janelle WOLKONOWSKI Awaiting payment
|
King Tiger Taekwondo | United States |
| 5 | Nora SOULA Awaiting payment
|
ARTS MARTIAUX ROUCHONS Ligue Auvergne-Rhône-Alpes
|
France |
Individual K3
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Lachlan TOMS Awaiting payment
|
Harrogate KTA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Léya Noha SOULA Awaiting payment
|
ARTS MARTIAUX ROUCHONS Ligue Auvergne-Rhône-Alpes
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Κατερίνα Βασιλείου Awaiting payment
|
A.C ENTELECHIA KIATO | Greece |
| 2 | Mila ASOMKINA Awaiting payment
|
Dream Team | Latvia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Lawrence RUSSELL Awaiting payment
|
Harrogate KTA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Laura SOUSA DE ARAGAO |
Il Gi Dojang Genève | Switzerland |
| 2 | Alika BOGURDOVICA Awaiting payment
|
Dream Team | Latvia |
| 3 | Χριστίνα Καζάνη Awaiting payment
|
A.C ENTELECHIA KIATO | Greece |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | William HARRIS Awaiting payment
|
Harrogate KTA | United Kingdom |
| 2 | Sebastion BICKLEY Awaiting payment
|
Harrogate KTA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Cassidy ZASLAVSKY |
Il Gi Dojang Genève | Switzerland |
| 2 | Leia RAMOS |
Il Gi Dojang Genève | Switzerland |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Vicky FRAGKOPOULOU Awaiting payment
|
A.C ENTELECHIA KIATO | Greece |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Alevtina ORLOVA |
Il Gi Dojang Genève | Switzerland |
Pair
Pair Dan / Poom
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Mason DIZON |
Dreamkick | United States |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Kyuhyun KIM Chloe JANG |
Dreamkick | United States |
| 2 | Seren CHO |
Dreamkick | United States |
| 3 | Derick OH Jiyu SHIN |
Dreamkick | United States |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Sey-Ha LEE Swanny MARTIN |
VAN THUYNE TKD Ligue Île de France
|
France |
| 2 | Aline TELLE Yahya MSAMRI |
Il Gi Dojang Genève | Switzerland |
| 3 | Paul TAISNE Hélène LOR Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
Pair K2
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Sophie ALVAREZ Noah Gael VILLAROEL ARMOA |
Il Gi Dojang Genève | Switzerland |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Katharina WINCIERS Florian WINCIERS |
VfL Kassel e.V. | Germany |
Team
Team Dan / Poom
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Mason DIZON |
Dreamkick | United States |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Derick OH Kyuhyun KIM |
Dreamkick | United States |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Seren CHO Chloe JANG Jiyu SHIN |
Dreamkick | United States |
Para Poomsae
Para Poomsae Dan
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Vasileios AVRAMIKAS |
P.A.S.K.A. Hellenic Sports Club for Physically Disable People | Greece |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Dimitra KOROKIDA |
Satza Martial Arts Club | Greece |
Para Poomsae Kup
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Charles ANDERSON Awaiting payment
|
Harrogate KTA | United Kingdom |
Family Poomsae
Family Poomsae
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Brian ORTIZ NIELSEN Nadine ORTIZ NIELSEN Naomi ORTIZ NIELSEN |
Kolding Taekwondo Klub Sil'la | Denmark |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Nicolaj SCHIERMER Thea SCHIERMER |
Kolding Taekwondo Klub Sil'la | Denmark |
Freestyle
Freestyle / Individual
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
Beach
Beach Individual
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Ingeborg SOLBAKKEN Awaiting payment
|
Team Skedsmo Tan Gun | Norway |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Aurélie CHARDONNENS |
Taekwondo Riviera | Switzerland |
| 2 | Julia DUNKEL |
VfL Kassel e.V. | Germany |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Yvonne K. ASP Awaiting payment
|
Team Skedsmo Tan Gun | Norway |