Individual
Individual Dan / Poom
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | MICHAIL ROZOKOKIS |
A.S. Spartacos Agias Paraskevis | Greece |
| 2 | DIMITRIOS MATZIRIS Awaiting payment
|
Pagratios | Greece |
| 3 | Konstantinos SEMPSIS Awaiting payment
|
Pagratios | Greece |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | SOPHIA KOUFOUKOSTA |
A.S. Spartacos Agias Paraskevis | Greece |
| 2 | Maria Iliana GAVRIELATOU |
ATHLETIC CLUB LEON | Greece |
| 3 | LABRINI GEWRGIOU Awaiting payment
|
Pagratios | Greece |
| 4 | IRIDA KOSMA Awaiting payment
|
Pagratios | Greece |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Teeranraj RAJESHPARAN |
Dragon Warrior Team | Malaysia |
| 2 | José Santiago GONZáLEZ GONZáLEZ |
ACADEMIA PYEONGSAENG | Mexico |
| 3 | ANTONIS FILIPOUSIS Awaiting payment
|
Pagratios | Greece |
| 4 | louis RODOT FAYOLLE |
ARTS MARTIAUX ROUCHONS Ligue Auvergne-Rhône-Alpes
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Savannah JAEGER-COLLINS Awaiting payment
|
Team Dorset | United Kingdom |
| 2 | Eliza NAYLOR |
Jinhaeng Taekwondo | United Kingdom |
| 3 | Asimina FERTAKI |
ATHLETIC CLUB LEON | Greece |
| 4 | Sharleen DEBORD |
TKD IL GIDOJANG ANNEMASSE Ligue Auvergne-Rhône-Alpes
|
France |
| 5 | EVELINA TAMIOLAKI Awaiting payment
|
Pagratios | Greece |
| 6 | MELINA KAZANA Awaiting payment
|
Pagratios | Greece |
| 7 | IOKASTI SKOUTA Awaiting payment
|
Pagratios | Greece |
| 8 | THOMAIS DRAKAKI Awaiting payment
|
Pagratios | Greece |
| 9 | VASILIKI STAVROULAKI Awaiting payment
|
Pagratios | Greece |
| 10 | VICTORIA NETA Awaiting payment
|
Pagratios | Greece |
| 11 | ARGYRO KOTSOPOULOU Awaiting payment
|
Pagratios | Greece |
| 12 | Myriam SOULA |
ARTS MARTIAUX ROUCHONS Ligue Auvergne-Rhône-Alpes
|
France |
| 13 | Marianiah RAZAKARIMANANA RAVEL Awaiting payment
|
TAEKWONDO CLUB BASSE GOULAINE Ligue Pays de Loire
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | STAMATIOS KALIMERIS |
A.S. Spartacos Agias Paraskevis | Greece |
| 2 | EFSTATHIOS KONTOGIORGAKIS |
A.S. Spartacos Agias Paraskevis | Greece |
| 3 | Hugo HJARSOE |
To-San Taekwondo Acadamy | Denmark |
| 4 | Eugène KLESHCHUK |
TKD IL GIDOJANG ANNEMASSE Ligue Auvergne-Rhône-Alpes
|
France |
| 5 | VASILEIOS ZENAKOS |
A.S. Spartacos Agias Paraskevis | Greece |
| 6 | PANAGIOTIS MPOURTZINAKOS Awaiting payment
|
Pagratios | Greece |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Lucia JAEGER-COLLINS Awaiting payment
|
Team Dorset | United Kingdom |
| 2 | Maria NYCHTARAKI |
Emperor taekwondo academy | Bahrain |
| 3 | Erin BANNON |
Ascend Taekwondo | United Kingdom |
| 4 | Ida HEIM |
Roskilde Taekwondo Klub | Denmark |
| 5 | ELEANNA ALEFANTOU Awaiting payment
|
Pagratios | Greece |
| 6 | ARISTI KOTSOPOULOU Awaiting payment
|
Pagratios | Greece |
| 7 | Lara POLAT |
TKD IL GIDOJANG ANNEMASSE Ligue Auvergne-Rhône-Alpes
|
France |
| 8 | Santa PETROCENKO |
Dream Team | Latvia |
| 9 | Lina SOULA |
ARTS MARTIAUX ROUCHONS Ligue Auvergne-Rhône-Alpes
|
France |
| 10 | Hoda EL GASSIMI |
ARTS MARTIAUX ROUCHONS Ligue Auvergne-Rhône-Alpes
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Nkosinathi MTHEMBU Awaiting payment
|
SWAZI TIGERS ACADEMY | Swaziland |
| 2 | S M G MOSTACIN ZABIR Awaiting payment
|
Baris Taekwondo Academy | Bangladesh |
| 3 | BRICE DI DOMENICO |
PROVENCE SPORT TAEKWONDO Ligue PACA
|
France |
| 4 | Yshaan ROBERTS |
Kimmoo Taekwondo Academy Suriname | Suriname |
| 5 | 許 豐山 Awaiting payment
|
Kaoyuan Taekwondo | Chinese Taipei |
| 6 | Drexl KUBICKI |
ARTS MARTIAUX ROUCHONS Ligue Auvergne-Rhône-Alpes
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | STEFANIA ELISSAVET PANAGIOTIDI Awaiting payment
|
Pagratios A.C | Greece |
| 2 | Laura FOELL |
MapleLeigh Taekwondo | Canada |
| 3 | Andrette CHUA |
Taekwondo Oh Do Kwan Australia | Australia |
| 4 | Luna HJORTH |
To-San Taekwondo Acadamy | Denmark |
| 5 | Alberte HJARSOE |
To-San Taekwondo Acadamy | Denmark |
| 6 | Francesca-Maria FRANCESCHI Awaiting payment
|
CENTRE TAEKWONDO BASTIA Ligue Corse
|
France |
| 7 | Ingeborg SOLBAKKEN |
Team Skedsmo Tan Gun | Norway |
| 8 | Cheyenne TJIN HIN TJOE |
Kimmoo Taekwondo Academy Suriname | Suriname |
| 9 | Stamatina-Maria KEFALOU Awaiting payment
|
Pagratios AC | Greece |
| 10 | Theodora KALTSA Awaiting payment
|
Pagratios AC | Greece |
| 11 | Eva SANDERSEN |
Gangnam Sportstaekwondo Denmark | Denmark |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Armando BOLOGNESI Awaiting payment
|
ASD Taekwondo White Tigers | Italy |
| 2 | Jovo MIRKOVIC Awaiting payment
|
Iron Taekwondo League | Malta |
| 3 | Paul TAISNE Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
| 4 | Mathieu FLOREK Awaiting payment
|
TAEKWONDO KEUMGANG OLIVET Ligue Centre-Val de Loire
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | PUI YEE CHAN |
HONG KONG TAEKWONDO ACTIVE ASSOCIATION | Hong Kong |
| 2 | Beatriz Karina BELICENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
| 3 | Isabelle AUGENSTEIN |
Gangnam Sportstaekwondo Denmark | Denmark |
| 4 | Hélène LOR Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
| 5 | Nicole BRANDT |
Tangun Hamburg | Germany |
| 6 | Juliane VöLKER |
Il Gi Dojang Genève | Switzerland |
| 7 | Eptisseme BEHRAOUI Awaiting payment
|
BHR TKD Ligue Île de France
|
France |
| 8 | Maria GKIKA Awaiting payment
|
Pagratios | Greece |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Rocky ABILD Awaiting payment
|
Team EMA | United States |
| 2 | Cristian alan RUCKI Awaiting payment
|
Academia de taekwondo rucki | Argentina |
| 3 | Gilbert JAMENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
| 4 | David NAUTA Awaiting payment
|
Chonkwon | Netherlands, The |
| 5 | Alix CHASELAS Awaiting payment
|
TAEKWONDO KEUMGANG OLIVET Ligue Centre-Val de Loire
|
France |
| 6 | Antoine PERDEREAU Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Nilsa MONTSERRAT GUZMAN Awaiting payment
|
Somos Poomsae Venezuela | Venezuela, Bolivarian Republic of |
| 2 | Trude S. LAURITSEN |
Team Skedsmo Tan Gun | Norway |
| 3 | Aline TELLE |
Il Gi Dojang Genève | Switzerland |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | EFTHYMIOS SMYRNAIOS |
FALCONS TAEKWONDO GREECE | Greece |
| 2 | Wai Leung Leo YEUNG |
Team Little Tiger | Hong Kong |
| 3 | Timothy TEMPLETON |
Legacy | United States |
| 4 | Michael BUSSMANN |
PSV-Eichstaett | Germany |
| 5 | Huong TRAN |
Team Skedsmo Tan Gun | Norway |
| 6 | Francisco Manuel HERRERA REYES |
LOMA QRO | Mexico |
| 7 | Alan PRODONICK Awaiting payment
|
Blue Wave Taekwondo | Canada |
| 8 | François DE FREITAS |
TKD IL GIDOJANG ANNEMASSE Ligue Auvergne-Rhône-Alpes
|
France |
| 9 | Romano BIONDI Awaiting payment
|
Iron Taekwondo League | Malta |
| 10 | Maciej KOWALAK |
Sucholeskie Stowarzyszenie Taekwondo Instytut Masters | Poland |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Karla JAEGER-COLLINS |
Karla Jaeger-Collins | United Kingdom |
| 2 | hyeong-seon TURNER Awaiting payment
|
Red Taekwondo | United Kingdom |
| 3 | Yvonne K. ASP |
Team Skedsmo Tan Gun | Norway |
| 4 | Maribel PUENTES Awaiting payment
|
Somos Poomsae Venezuela | Venezuela, Bolivarian Republic of |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Marcelo SARKIS |
Blue Wave Taekwondo | Canada |
| 2 | Abdesslem EL FAHASSI |
Olympique vaisonnais de taekwondo Ligue PACA
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Carmela HARTNETT |
Taekwondo Oh Do Kwan Australia | Australia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Linda TOUZIN |
Blue Wave Taekwondo | Canada |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Peter JOHNSON |
ETS Taekwondo Stoke | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Jim HARP |
Central Iowa Taekwondo Poomsae | United States |
Individual K1
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Georgios NYCHTARAKIS |
Emperor taekwondo academy | Bahrain |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Jasmine YUNG |
Jinhaeng Taekwondo | United Kingdom |
| 2 | Mattie JAMESON-GREEN Awaiting payment
|
Jinhaeng Taekwondo CIC | United Kingdom |
| 3 | Fatma Mohamed Ahmed Shehata AZZAM Awaiting payment
|
Iron Taekwondo League | Malta |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Jan ŁUNIEWICZ |
Sucholeskie Stowarzyszenie Taekwondo Instytut Masters | Poland |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Hoor ABDULLA |
Emperor taekwondo academy | Bahrain |
| 2 | Amalia PAWIROWINANGOEN |
Kimmoo Taekwondo Academy Suriname | Suriname |
| 3 | Matilda DAVIS |
Harrogate KTA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Emma CHRISTENSEN |
Roskilde Taekwondo Klub | Denmark |
| 2 | Jessica LAMB |
Harrogate KTA | United Kingdom |
| 3 | Laura BINNS |
Harrogate KTA | United Kingdom |
| 4 | Jeanne GLEVER Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Nicolai BAMBERG RASMUSSEN |
Kolding Taekwondo Klub Sil'la | Denmark |
| 2 | Adesh PANCHOE |
Kimmoo Taekwondo Academy Suriname | Suriname |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Juliette MANNON |
PROVENCE SPORT TAEKWONDO Ligue PACA
|
France |
| 2 | Ada TSOI Awaiting payment
|
Blue Wave Taekwondo | Canada |
Individual K2
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Milie GILY |
PROVENCE SPORT TAEKWONDO Ligue PACA
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Aksel LHADJ MOHAND Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Anastasia BOUKLA |
A.S. Spartacos Agias Paraskevis | Greece |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Vincent ZAFRA |
Roskilde Taekwondo Klub | Denmark |
| 2 | Juan Felipe MOLINA JARAMILLO Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Eve KNOBBS |
ETS Taekwondo Stoke | United Kingdom |
| 2 | MYRTO MAGIAFA |
A.S. Spartacos Agias Paraskevis | Greece |
| 3 | Cataleya ZEGACHOU Awaiting payment
|
Enighet Taekwondo | Sweden |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Aleshia BOGGILD |
ETS Taekwondo Stoke | United Kingdom |
| 2 | Isia-Luna KASANDIKROMO |
Kimmoo Taekwondo Academy Suriname | Suriname |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Ika Daun Daniel WAMBRAUW Awaiting payment
|
Taekwondo Atma Jaya | Indonesia |
| 2 | Thibault NEDEL Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Sonia VERNON |
ETS Taekwondo Stoke | United Kingdom |
| 2 | Desak Putu Nadya ANINDITA WIRANTA Awaiting payment
|
Taekwondo Atma Jaya | Indonesia |
| 3 | Lidia Dwiningsih SARI Awaiting payment
|
Taekwondo Atma Jaya | Indonesia |
| 4 | Daniela VASQUEZ ALFARO Awaiting payment
|
Blue Wave Taekwondo | Canada |
| 5 | Amira LADJALI Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
| 6 | Manelle BELHADJ-CHAIDI Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Ivan CHRISTENSEN |
Vordingborg Taekwondo Klub | Denmark |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Tülay KAHRAMAN |
Tangun Hamburg | Germany |
| 2 | Selena TEJI |
Harrogate KTA | United Kingdom |
Individual K3
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | William STRYHN |
Vordingborg Taekwondo Klub | Denmark |
| 2 | Daniel MUñOZ Awaiting payment
|
Escuadrón Elemental | Venezuela, Bolivarian Republic of |
| 3 | Anmar RAHAT |
Harrogate KTA | United Kingdom |
| 4 | Noah BARBARA Awaiting payment
|
Iron Taekwondo League | Malta |
| 5 | Samuel BERRY |
Harrogate KTA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Zainab RAHAT |
Harrogate KTA | United Kingdom |
| 2 | Nola KOSZTIN Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
| 3 | Médina THIAM Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Samuel TOWNSEND Awaiting payment
|
Jinhaeng Taekwondo CIC | United Kingdom |
| 2 | Isaaq HUSSEIN OMAR Awaiting payment
|
Enighet Taekwondo | Sweden |
| 3 | Victor REILER Awaiting payment
|
Enighet Taekwondo | Sweden |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Omolbanin HEJDARI Awaiting payment
|
Enighet Taekwondo | Sweden |
| 2 | Alyanna A. DE LEON Awaiting payment
|
Iron Taekwondo League | Malta |
| 3 | Ejna STRIKOVIC Awaiting payment
|
Enighet Taekwondo | Sweden |
| 4 | Ava Eini MASOULEH |
Harrogate KTA | United Kingdom |
| 5 | Tayeba RAHAT |
Harrogate KTA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Bartosz KOWALCZYK |
Harrogate KTA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Nikola KOWALCZYK |
Harrogate KTA | United Kingdom |
| 2 | Leia WIBBERLEY |
Harrogate KTA | United Kingdom |
| 3 | Mariam HEJDARI Awaiting payment
|
Enighet Taekwondo | Sweden |
| 4 | Meredith RAYNER |
ETS Taekwondo Stoke | United Kingdom |
| 5 | Marija ORDOVSKA |
Dream Team | Latvia |
| 6 | Amina NEBDI Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | William HARRIS |
Harrogate KTA | United Kingdom |
| 2 | Kostiantyn SHKUNDIA Awaiting payment
|
Iron Taekwondo League | Malta |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Anhelina HLADCHENKO Awaiting payment
|
Iron Taekwondo League | Malta |
| 2 | Diénaba NDIAYE Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Gregorius Gavin PUTRA Awaiting payment
|
Taekwondo Atma Jaya | Indonesia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Amelie THURSTAN |
Harrogate KTA | United Kingdom |
| 2 | Laurensia Michelle SYAHPUTRI Awaiting payment
|
Taekwondo Atma Jaya | Indonesia |
| 3 | Chin Chin CHEN Awaiting payment
|
Blue Wave Taekwondo | Canada |
| 4 | Zaynab OLAKOREDE Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Marie-Laure SERRE Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
Pair
Pair Dan / Poom
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Eugène KLESHCHUK Lara POLAT |
TKD IL GIDOJANG ANNEMASSE Ligue Auvergne-Rhône-Alpes
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Paul TAISNE Hélène LOR Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Huong TRAN Yvonne K. ASP |
Team Skedsmo Tan Gun | Norway |
| 2 | François DE FREITAS Stéphanie THOMAS |
TKD IL GIDOJANG ANNEMASSE Ligue Auvergne-Rhône-Alpes
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Marcelo SARKIS Linda TOUZIN |
Blue Wave Taekwondo | Canada |
Pair K2
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Ali AHMED Talia Ahmed ABDULLA |
Emperor taekwondo academy | Bahrain |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Lidia Dwiningsih SARI Ika Daun Daniel WAMBRAUW Awaiting payment
|
Taekwondo Atma Jaya | Indonesia |
| 2 | Christian Keanu CAHERSWARA Desak Putu Nadya ANINDITA WIRANTA Awaiting payment
|
Taekwondo Atma Jaya | Indonesia |
| 3 | Thibault NEDEL Amira LADJALI Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
Pair K3
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Zainab RAHAT Anmar RAHAT |
Harrogate KTA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Samuel BERRY Ava Eini MASOULEH |
Harrogate KTA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Nikola KOWALCZYK Bartosz KOWALCZYK |
Harrogate KTA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Laurensia MICHELLE SYAHPUTRI Awaiting payment
|
UKM Taekwondo Unika Atma Jaya | Indonesia |
| 2 | Laurensia Michelle SYAHPUTRI Gregorius Gavin PUTRA Awaiting payment
|
Taekwondo Atma Jaya | Indonesia |
Team
Team Dan / Poom
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Lene KJæR Lisette GONGE Nana JUUL HANSEN Awaiting payment
|
Danish Poomsae Masters | Denmark |
Team K2
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Desak Putu Nadya ANINDITA WIRANTA Lidia Dwiningsih SARI Livia UTOMO Awaiting payment
|
Taekwondo Atma Jaya | Indonesia |
Team K3
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Christian Keanu CAHERSWARA Gregorius Gavin PUTRA Arvin HALIM Awaiting payment
|
Taekwondo Atma Jaya | Indonesia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Laurensia Michelle SYAHPUTRI Angeline CHANDRA Dheandra RAFAEL Awaiting payment
|
Taekwondo Atma Jaya | Indonesia |
Para Poomsae
Para Poomsae Dan
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Mariam NASR ALI |
Gezira youth center | Egypt |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | FLORENT LE SAUSSE |
PROVENCE SPORT TAEKWONDO Ligue PACA
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Dimitra KOROKIDA |
Satza Martial Arts Club | Greece |
Para Poomsae Kup
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Charles ANDERSON |
Harrogate KTA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Aston BOGGILD |
ETS Taekwondo Stoke | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Esraa SOBHY SAIED |
Gezira youth center | Egypt |
Family Poomsae
Family Poomsae
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Gianluca BARBARA Noah BARBARA Awaiting payment
|
Iron Taekwondo League | Malta |