Individual
Individual Dan / Poom
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Yahya MSAMRI Awaiting payment
|
Association Chabab Tétouan | Morocco |
| 2 | Zakaria MSAMRI Awaiting payment
|
Association Chabab Tétouan | Morocco |
| 3 | Paul TAISNE Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Isabelle AUGENSTEIN Awaiting payment
|
Gangnam Sportstaekwondo Denmark | Denmark |
| 2 | Nicole BRANDT Awaiting payment
|
Tangun Hamburg | Germany |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Joyce STIVALA Awaiting payment
|
Koryo Dragons Australia | Australia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Russell WOOD Awaiting payment
|
Koryo Dragons Australia | Australia |
Individual K1
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Desiree GORTON Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
Individual K2
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Tuelay KAHRAMAN |
Independent athlete | Germany |
Pair
Pair Dan / Poom
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Paul TAISNE Delphine SANTINI Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |