Individual
Individual Dan / Poom
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Efflam BOURGEOIS Awaiting payment
|
ASS. VILLABEENNE DE TKD Ligue Île de France
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Eliza NAYLOR Awaiting payment
|
Jinhaeng Taekwondo | United Kingdom |
| 2 | Reyyan SöNMEZ Awaiting payment
|
TURKISH TEAM | Turkey |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Solomon BULLOCK |
Team Cascadia | Canada |
| 2 | Hugo HJARSOE Awaiting payment
|
To-San Taekwondo Acadamy | Denmark |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Kolina LAW Awaiting payment
|
Dreamkick Taekwondo | United States |
| 2 | Zeynep Minel USTAOGLU Awaiting payment
|
TURKISH TEAM | Turkey |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Mert ÇELIK Awaiting payment
|
Turkiye Celik Taekwondo Team | Turkey |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Eylul SEZGIN Awaiting payment
|
TURKISH TEAM | Turkey |
| 2 | STEFANIA ELISSAVET PANAGIOTIDI Awaiting payment
|
Pagratios A.C | Greece |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Mathieu FLOREK Awaiting payment
|
TAEKWONDO KEUMGANG OLIVET Ligue Centre-Val de Loire
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Nicole BRANDT Awaiting payment
|
Tangun Hamburg | Germany |
| 2 | Aurélie CHARDONNENS |
Taekwondo Riviera | Switzerland |
| 3 | Beatriz Karina BELICENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Gilbert JAMENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
| 2 | Alix CHASELAS Awaiting payment
|
TAEKWONDO KEUMGANG OLIVET Ligue Centre-Val de Loire
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | ELODIE FOURNIER GALLO Awaiting payment
|
ASS. VILLABEENNE DE TKD Ligue Île de France
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Michael BUSSMANN Awaiting payment
|
PSV-Eichstaett | Germany |
| 2 | EFTHYMIOS SMYRNAIOS Awaiting payment
|
FALCONS TAEKWONDO GREECE | Greece |
| 3 | Terry STATHAM Awaiting payment
|
Jinhaeng Taekwondo CIC | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Bob SNELLING Awaiting payment
|
Cascadia | Canada |
Individual K1
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Niels KRONBERG |
Team Cascadia | Canada |
| 2 | Mason BODICK Awaiting payment
|
Team Cascadia | Canada |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Jasmine YUNG Awaiting payment
|
Jinhaeng Taekwondo | United Kingdom |
| 2 | Mattie JAMESON-GREEN Awaiting payment
|
Jinhaeng Taekwondo CIC | United Kingdom |
Individual K2
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Adrian BUßMANN Awaiting payment
|
PSV-Eichstaett | Germany |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Tuelay KAHRAMAN |
Tangun Hamburg | Germany |
Para Poomsae
Para Poomsae Dan
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Dimitra KOROKIDA Awaiting payment
|
Satza Martial Arts Club | Greece |
Beach
Beach Individual
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Niels KRONBERG |
Team Cascadia | Canada |
| 2 | Mason BODICK Awaiting payment
|
Team Cascadia | Canada |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Bob SNELLING Awaiting payment
|
Cascadia | Canada |