Individual
Individual Dan / Poom
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | MICHAIL ROZOKOKIS Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
| 2 | Kostantinos SEMPSIS Awaiting payment
|
Pagratios AC | Greece |
| 3 | Dimitris MATZIRIS Awaiting payment
|
Pagratios AC | Greece |
| 4 | George BARTON Awaiting payment
|
Ascend Taekwondo | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Edith BEDDOW Awaiting payment
|
Ascend Taekwondo | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Ethan MATTHEWS Awaiting payment
|
Ascend Taekwondo | United Kingdom |
| 2 | Jack CURTIS Awaiting payment
|
Ascend Taekwondo | United Kingdom |
| 3 | Edward SOBIECKI Awaiting payment
|
Total Taekwondo | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Eliza NAYLOR Awaiting payment
|
Jinhaeng Taekwondo | United Kingdom |
| 2 | Savannah JAEGER-COLLINS Awaiting payment
|
Team Dorset | United Kingdom |
| 3 | Melina KAZANA Awaiting payment
|
Pagratios AC | Greece |
| 4 | Thomais DRAKAKI Awaiting payment
|
Pagratios AC | Greece |
| 5 | Vasiliki STAVROULAKI Awaiting payment
|
Pagratios AC | Greece |
| 6 | Theodora-Katerina SPANOU Awaiting payment
|
Pagratios AC | Greece |
| 7 | Sofia ESGAIO Awaiting payment
|
Ascend Taekwondo | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | STAMATIOS KALIMERIS Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
| 2 | EFSTATHIOS KONTOGIORGAKIS Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
| 3 | VASILEIOS ZENAKOS Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
| 4 | Voldemars LVOVS Awaiting payment
|
Dream Team | Latvia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | EVGENIA ANDRIANOPOULOU Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
| 2 | Erin BANNON Awaiting payment
|
Ascend Taekwondo | United Kingdom |
| 3 | Lucia JAEGER-COLLINS Awaiting payment
|
Team Dorset | United Kingdom |
| 4 | Vasiliki KEFALOU Awaiting payment
|
Pagratios AC | Greece |
| 5 | Ida HEIM Awaiting payment
|
Roskilde Taekwondo Klub | Denmark |
| 6 | Aristi KOTSOPOULOU Awaiting payment
|
Pagratios AC | Greece |
| 7 | Ilia PAPAGEORGIOU Awaiting payment
|
Pagratios AC | Greece |
| 8 | Santa PETROCENKO Awaiting payment
|
Dream Team | Latvia |
| 9 | Naomi LAM Awaiting payment
|
Total Taekwondo | United Kingdom |
| 10 | Blancka SOBIECKA Awaiting payment
|
Total Taekwondo | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | S M G MOSTACIN ZABIR Awaiting payment
|
Bogura Taekwondo Club | Bangladesh |
| 2 | Dansh MUSTAFA Awaiting payment
|
Xanay taekwondo slemani | Iraq |
| 3 | Rasmus JENSEN Awaiting payment
|
Roskilde Taekwondo Klub | Denmark |
| 4 | Oliver DOWD Awaiting payment
|
Ascend Taekwondo | United Kingdom |
| 5 | Douglas TUELL Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Francesca-Maria FRANCESCHI Awaiting payment
|
CENTRE TAEKWONDO BASTIA Ligue Corse
|
France |
| 2 | STEFANIA ELISSAVET PANAGIOTIDI Awaiting payment
|
Pagratios A.C | Greece |
| 3 | Brooke ROGERS Awaiting payment
|
Jinhaeng Taekwondo CIC | United Kingdom |
| 4 | Stamatina-Maria KEFALOU Awaiting payment
|
Pagratios AC | Greece |
| 5 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
| 6 | Luna HJORT |
To-San Taekwondo Acadamy | Denmark |
| 7 | Theodora KALTSA Awaiting payment
|
Pagratios AC | Greece |
| 8 | Cheyenne TJIN HIN TJOE Awaiting payment
|
Kimmoo Taekwondo Academy Suriname | Suriname |
| 9 | Karen Stølan NIELSEN Awaiting payment
|
Oslo Vest Kampsport Klubb | Norway |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Brenton BLAZEK |
BlazeTaekwondo | United States |
| 2 | Neil LARRETT Awaiting payment
|
GroupEx TKD | United Kingdom |
| 3 | Nicolas ROMERO Awaiting payment
|
Caen Taekwondo Académie Ligue Normandie
|
France |
| 4 | Jovo MIRKOVIC Awaiting payment
|
Iron Taekwondo League | Malta |
| 5 | Paul TAISNE Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Nicole BRANDT Awaiting payment
|
Tangun Hamburg | Germany |
| 2 | Beatriz Karina BELICENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
| 3 | Sarah REUBER Awaiting payment
|
SV Bayer Wuppertal | Germany |
| 4 | Hélène LOR Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Vincent Kem PHETSOMPHOU Awaiting payment
|
ASBTP Ligue PACA
|
France |
| 2 | Gilbert JAMENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
| 3 | Søren ØXENHAVE Awaiting payment
|
Roskilde Taekwondo Klub | Denmark |
| 4 | SALAH SWILEH Awaiting payment
|
Yemen | Yemen |
| 5 | Antoine PERDEREAU Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Elodie GALLO Awaiting payment
|
ASS. VILLABEENNE DE TKD Ligue Île de France
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | EFTHYMIOS SMYRNAIOS Awaiting payment
|
FALCONS TAEKWONDO GREECE | Greece |
| 2 | Wai Leung Leo YEUNG Awaiting payment
|
Team Little Tiger | Hong Kong |
| 3 | Leonhard HANAWITSCH Awaiting payment
|
TV Garmisch 1868 e.V. | Germany |
| 4 | Timothy TEMPLETON |
Templeton | United States |
| 5 | Anders GUNDLACH |
Solrød Taekwondo Klub | Denmark |
| 6 | Maciej KOWALAK |
Sucholeskie Stowarzyszenie Taekwondo Instytut Masters | Poland |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Karla JAEGER-COLLINS Awaiting payment
|
Karla Jaeger-Collins | United Kingdom |
| 2 | Barbara SCHMITT Awaiting payment
|
TSV Eintracht Karlsfeld | Germany |
| 3 | Lene Marie KJæR Awaiting payment
|
Ariang taekwondo Academy | Denmark |
| 4 | Lene Marie KJæR Awaiting payment
|
Arirang Herlev taekwondo Academy | Denmark |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Jürgen KOHLER Awaiting payment
|
TSV Eintracht Karlsfeld | Germany |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Joyce STIVALA |
Koryo Australia | Australia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Joseph COUGHLIN |
US Taekwondo Center | United States |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Jacques LE GUERRIER Awaiting payment
|
HLD Taekwondo | Canada |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | rachel BELZIL |
HLDTaekwondo | Canada |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Russell WOOD |
Koryo Australia | Australia |
Individual K1
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Georgios SPANOS Awaiting payment
|
Pagratios AC | Greece |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Jasmine YUNG Awaiting payment
|
Jinhaeng Taekwondo | United Kingdom |
| 2 | Mattie JAMESON-GREEN Awaiting payment
|
Jinhaeng Taekwondo CIC | United Kingdom |
| 3 | Irida KOSMA Awaiting payment
|
Pagratios AC | Greece |
| 4 | Mia WYLIE Awaiting payment
|
Ascend Taekwondo | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Jonathan BRIBY Awaiting payment
|
PTE Sweden | Sweden |
| 2 | Regnars SALINS Awaiting payment
|
Dream Team | Latvia |
| 3 | Holden AGIN Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
| 4 | Jan ŁUNIEWICZ |
Sucholeskie Stowarzyszenie Taekwondo Instytut Masters | Poland |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Taïssa LEW Awaiting payment
|
Kimmoo Taekwondo Academy Suriname | Suriname |
| 2 | Amalia PAWIROWINANGOEN Awaiting payment
|
Kimmoo Taekwondo Academy Suriname | Suriname |
| 3 | Kajsa WAHLBERG Awaiting payment
|
PTE Sweden | Sweden |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Martins SALINS Awaiting payment
|
Dream Team | Latvia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Paloma MORALES WINBERG Awaiting payment
|
PTE Sweden | Sweden |
| 2 | Resham GOPI Awaiting payment
|
Kimmoo Taekwondo Academy Suriname | Suriname |
| 3 | Emma CHRISTENSEN Awaiting payment
|
Roskilde Taekwondo Klub | Denmark |
| 4 | Jeanne GLEVER Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Adesh PANCHOE Awaiting payment
|
Kimmoo Taekwondo Academy Suriname | Suriname |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Alexia LEZEAU Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Peggy SENZEL Awaiting payment
|
SV Bayer Wuppertal | Germany |
Individual K2
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Emils SEVE Awaiting payment
|
Dream Team | Latvia |
| 2 | Artjoms RODINS Awaiting payment
|
Dream Team | Latvia |
| 3 | Alans FEDOTOVS Awaiting payment
|
Dream Team | Latvia |
| 4 | Alexander DEITCH Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
| 5 | Aksel LHADJ MOHAND Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Anastasia BOUKLA Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
| 2 | Beate JODZONAITE Awaiting payment
|
Dream Team | Latvia |
| 3 | Lote PETERSONE Awaiting payment
|
Dream Team | Latvia |
| 4 | Madara ABOLINA Awaiting payment
|
Dream Team | Latvia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Ervins PUCINSKIS Awaiting payment
|
Dream Team | Latvia |
| 2 | Toby HOUSEMAN Awaiting payment
|
Ascend Taekwondo | United Kingdom |
| 3 | Maël DUMENIL MARTINEZ Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Shruty RAGHOENATH Awaiting payment
|
Kimmoo Taekwondo Academy Suriname | Suriname |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Marianne LUCA Awaiting payment
|
CENTRE TAEKWONDO BASTIA Ligue Corse
|
France |
| 2 | Manelle BELHADJ-CHAIDI Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Ivan CHRISTENSEN |
Vordingborg Taekwondo Klub | Denmark |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Tülay KAHRAMAN Awaiting payment
|
Tangun Hamburg | Germany |
Individual K3
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | William STRYHN |
Vordingborg Taekwondo Klub | Denmark |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Samuel TOWNSEND Awaiting payment
|
Jinhaeng Taekwondo CIC | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Zaynab OLAKOREDE Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
Pair
Pair Dan / Poom
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Christian BERGER Sarah REUBER Awaiting payment
|
SV Bayer Wuppertal | Germany |
| 2 | Paul TAISNE Hélène LOR Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
Pair K1
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Jonathan BRIBY Kajsa WAHLBERG Awaiting payment
|
PTE Sweden | Sweden |
Team
Team Dan / Poom
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Maja SøRENSEN Cecilie TOBY Ishanya SINGH Awaiting payment
|
Kolding Taekwondo Klub Sil'la | Denmark |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Paul TAISNE Antoine PERDEREAU Yann SCORDIA Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Lisette GONGE Lene KJæR Nana JUUL HANSEN Awaiting payment
|
Danish Poomsae Masters | Denmark |
Para Poomsae
Para Poomsae Dan
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Dimitra KOROKIDA Awaiting payment
|
Satza Martial Arts Club | Greece |
Beach
Beach Individual
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Neil LARRETT Awaiting payment
|
GroupEx TKD | United Kingdom |
| 2 | Aqeel YASSEIN Awaiting payment
|
SAKURA TEAM | Saudi Arabia |
| 3 | Ivan CHRISTENSEN |
Vordingborg Taekwondo Klub | Denmark |
| 4 | Nicolas ROMERO Awaiting payment
|
Caen Taekwondo Académie Ligue Normandie
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Anders GUNDLACH |
Solrød Taekwondo Klub | Denmark |