Individual
Individual Dan / Poom
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Anzo TAN En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | STAMATIOS KALIMERIS En attente paiement
|
A.S. Spartacos Agias Paraskevis | Greece |
2 | EFSTATHIOS KONTOGIORGAKIS En attente paiement
|
A.S. Spartacos Agias Paraskevis | Greece |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Eliza NAYLOR En attente paiement
|
Jinhaeng Taekwondo | United Kingdom |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | VASILEIOS ZENAKOS En attente paiement
|
A.S. Spartacos Agias Paraskevis | Greece |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Laura FOELL En attente paiement
|
MapleLeigh Taekwondo | Canada |
2 | Brooke ROGERS En attente paiement
|
Jinhaeng Taekwondo CIC | United Kingdom |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Jonathan COYLE En attente paiement
|
Eclipse Taekwondo | Australia |
2 | Bruno ALVES En attente paiement
|
AGUIAS UNIDAS | Portugal |
3 | Aaron LEITH En attente paiement
|
Harrogate KTA | United Kingdom |
4 | Joseph HUBBARD En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Nicole BRANDT |
Tangun Hamburg | Germany |
2 | Beatriz Karina BELICENA En attente paiement
|
Mykicks Taekwondo Center | United States |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Gilbert JAMENA En attente paiement
|
Mykicks Taekwondo Center | United States |
2 | Manu PALLAPA En attente paiement
|
Five Rings TKD - Waterloo | Canada |
3 | Graeme HARTNETT En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Leonhard HANAWITSCH En attente paiement
|
TV Garmisch 1868 e.V. | Germany |
2 | Wai Leung Leo YEUNG En attente paiement
|
Team Little Tiger | Hong Kong |
3 | EFTHYMIOS SMYRNAIOS En attente paiement
|
FALCONS TAEKWONDO GREECE | Greece |
Individual K1
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Jasmine YUNG En attente paiement
|
Jinhaeng Taekwondo | United Kingdom |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | MICHAIL ROZOKOKIS En attente paiement
|
A.S. Spartacos Agias Paraskevis | Greece |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Marian DOMINGUEZ En attente paiement
|
Fenix Cartaekwondo | Venezuela, Bolivarian Republic of |
Individual K2
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Alexander DEITCH En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Samuel RICARDO En attente paiement
|
Harrogate KTA | United Kingdom |
Individual K3
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Xiaoyan LIU En attente paiement
|
Eclipse Taekwondo | Australia |
Pair
Pair Dan / Poom
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Joseph HUBBARD Nury CRIOLLO En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
Team
Team Dan / Poom
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Joseph HUBBARD Diego BERGARA Douglas TUELL En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
Para Poomsae
Para Poomsae Dan
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Vasileios AVRAMIKAS En attente paiement
|
P.A.S.K.A. Hellenic Sports Club for Physically Disable People | Greece |
Freestyle
Freestyle / Individual
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Laura FOELL En attente paiement
|
MapleLeigh Taekwondo | Canada |
Beach
Beach Individual
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | LAKNA VIDANAPATHIRANA En attente paiement
|
SLIIT University | Sri Lanka |
2 | Laura FOELL En attente paiement
|
MapleLeigh Taekwondo | Canada |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Jonathan COYLE En attente paiement
|
Eclipse Taekwondo | Australia |