Individual
Individual Dan / Poom
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Santiago NOGUEZ HERNáNDEZ En attente paiement
|
INSTITUTO JANGIN DE TAEKWONDO A.C | Mexico |
| 2 | Hui HWANG En attente paiement
|
Harrogate KTA | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Eliza NAYLOR En attente paiement
|
Jinhaeng Taekwondo | United Kingdom |
| 2 | Evelynn SPICKELMIER En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
| 3 | Matilda DAVIS En attente paiement
|
Harrogate KTA | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Linnea SLOTH ØGENDAHL SVENDSEN En attente paiement
|
Kolding Taekwondo Klub Sil'la | Denmark |
| 2 | Nadine ORTIZ NIELSEN En attente paiement
|
Kolding Taekwondo Klub Sil'la | Denmark |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Jhana MOLINA En attente paiement
|
Gangnam Sportstaekwondo Denmark | Denmark |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Nicole BRANDT En attente paiement
|
Tangun Hamburg | Germany |
| 2 | Isabelle AUGENSTEIN En attente paiement
|
Gangnam Sportstaekwondo Denmark | Denmark |
Individual K1
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Desiree GORTON En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Alexander DEITCH En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Jasmine YUNG En attente paiement
|
Jinhaeng Taekwondo | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Jack BASTON En attente paiement
|
Harrogate KTA | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Keitlin KüNGAS En attente paiement
|
ML SPORT | Estonia |
| 2 | Laura BINNS En attente paiement
|
Harrogate KTA | United Kingdom |
Individual K2
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Yaxi GUI En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Kristians ALSEIKA En attente paiement
|
K-sport | Latvia |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Darija VALDENBURGA En attente paiement
|
K-sport | Latvia |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Harvey RICARDO En attente paiement
|
Harrogate KTA | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Karla Beatriz HERNáNDEZ En attente paiement
|
INSTITUTO JANGIN DE TAEKWONDO A.C | Mexico |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Tuelay KAHRAMAN |
Independent athlete | Germany |
| 2 | Selena TEJI En attente paiement
|
Harrogate KTA | United Kingdom |
Individual K3
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Lachlan TOMS En attente paiement
|
Harrogate KTA | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Lawrence RUSSELL En attente paiement
|
Harrogate KTA | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | William HARRIS En attente paiement
|
Harrogate KTA | United Kingdom |
| 2 | Sebastion BICKLEY En attente paiement
|
Harrogate KTA | United Kingdom |
Para Poomsae
Para Poomsae Kup
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Charles ANDERSON En attente paiement
|
Harrogate KTA | United Kingdom |
Family Poomsae
Family Poomsae
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Nicolaj SCHIERMER Thea SCHIERMER En attente paiement
|
Kolding Taekwondo Klub Sil'la | Denmark |