Individual
Individual Dan / Poom
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | MICHAIL ROZOKOKIS En attente paiement
|
A.S. Spartacos Agias Paraskevis | Greece |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Grecia Yareth HERNANDEZ RODRIGUEZ |
Instituto Formativo Olimpico de Taekwondo | Mexico |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Santiago NOGUEZ HERNáNDEZ En attente paiement
|
INSTITUTO JANGIN DE TAEKWONDO A.C | Mexico |
| 2 | Mason DIZON |
Dreamkick | United States |
| 3 | Jan ŁUNIEWICZ |
Sucholeskie Stowarzyszenie Taekwondo Instytut Masters | Poland |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Eliza NAYLOR |
Jinhaeng Taekwondo | United Kingdom |
| 2 | Matilda DAVIS |
Harrogate KTA | United Kingdom |
| 3 | Reyyan SöNMEZ |
TURKISH TEAM | Turkey |
| 4 | Abigail BECKEMEYER En attente paiement
|
King Tiger Taekwondo | United States |
| 5 | Myriam SOULA En attente paiement
|
ARTS MARTIAUX ROUCHONS Ligue Auvergne-Rhône-Alpes
|
France |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Vitus KIELLBERG |
Gangnam Sportstaekwondo Denmark | Denmark |
| 2 | Lewis RAYCK |
Gangnam Sportstaekwondo Denmark | Denmark |
| 3 | Kyuhyun KIM |
Dreamkick | United States |
| 4 | Derick OH |
Dreamkick | United States |
| 5 | Poll ALEGRíA |
Alpha taekwondo | Panama |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Linnea SLOTH ØGENDAHL SVENDSEN |
Kolding Taekwondo Klub Sil'la | Denmark |
| 2 | Nadine ORTIZ NIELSEN |
Kolding Taekwondo Klub Sil'la | Denmark |
| 3 | ANN ROMAKY ZOTO En attente paiement
|
AS TAEKWONDO KERATSINIOU JAGUAR | Greece |
| 4 | Zeynep Minel USTAOGLU |
TURKISH TEAM | Turkey |
| 5 | Marlene UNFRIED |
TKD Bergstrasse | Germany |
| 6 | AZRA AKDENİZ |
Turkiye Celik Taekwondo Team | Turkey |
| 7 | Luise METZ |
TKD Bergstrasse | Germany |
| 8 | Chloe JANG |
Dreamkick | United States |
| 9 | Jiyu SHIN |
Dreamkick | United States |
| 10 | Seren CHO |
Dreamkick | United States |
| 11 | Santa PETROCENKO En attente paiement
|
Dream Team | Latvia |
| 12 | Jeanne GLEVER En attente paiement
|
Woori Taekwondo Ligue Île de France
|
France |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Nicolai BAMBERG RASMUSSEN |
Kolding Taekwondo Klub Sil'la | Denmark |
| 2 | S M G MOSTACIN ZABIR En attente paiement
|
Baris Taekwondo Academy | Bangladesh |
| 3 | Marcus HENDRICKS En attente paiement
|
King Tiger Taekwondo | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | jhana MOLINA |
Gangnam Sportstaekwondo Denmark | Denmark |
| 2 | Ingeborg SOLBAKKEN En attente paiement
|
Team Skedsmo Tan Gun | Norway |
| 3 | Isabella-Maria HALD |
Kolding Taekwondo Klub Sil'la | Denmark |
| 4 | Laura FOELL En attente paiement
|
MapleLeigh Taekwondo | Canada |
| 5 | ANNA VLACHOPOULOU En attente paiement
|
AS TAEKWONDO KERATSINIOU JAGUAR | Greece |
| 6 | Eylul SEZGIN |
TURKISH TEAM | Turkey |
| 7 | Annebell IBSEN |
Gangnam Sportstaekwondo Denmark | Denmark |
| 8 | Brooke ROGERS En attente paiement
|
Jinhaeng Taekwondo CIC | United Kingdom |
| 9 | Natasya HENDRICKS En attente paiement
|
King Tiger Taekwondo | United States |
| 10 | DIMITRA KASIMI En attente paiement
|
AS TAEKWONDO KERATSINIOU JAGUAR | Greece |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | ΜΙΛΤΟΣ ΤΣΕΜΠΕΤΖΗΣ En attente paiement
|
A.C ENTELECHIA KIATO | Greece |
| 2 | Sey-Ha LEE |
VAN THUYNE TKD Ligue Île de France
|
France |
| 3 | Yahya MSAMRI |
Il Gi Dojang Genève | Switzerland |
| 4 | Paul TAISNE En attente paiement
|
Woori Taekwondo Ligue Île de France
|
France |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Isabelle AUGENSTEIN- |
Gangnam Sportstaekwondo Denmark | Denmark |
| 2 | Beatriz Karina BELICENA En attente paiement
|
Mykicks Taekwondo Center | United States |
| 3 | Rezvan MALEK MOHAMMADI |
TURKISH TEAM | Turkey |
| 4 | Aurélie CHARDONNENS |
Taekwondo Riviera | Switzerland |
| 5 | Swanny MARTIN |
VAN THUYNE TKD Ligue Île de France
|
France |
| 6 | Juliane VöLKER |
Il Gi Dojang Genève | Switzerland |
| 7 | Jenniffer BAEZ GARCIA En attente paiement
|
Aruba Taekwondo Association | Aruba |
| 8 | Hélène LOR En attente paiement
|
Woori Taekwondo Ligue Île de France
|
France |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Ahmed MOHAMED ABDALLAH En attente paiement
|
Egyptian Team | Egypt |
| 2 | Alix CHASELAS En attente paiement
|
TAEKWONDO KEUMGANG OLIVET Ligue Centre-Val de Loire
|
France |
| 3 | Tim CIRULIS En attente paiement
|
King Tiger Taekwondo | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Anita MEJER |
Gangnam Sportstaekwondo Denmark | Denmark |
| 2 | Trude S. LAURITSEN En attente paiement
|
Team Skedsmo Tan Gun | Norway |
| 3 | Aline TELLE |
Il Gi Dojang Genève | Switzerland |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | EFTHYMIOS SMYRNAIOS |
FALCONS TAEKWONDO GREECE | Greece |
| 2 | Leonhard HANAWITSCH En attente paiement
|
TV Garmisch 1868 e.V. | Germany |
| 3 | Carsten GAUGER |
TKD Bergstrasse | Germany |
| 4 | Maciej KOWALAK |
Sucholeskie Stowarzyszenie Taekwondo Instytut Masters | Poland |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Yvonne K. ASP En attente paiement
|
Team Skedsmo Tan Gun | Norway |
| 2 | Jen GOULD En attente paiement
|
King Tiger Taekwondo | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Joyce STIVALA |
Koryo Australia | Australia |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Tawfik GOZILAN En attente paiement
|
Egyptian Team | Egypt |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Andrea Mercedes RIEGEL |
TKD Hambrücken | Germany |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Russell WOOD |
Koryo Australia | Australia |
Individual K1
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Alexander DEITCH En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Jasmine YUNG |
Jinhaeng Taekwondo | United Kingdom |
| 2 | Anastasia BOUKLA En attente paiement
|
A.S. Spartacos Agias Paraskevis | Greece |
| 3 | Stella WOLKONOWSKI En attente paiement
|
King Tiger Taekwondo | United States |
| 4 | IRIS BENETOU En attente paiement
|
AS TAEKWONDO KERATSINIOU JAGUAR | Greece |
| 5 | Layla SHERRILL En attente paiement
|
King Tiger Taekwondo | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Jack BASTON |
Harrogate KTA | United Kingdom |
| 2 | Lucenzo CONTE En attente paiement
|
King Tiger Taekwondo | United States |
| 3 | Xavier SWAKLA En attente paiement
|
King Tiger Taekwondo | United States |
| 4 | Landry SHERRILL En attente paiement
|
King Tiger Taekwondo | United States |
| 5 | Regnars SALINS En attente paiement
|
Dream Team | Latvia |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | MYRTO MAGIAFA En attente paiement
|
A.S. Spartacos Agias Paraskevis | Greece |
| 2 | Romaissa MAHOUD |
Il Gi Dojang Genève | Switzerland |
| 3 | Marziyeh GHORBANI |
Il Gi Dojang Genève | Switzerland |
| 4 | CEMRE DEMİRBAŞ |
Turkiye Celik Taekwondo Team | Turkey |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Keitlin KüNGAS |
ML SPORT | Estonia |
| 2 | Laura BINNS |
Harrogate KTA | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Victor PRéVôT |
Il Gi Dojang Genève | Switzerland |
| 2 | Jeremy WIELAND |
Il Gi Dojang Genève | Switzerland |
| 3 | Joshua WOLKONOWSKI En attente paiement
|
King Tiger Taekwondo | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Marina CONTE En attente paiement
|
King Tiger Taekwondo | United States |
Individual K2
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Omar farouk MAHOUD |
Il Gi Dojang Genève | Switzerland |
| 2 | VASILEIOS MYLONAS En attente paiement
|
A.S. Spartacos Agias Paraskevis | Greece |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Kristians ALSEIKA |
K-sport | Latvia |
| 2 | Noah Gael VILLAROEL ARMOA |
Il Gi Dojang Genève | Switzerland |
| 3 | Rayane JAOUHARI |
Il Gi Dojang Genève | Switzerland |
| 4 | Eliah HODGES En attente paiement
|
King Tiger Taekwondo | United States |
| 5 | Sergejs ALEINIKOVS En attente paiement
|
Dream Team | Latvia |
| 6 | Emils SEVE En attente paiement
|
Dream Team | Latvia |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Darija VALDENBURGA |
K-sport | Latvia |
| 2 | Marina HOSSEINI |
Il Gi Dojang Genève | Switzerland |
| 3 | Sophie ALVAREZ |
Il Gi Dojang Genève | Switzerland |
| 4 | Madara ABOLINA En attente paiement
|
Dream Team | Latvia |
| 5 | Beate JODZONAITE En attente paiement
|
Dream Team | Latvia |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Harvey RICARDO |
Harrogate KTA | United Kingdom |
| 2 | Sami JAOUHARI |
Il Gi Dojang Genève | Switzerland |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Zahra HUSSEINI |
Il Gi Dojang Genève | Switzerland |
| 2 | Ksenija DERKACA En attente paiement
|
Dream Team | Latvia |
| 3 | Μαρίζα Ευθυμίου En attente paiement
|
A.C ENTELECHIA KIATO | Greece |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Anastasia FRAGKOPOULOU En attente paiement
|
A.C ENTELECHIA KIATO | Greece |
| 2 | Madeline Ailianna MORA RODRIGUEZ |
Instituto Formativo Olimpico de Taekwondo | Mexico |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Karla Beatriz HERNáNDEZ En attente paiement
|
INSTITUTO JANGIN DE TAEKWONDO A.C | Mexico |
| 2 | Panagiota KARDARA En attente paiement
|
A.C ENTELECHIA KIATO | Greece |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Tuelay KAHRAMAN |
Independent athlete | Germany |
| 2 | Selena TEJI |
Harrogate KTA | United Kingdom |
| 3 | Sophie GOMMET |
Il Gi Dojang Genève | Switzerland |
| 4 | Janelle WOLKONOWSKI En attente paiement
|
King Tiger Taekwondo | United States |
| 5 | Nora SOULA En attente paiement
|
ARTS MARTIAUX ROUCHONS Ligue Auvergne-Rhône-Alpes
|
France |
Individual K3
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Lachlan TOMS |
Harrogate KTA | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Léya Noha SOULA En attente paiement
|
ARTS MARTIAUX ROUCHONS Ligue Auvergne-Rhône-Alpes
|
France |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Κατερίνα Βασιλείου En attente paiement
|
A.C ENTELECHIA KIATO | Greece |
| 2 | Mila ASOMKINA En attente paiement
|
Dream Team | Latvia |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Lawrence RUSSELL |
Harrogate KTA | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Laura SOUSA DE ARAGAO |
Il Gi Dojang Genève | Switzerland |
| 2 | Alika BOGURDOVICA En attente paiement
|
Dream Team | Latvia |
| 3 | Χριστίνα Καζάνη En attente paiement
|
A.C ENTELECHIA KIATO | Greece |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | William HARRIS |
Harrogate KTA | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Cassidy ZASLAVSKY |
Il Gi Dojang Genève | Switzerland |
| 2 | Leia RAMOS |
Il Gi Dojang Genève | Switzerland |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Vicky FRAGKOPOULOU En attente paiement
|
A.C ENTELECHIA KIATO | Greece |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Alevtina ORLOVA |
Il Gi Dojang Genève | Switzerland |
Pair
Pair Dan / Poom
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Mason DIZON |
Dreamkick | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Kyuhyun KIM Chloe JANG |
Dreamkick | United States |
| 2 | Seren CHO |
Dreamkick | United States |
| 3 | Derick OH Jiyu SHIN |
Dreamkick | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Sey-Ha LEE Swanny MARTIN |
VAN THUYNE TKD Ligue Île de France
|
France |
| 2 | Aline TELLE Yahya MSAMRI |
Il Gi Dojang Genève | Switzerland |
| 3 | Paul TAISNE Hélène LOR En attente paiement
|
Woori Taekwondo Ligue Île de France
|
France |
Pair K2
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Sophie ALVAREZ Noah Gael VILLAROEL ARMOA |
Il Gi Dojang Genève | Switzerland |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Katharina WINCIERS Florian WINCIERS |
VfL Kassel e.V. | Germany |
Team
Team Dan / Poom
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Mason DIZON |
Dreamkick | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Derick OH Kyuhyun KIM |
Dreamkick | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Seren CHO Chloe JANG Jiyu SHIN |
Dreamkick | United States |
Para Poomsae
Para Poomsae Dan
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Vasileios AVRAMIKAS |
P.A.S.K.A. Hellenic Sports Club for Physically Disable People | Greece |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Dimitra KOROKIDA |
Satza Martial Arts Club | Greece |
Para Poomsae Kup
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Charles ANDERSON |
Harrogate KTA | United Kingdom |
Family Poomsae
Family Poomsae
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Brian ORTIZ NIELSEN Nadine ORTIZ NIELSEN Naomi ORTIZ NIELSEN |
Kolding Taekwondo Klub Sil'la | Denmark |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Nicolaj SCHIERMER Thea SCHIERMER |
Kolding Taekwondo Klub Sil'la | Denmark |
Freestyle
Freestyle / Individual
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Laura FOELL En attente paiement
|
MapleLeigh Taekwondo | Canada |
Beach
Beach Individual
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Ingeborg SOLBAKKEN En attente paiement
|
Team Skedsmo Tan Gun | Norway |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Aurélie CHARDONNENS |
Taekwondo Riviera | Switzerland |
| 2 | Julia DUNKEL |
VfL Kassel e.V. | Germany |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Yvonne K. ASP En attente paiement
|
Team Skedsmo Tan Gun | Norway |