Para Poomsae
Para Poomsae / Individual
Para Poomsae / Individual / P10
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Josip ŠTEKO En attente paiement
|
TKOI URIHO | Croatia |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | DANIELA TOPIĆ En attente paiement
|
PARATAEKWONDO KLUB RUGVICA | Croatia |
Para Poomsae / Individual / P20
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Lorenzo PELESK En attente paiement
|
TKOI TERAPIJA | Croatia |
| 2 | ROKO KATIĆ En attente paiement
|
TKD JASTREB | Croatia |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Stipe BARIC En attente paiement
|
TKOI URIHO | Croatia |
| 2 | Karlo KRLJAN En attente paiement
|
TKOI PISAROVINA | Croatia |
| 3 | Leonardo PELESK En attente paiement
|
TKOI TERAPIJA | Croatia |
| 4 | Dinko DURIC En attente paiement
|
Čigra | Croatia |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | MARIA CECILIA TOVAR RUIZ En attente paiement
|
Club Taekwondo La Pascua | Venezuela, Bolivarian Republic of |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Roko BODULJAK En attente paiement
|
TKOI URIHO | Croatia |
| 2 | Mario KOMORCEC En attente paiement
|
Čigra | Croatia |
| 3 | Željko BARTOLIC En attente paiement
|
Čigra | Croatia |
| 4 | Tomislav IVAšKOVIć En attente paiement
|
Čigra | Croatia |
| 5 | Roman FARKAš |
Falcon Taekwondo club Rimavská Sobota | Slovakia |
| 6 | KRISTIJAN BURUŠIĆ En attente paiement
|
PARATAEKWONDO KLUB RUGVICA | Croatia |
| 7 | DAVID KRALJ En attente paiement
|
PARATAEKWONDO KLUB RUGVICA | Croatia |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Karla LUKAč En attente paiement
|
TKOI URIHO | Croatia |
| 2 | BISERKA SAMBOL En attente paiement
|
TKOI URIHO | Croatia |
| 3 | Tihana PREKSAVEC |
Parataekwondo Club Kukkiwon Zagreb | Croatia |
| 4 | Melissa ENGELS |
Chang moo kwan saja | Belgium |
| 5 | Mia SERTIC En attente paiement
|
Čigra | Croatia |
| 6 | Samija ZAYDAN En attente paiement
|
Čigra | Croatia |
| 7 | Nika BALIJA En attente paiement
|
Čigra | Croatia |
| 8 | Kristina KOREN En attente paiement
|
TKOI URIHO | Croatia |
Para Poomsae / Individual / P30
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Leon Božo ŠKRAVAN |
Parataekwondo Club Kukkiwon Zagreb | Croatia |
| 2 | FILIP CIMAŠ |
TAEKWONDO DUGO SELO | Croatia |
| 3 | Semir MAšINOVIć En attente paiement
|
Čigra | Croatia |
| 4 | Domagoj VUJCIC En attente paiement
|
Čigra | Croatia |
| 5 | Frane UKIć En attente paiement
|
Čigra | Croatia |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Bozica HLADIK En attente paiement
|
TKOI URIHO | Croatia |
| 2 | Nina MALINOVIć En attente paiement
|
TKOI URIHO | Croatia |
| 3 | Ivona BUDIšćAK |
Parataekwondo Club Kukkiwon Zagreb | Croatia |
| 4 | Senada HALILCEVIC En attente paiement
|
Čigra | Croatia |
Para Poomsae / Individual / P40
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | FILIP JURATOVAC En attente paiement
|
TKD JASTREB | Croatia |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Thomas MARKOVIć En attente paiement
|
TKOI PISAROVINA | Croatia |
| 2 | Mario BEBEK |
Parataekwondo Club Kukkiwon Zagreb | Croatia |
Para Poomsae / Individual / P50
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Abigail ANDREAS |
Blue Wave Taekwondo | Canada |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Dimitra KOROKIDA |
Satza Martial Arts Club | Greece |