Individual
Individual Dan / Poom
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | MICHAIL ROZOKOKIS En attente paiement
|
A.S. Spartacos Agias Paraskevis | Greece |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Teeranraj RAJESHPARAN En attente paiement
|
Dragon Warrior Team | Malaysia |
| 2 | José Santiago GONZáLEZ GONZáLEZ En attente paiement
|
ACADEMIA PYEONGSAENG | Mexico |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Savannah JAEGER-COLLINS En attente paiement
|
Team Dorset | United Kingdom |
| 2 | Eliza NAYLOR En attente paiement
|
Jinhaeng Taekwondo | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | STAMATIOS KALIMERIS En attente paiement
|
A.S. Spartacos Agias Paraskevis | Greece |
| 2 | EFSTATHIOS KONTOGIORGAKIS En attente paiement
|
A.S. Spartacos Agias Paraskevis | Greece |
| 3 | Hugo HJARSOE |
To-San Taekwondo Acadamy | Denmark |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Lucia JAEGER-COLLINS En attente paiement
|
Team Dorset | United Kingdom |
| 2 | Maria NYCHTARAKI En attente paiement
|
Emperor taekwondo academy | Bahrain |
| 3 | Nina Aishlyn OROZCO LINCON En attente paiement
|
ACADEMIA PYEONGSAENG | Mexico |
| 4 | Erin BANNON |
Ascend Taekwondo | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Nkosinathi MTHEMBU En attente paiement
|
SWAZI TIGERS ACADEMY | Swaziland |
| 2 | S M G MOSTACIN ZABIR En attente paiement
|
Baris Taekwondo Academy | Bangladesh |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | STEFANIA ELISSAVET PANAGIOTIDI En attente paiement
|
Pagratios A.C | Greece |
| 2 | Laura FOELL En attente paiement
|
MapleLeigh Taekwondo | Canada |
| 3 | Jhana MOLINA En attente paiement
|
Gangnam Sportstaekwondo Denmark | Denmark |
| 4 | Brooke ROGERS En attente paiement
|
Jinhaeng Taekwondo CIC | United Kingdom |
| 5 | Andrette CHUA |
Taekwondo Oh Do Kwan Australia | Australia |
| 6 | Luna HJORTH |
To-San Taekwondo Acadamy | Denmark |
| 7 | Alberte HJARSOE |
To-San Taekwondo Acadamy | Denmark |
| 8 | Francesca-Maria FRANCESCHI En attente paiement
|
CENTRE TAEKWONDO BASTIA Ligue Corse
|
France |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Armando BOLOGNESI En attente paiement
|
ASD Taekwondo White Tigers | Italy |
| 2 | Jovo MIRKOVIC En attente paiement
|
Iron Taekwondo League | Malta |
| 3 | Paul TAISNE En attente paiement
|
Woori Taekwondo Ligue Île de France
|
France |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Nicole BRANDT En attente paiement
|
Tangun Hamburg | Germany |
| 2 | PUI YEE CHAN |
HONG KONG TAEKWONDO ACTIVE ASSOCIATION | Hong Kong |
| 3 | Beatriz Karina BELICENA En attente paiement
|
Mykicks Taekwondo Center | United States |
| 4 | Isabelle AUGENSTEIN En attente paiement
|
Gangnam Sportstaekwondo Denmark | Denmark |
| 5 | Hélène LOR En attente paiement
|
Woori Taekwondo Ligue Île de France
|
France |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Rocky ABILD En attente paiement
|
Team EMA | United States |
| 2 | Cristian alan RUCKI En attente paiement
|
Academia de taekwondo rucki | Argentina |
| 3 | Gilbert JAMENA En attente paiement
|
Mykicks Taekwondo Center | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | EFTHYMIOS SMYRNAIOS |
FALCONS TAEKWONDO GREECE | Greece |
| 2 | Wai Leung Leo YEUNG En attente paiement
|
Team Little Tiger | Hong Kong |
| 3 | Timothy TEMPLETON En attente paiement
|
Legacy | United States |
| 4 | Huong TRAN En attente paiement
|
Team Skedsmo Tan Gun | Norway |
| 5 | Michael BUSSMANN |
PSV-Eichstaett | Germany |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Karla JAEGER-COLLINS En attente paiement
|
Karla Jaeger-Collins | United Kingdom |
| 2 | hyeong-seon TURNER En attente paiement
|
Red Taekwondo | United Kingdom |
| 3 | Yvonne K. ASP En attente paiement
|
Team Skedsmo Tan Gun | Norway |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Marcelo SARKIS En attente paiement
|
Blue Wave Taekwondo | Canada |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Carmela HARTNETT |
Taekwondo Oh Do Kwan Australia | Australia |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Linda TOUZIN En attente paiement
|
Blue Wave Taekwondo | Canada |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Peter JOHNSON |
ETS Taekwondo Stoke | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Jim HARP En attente paiement
|
Central Iowa Taekwondo Poomsae | United States |
Individual K1
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Georgios NYCHTARAKIS En attente paiement
|
Emperor taekwondo academy | Bahrain |
| 2 | Aaron Isaac ROMO LOZANO En attente paiement
|
ACADEMIA PYEONGSAENG | Mexico |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Jasmine YUNG En attente paiement
|
Jinhaeng Taekwondo | United Kingdom |
| 2 | Mattie JAMESON-GREEN En attente paiement
|
Jinhaeng Taekwondo CIC | United Kingdom |
| 3 | Fatma Mohamed Ahmed Shehata AZZAM En attente paiement
|
Iron Taekwondo League | Malta |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Hoor ABDULLA En attente paiement
|
Emperor taekwondo academy | Bahrain |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Nicolai BAMBERG RASMUSSEN En attente paiement
|
Kolding Taekwondo Klub Sil'la | Denmark |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Rocky ABILD En attente paiement
|
Team EMA | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Peggy SENZEL En attente paiement
|
SV Bayer Wuppertal | Germany |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Francisco Manuel HERRERA REYES En attente paiement
|
LOMA QRO | Mexico |
Individual K2
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Anastasia BOUKLA En attente paiement
|
A.S. Spartacos Agias Paraskevis | Greece |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Eve KNOBBS |
ETS Taekwondo Stoke | United Kingdom |
| 2 | MYRTO MAGIAFA En attente paiement
|
A.S. Spartacos Agias Paraskevis | Greece |
| 3 | Cataleya ZEGACHOU En attente paiement
|
Enighet Taekwondo | Sweden |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Aleshia BOGGILD |
ETS Taekwondo Stoke | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Sonia VERNON |
ETS Taekwondo Stoke | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Rocky ABILD En attente paiement
|
Team EMA | United States |
| 2 | Ivan CHRISTENSEN |
Vordingborg Taekwondo Klub | Denmark |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Tülay KAHRAMAN En attente paiement
|
Tangun Hamburg | Germany |
| 2 | Selena TEJI En attente paiement
|
Harrogate KTA | United Kingdom |
Individual K3
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | William STRYHN |
Vordingborg Taekwondo Klub | Denmark |
| 2 | Daniel MUñOZ En attente paiement
|
Escuadrón Elemental | Venezuela, Bolivarian Republic of |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Samuel TOWNSEND En attente paiement
|
Jinhaeng Taekwondo CIC | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Ariella MUTHONI NEW En attente paiement
|
Harrogate KTA | United Kingdom |
| 2 | Omolbanin HEJDARI En attente paiement
|
Enighet Taekwondo | Sweden |
| 3 | Alyanna A. DE LEON En attente paiement
|
Iron Taekwondo League | Malta |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Bartosz KOWALCZYK En attente paiement
|
Harrogate KTA | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Nikola KOWALCZYK En attente paiement
|
Harrogate KTA | United Kingdom |
| 2 | Leia WIBBERLEY En attente paiement
|
Harrogate KTA | United Kingdom |
| 3 | Mariam HEJDARI En attente paiement
|
Enighet Taekwondo | Sweden |
| 4 | Meredith RAYNER |
ETS Taekwondo Stoke | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | William HARRIS En attente paiement
|
Harrogate KTA | United Kingdom |
| 2 | Kostiantyn SHKUNDIA En attente paiement
|
Iron Taekwondo League | Malta |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Anhelina HLADCHENKO En attente paiement
|
Iron Taekwondo League | Malta |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Amelie THURSTAN En attente paiement
|
Harrogate KTA | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Rocky ABILD En attente paiement
|
Team EMA | United States |
Pair
Pair Dan / Poom
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Rocky ABILD En attente paiement
|
Team EMA | United States |
| 2 | Sarah REUBER Christian BERGER En attente paiement
|
SV Bayer Wuppertal | Germany |
| 3 | Paul TAISNE Hélène LOR En attente paiement
|
Woori Taekwondo Ligue Île de France
|
France |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Marcelo SARKIS Linda TOUZIN En attente paiement
|
Blue Wave Taekwondo | Canada |
Pair K1
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Rocky ABILD En attente paiement
|
Team EMA | United States |
Pair K2
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Ali AHMED Talia Ahmed ABDULLA En attente paiement
|
Emperor taekwondo academy | Bahrain |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Rocky ABILD En attente paiement
|
Team EMA | United States |
Pair K3
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Nikola KOWALCZYK Bartosz KOWALCZYK En attente paiement
|
Harrogate KTA | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Rocky ABILD En attente paiement
|
Team EMA | United States |
Team
Team Dan / Poom
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Rocky ABILD En attente paiement
|
Team EMA | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Lene KJæR Lisette GONGE Nana JUUL HANSEN En attente paiement
|
Danish Poomsae Masters | Denmark |
Team K1
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Rocky ABILD En attente paiement
|
Team EMA | United States |
Team K2
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Rocky ABILD En attente paiement
|
Team EMA | United States |
Team K3
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Rocky ABILD En attente paiement
|
Team EMA | United States |
Para Poomsae
Para Poomsae Kup
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Charles ANDERSON En attente paiement
|
Harrogate KTA | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Aston BOGGILD |
ETS Taekwondo Stoke | United Kingdom |
Family Poomsae
Family Poomsae
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Rocky ABILD En attente paiement
|
Team EMA | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Selena TEJI Tabitha TEJI En attente paiement
|
Harrogate KTA | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Gianluca BARBARA Noah BARBARA En attente paiement
|
Iron Taekwondo League | Malta |
Beach
Beach Individual
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Rocky ABILD En attente paiement
|
Team EMA | United States |
Beach Pair
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Rocky ABILD En attente paiement
|
Team EMA | United States |
Beach Team
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Rocky ABILD En attente paiement
|
Team EMA | United States |