Individual
Individual Dan / Poom
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Ethan SHEEHAN En attente paiement
|
King Tiger Taekwondo | United States |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Vaibhavi SAPKOTA En attente paiement
|
Vaibhavi Sapkota (Team Nepal) | Nepal |
2 | Elise SHEEHAN En attente paiement
|
King Tiger Taekwondo | United States |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Jovi CLOWERS En attente paiement
|
King Tiger Taekwondo | United States |
2 | Shayne ROBINSON En attente paiement
|
King Tiger Taekwondo | United States |
3 | Cory THAM En attente paiement
|
Jeon Eui Taekwondo | Canada |
4 | Sri Ram VAVILALA En attente paiement
|
Hwarang Taekwondo Herlev | Denmark |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Eliza NAYLOR En attente paiement
|
Jinhaeng Taekwondo | United Kingdom |
2 | Peyton WARREN En attente paiement
|
King Tiger Taekwondo | United States |
3 | Marianiah RAZAKARIMANANA RAVEL |
TAEKWONDO CLUB BASSE GOULAINE Ligue Pays de Loire
|
France |
4 | Maria OLSEN En attente paiement
|
Hwarang Taekwondo Herlev | Denmark |
5 | Elizabeth CHUA En attente paiement
|
Jeon Eui Taekwondo | Canada |
6 | Victoria CHUA En attente paiement
|
Jeon Eui Taekwondo | Canada |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Caleb SHEEHAN En attente paiement
|
King Tiger Taekwondo | United States |
2 | Nathan KWOK En attente paiement
|
Jeon Eui Taekwondo | Canada |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Luna HJORTH En attente paiement
|
Gangnam Sportstaekwondo Denmark | Denmark |
2 | Jessica RANDRIAMIANDRISOA |
TAEKWONDO CLUB BASSE GOULAINE Ligue Pays de Loire
|
France |
3 | Vasiliki-Ioulia GRIGORIADOU En attente paiement
|
A.C. CHAIDARIOU | Greece |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | S M G MOSTACIN ZABIR En attente paiement
|
Bogura Taekwondo Club | Bangladesh |
2 | Matthew COSENTINE En attente paiement
|
King Tiger Taekwondo | United States |
3 | Marcus HENDRICKS En attente paiement
|
King Tiger Taekwondo | United States |
4 | Jovo MIRKOVIC En attente paiement
|
Iron Taekwondo League | Malta |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Jhana MOLINA En attente paiement
|
Gangnam Sportstaekwondo Denmark | Denmark |
2 | Laura FOELL En attente paiement
|
MapleLeigh Taekwondo | Canada |
3 | Brooke ROGERS En attente paiement
|
Jinhaeng Taekwondo CIC | United Kingdom |
4 | Natasya HENDRICKS En attente paiement
|
King Tiger Taekwondo | United States |
5 | Uchechukwu OSAJIE En attente paiement
|
Kenny Martial Arts | Nigeria |
6 | Embla Gjerde SVIGGUM En attente paiement
|
SIL Taekwondo | Norway |
7 | Aurelia SUSKA En attente paiement
|
Taekwondo Bern | Switzerland |
8 | Aliyah Chylenne M. LABAY En attente paiement
|
Iron Taekwondo League | Malta |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Jonathan COYLE En attente paiement
|
Eclipse Taekwondo | Australia |
2 | Bruno ALVES |
AGUIAS UNIDAS | Portugal |
3 | Aaron LEITH |
Harrogate KTA | United Kingdom |
4 | Agassi CHEUNG En attente paiement
|
Jeon Eui Taekwondo | Canada |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Nicole BRANDT |
Tangun Hamburg | Germany |
2 | Beatriz Karina BELICENA En attente paiement
|
Mykicks Taekwondo Center | United States |
3 | Lui Lois FONG En attente paiement
|
Jeon Eui Taekwondo | Canada |
4 | NAHIA DIEZ FERNANDEZ En attente paiement
|
Musul | Spain |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Gilbert JAMENA En attente paiement
|
Mykicks Taekwondo Center | United States |
2 | Tim CIRULIS En attente paiement
|
King Tiger Taekwondo | United States |
3 | OSCAR FERNANDEZ GONZALEZ En attente paiement
|
Musul | Spain |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Belinda LEE |
Eagle Martial Arts | Australia |
2 | Carina HARLOFF |
TG Hanse | Germany |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Leonhard HANAWITSCH En attente paiement
|
TV Garmisch 1868 e.V. | Germany |
2 | Wai Leung Leo YEUNG En attente paiement
|
Team Little Tiger | Hong Kong |
3 | Robert BECKWITH En attente paiement
|
King Tiger Taekwondo | United States |
4 | EFTHYMIOS SMYRNAIOS |
FALCONS TAEKWONDO GREECE | Greece |
5 | Maciej KOWALAK |
Sucholeskie Stowarzyszenie Taekwondo Instytut Masters | Poland |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Marina GALICHET En attente paiement
|
ASBTP | France |
2 | Joyce STIVALA En attente paiement
|
Koryo Australia | Australia |
3 | Suzanne CLOWERS En attente paiement
|
King Tiger Taekwondo | United States |
4 | Jen GOULD En attente paiement
|
King Tiger Taekwondo | United States |
5 | SUSANA RODRIGUEZ MARQUES En attente paiement
|
Musul | Spain |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Jørn Christian ANDERSEN En attente paiement
|
Hwarang Taekwondo Herlev | Denmark |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Russell WOOD En attente paiement
|
Koryo Australia | Australia |
Individual K1
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Jasmine YUNG En attente paiement
|
Jinhaeng Taekwondo | United Kingdom |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Holden AGIN En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
2 | Landry SHERRILL En attente paiement
|
King Tiger Taekwondo | United States |
3 | Jan ŁUNIEWICZ |
Sucholeskie Stowarzyszenie Taekwondo Instytut Masters | Poland |
4 | Voldemars LVOVS En attente paiement
|
Dream Team | Latvia |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Evelynn SPICKELMIER En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Nils PAOLINI En attente paiement
|
Taekwondo Sam Bardenbach | Germany |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Alexandra WILLIAMS En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Neil LARRETT En attente paiement
|
GroupEx TKD | United Kingdom |
2 | John PAOLINI En attente paiement
|
Taekwondo Sam Bardenbach | Germany |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Marina CONTE En attente paiement
|
King Tiger Taekwondo | United States |
Individual K2
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Artjoms RODINS En attente paiement
|
Dream Team | Latvia |
2 | Alans FEDOTOVS En attente paiement
|
Dream Team | Latvia |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Aurora WILLIAMS En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
2 | Layla SHERRILL En attente paiement
|
King Tiger Taekwondo | United States |
3 | Stella WOLKONOWSKI En attente paiement
|
King Tiger Taekwondo | United States |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Alexander DEITCH En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
2 | Lucenzo CONTE En attente paiement
|
King Tiger Taekwondo | United States |
3 | Bharat SIMHA VAVILALA En attente paiement
|
Hwarang Taekwondo Herlev | Denmark |
4 | Regnars SALINS En attente paiement
|
Dream Team | Latvia |
5 | Emils SEVE En attente paiement
|
Dream Team | Latvia |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Genevieve ARTMAN En attente paiement
|
King Tiger Taekwondo | United States |
2 | Alisa PEDURECA En attente paiement
|
Dream Team | Latvia |
3 | Beate JODZONAITE En attente paiement
|
Dream Team | Latvia |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Samuel RICARDO |
Harrogate KTA | United Kingdom |
2 | Xavier SWAKLA En attente paiement
|
King Tiger Taekwondo | United States |
3 | Martins SALINS En attente paiement
|
Dream Team | Latvia |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Laura BINNS |
Harrogate KTA | United Kingdom |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Holly ARTMAN En attente paiement
|
King Tiger Taekwondo | United States |
2 | Sophia ARTMAN En attente paiement
|
King Tiger Taekwondo | United States |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Andrea EDER En attente paiement
|
Cheol Taekwondo Academy | United Kingdom |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Selena TEJI |
Harrogate KTA | United Kingdom |
Individual K3
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Adam LANTZY En attente paiement
|
King Tiger Taekwondo | United States |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Lote PETERSONE En attente paiement
|
Dream Team | Latvia |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Alyanna A. DE LEON En attente paiement
|
Iron Taekwondo League | Malta |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Marta Luize FREIMANE En attente paiement
|
Dream Team | Latvia |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Genevieve CARRERA PUENTE En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
2 | Anhelina HLADCHENKO En attente paiement
|
Iron Taekwondo League | Malta |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Xiaoyan LIU En attente paiement
|
Eclipse Taekwondo | Australia |
Pair
Pair Dan / Poom
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Maria OLSEN Sri Ram VAVILALA En attente paiement
|
Hwarang Taekwondo Herlev | Denmark |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Uchechukwu OSAJIE En attente paiement
|
Kenny Martial Arts | Nigeria |
2 | Baptiste CHENAL Daniela CORTES En attente paiement
|
MUDO CLUB Ligue Auvergne-Rhône-Alpes
|
France |
3 | Jovo MIRKOVIC Aliyah Chylenne M. LABAY En attente paiement
|
Iron Taekwondo League | Malta |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Joseph HUBBARD Nury CRIOLLO En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
Pair K1
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Evelynn SPICKELMIER Holden AGIN En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
Pair K2
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Alexander DEITCH Aurora WILLIAMS En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
Team
Team Dan / Poom
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Douglas TUELL Diego BERGARA Joseph HUBBARD En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Lene KJæR Lisette GONGE Nana JUUL HANSEN |
Danish Poomsae Masters | Denmark |
Para Poomsae
Para Poomsae Dan
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Dimitra KOROKIDA |
Satza Martial Arts Club | Greece |
Para Poomsae Kup
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Marino DEL VECCHIO En attente paiement
|
ASD Ever Green | Italy |
2 | Keisuke SHIBATA |
Dream Taekwondo School | Japan |
Family Poomsae
Family Poomsae
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Belinda LEE Thomas LEE |
Eagle Martial Arts | Australia |
2 | Alexandra WILLIAMS Aurora WILLIAMS Evelynn SPICKELMIER En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
3 | John PAOLINI Nils PAOLINI En attente paiement
|
Taekwondo Sam Bardenbach | Germany |
Freestyle
Freestyle / Individual
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Laura FOELL En attente paiement
|
MapleLeigh Taekwondo | Canada |
Beach
Beach Individual
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Alyanna A. DE LEON En attente paiement
|
Iron Taekwondo League | Malta |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Phaedra WHEELER |
Cascadia Martial Arts | Canada |
2 | Vasiliki-Ioulia GRIGORIADOU En attente paiement
|
A.C. CHAIDARIOU | Greece |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Jovo MIRKOVIC En attente paiement
|
Iron Taekwondo League | Malta |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Laura FOELL En attente paiement
|
MapleLeigh Taekwondo | Canada |
2 | Cristina BRANNO En attente paiement
|
ASD Ever Green | Italy |
3 | Giuseppina ALINEI En attente paiement
|
ASD Ever Green | Italy |
4 | Martina ALINEI En attente paiement
|
ASD Ever Green | Italy |
5 | LAKNA VIDANAPATHIRANA En attente paiement
|
SLIIT University | Sri Lanka |
6 | Embla Gjerde SVIGGUM En attente paiement
|
SIL Taekwondo | Norway |
7 | Aliyah Chylenne M. LABAY En attente paiement
|
Iron Taekwondo League | Malta |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Jonathan COYLE En attente paiement
|
Eclipse Taekwondo | Australia |
2 | Donato MADALESE En attente paiement
|
ASD Ever Green | Italy |
3 | Joshua WOO En attente paiement
|
Five Rings TKD - Waterloo | Canada |
Beach Pair
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | AANUKA INDURUGALLA LAKNA VIDANAPATHIRANA En attente paiement
|
SLIIT University | Sri Lanka |