Individual
Individual Dan / Poom
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Anzo TAN En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Jonathan COYLE En attente paiement
|
Eclipse Taekwondo | Australia |
2 | Bruno ALVES En attente paiement
|
AGUIAS UNIDAS | Portugal |
3 | Aaron LEITH En attente paiement
|
Harrogate KTA | United Kingdom |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Beatriz Karina BELICENA En attente paiement
|
Mykicks Taekwondo Center | United States |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Gilbert JAMENA En attente paiement
|
Mykicks Taekwondo Center | United States |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Leonhard HANAWITSCH En attente paiement
|
TV Garmisch 1868 e.V. | Germany |
2 | EFTHYMIOS SMYRNAIOS En attente paiement
|
FALCONS TAEKWONDO GREECE | Greece |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Jørn Christian ANDERSEN En attente paiement
|
Hwarang Taekwondo Herlev | Denmark |
Individual K1
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Holden AGIN En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
Individual K2
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Alexander DEITCH En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
Beach
Beach Individual
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Jonathan COYLE En attente paiement
|
Eclipse Taekwondo | Australia |