Individual
Individual Dan / Poom
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Anzo TAN En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Eliza NAYLOR En attente paiement
|
Jinhaeng Taekwondo | United Kingdom |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Luna HJORTH En attente paiement
|
Gangnam Sportstaekwondo Denmark | Denmark |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Laura FOELL En attente paiement
|
MapleLeigh Taekwondo | Canada |
2 | Jhana MOLINA En attente paiement
|
Gangnam Sportstaekwondo Denmark | Denmark |
3 | Brooke ROGERS En attente paiement
|
Jinhaeng Taekwondo CIC | United Kingdom |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Jonathan COYLE En attente paiement
|
Eclipse Taekwondo | Australia |
2 | Bruno ALVES En attente paiement
|
AGUIAS UNIDAS | Portugal |
3 | Aaron LEITH En attente paiement
|
Harrogate KTA | United Kingdom |
4 | Paul TAISNE En attente paiement
|
Woori Taekwondo Ligue Île de France
|
France |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Beatriz Karina BELICENA En attente paiement
|
Mykicks Taekwondo Center | United States |
2 | Nicole BRANDT En attente paiement
|
Tangun Hamburg | Germany |
3 | Hélène LOR En attente paiement
|
Woori Taekwondo Ligue Île de France
|
France |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Gilbert JAMENA En attente paiement
|
Mykicks Taekwondo Center | United States |
2 | Graeme HARTNETT En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Elodie GALLO En attente paiement
|
ASS. VILLABEENNE DE TKD Ligue Île de France
|
France |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Leonhard HANAWITSCH En attente paiement
|
TV Garmisch 1868 e.V. | Germany |
2 | EFTHYMIOS SMYRNAIOS En attente paiement
|
FALCONS TAEKWONDO GREECE | Greece |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Joyce STIVALA En attente paiement
|
Koryo Dragons Australia | Australia |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Jørn Christian ANDERSEN En attente paiement
|
Hwarang Taekwondo Herlev | Denmark |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Russell WOOD En attente paiement
|
Koryo Dragons Australia | Australia |
Individual K1
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Jasmine YUNG En attente paiement
|
Jinhaeng Taekwondo | United Kingdom |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Holden AGIN En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Kavya MADALA En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
Individual K2
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Alexander DEITCH En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Stella Marie VOGT En attente paiement
|
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Susanne VOGT En attente paiement
|
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
Individual K3
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Xiaoyan LIU En attente paiement
|
Eclipse Taekwondo | Australia |
Pair
Pair Dan / Poom
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Paul TAISNE Hélène LOR En attente paiement
|
Woori Taekwondo Ligue Île de France
|
France |
2 | Nury CRIOLLO Joseph HUBBARD En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
Pair K1
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Kavya MADALA Holden AGIN En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
Para Poomsae
Para Poomsae Kup
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Emma DROLETZ En attente paiement
|
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
Family Poomsae
Family Poomsae
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Susanne VOGT Stella Marie VOGT En attente paiement
|
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
Freestyle
Freestyle / Individual
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Laura FOELL En attente paiement
|
MapleLeigh Taekwondo | Canada |
Beach
Beach Individual
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Laura FOELL En attente paiement
|
MapleLeigh Taekwondo | Canada |
2 | LAKNA VIDANAPATHIRANA En attente paiement
|
SLIIT University | Sri Lanka |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Jonathan COYLE En attente paiement
|
Eclipse Taekwondo | Australia |