Individual
Individual Dan / Poom
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Efflam BOURGEOIS En attente paiement
|
ASS. VILLABEENNE DE TKD Ligue Île de France
|
France |
| 2 | Anzo TAN En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
| 3 | Jovi CLOWERS En attente paiement
|
King Tiger Taekwondo | United States |
| 4 | Hui HWANG En attente paiement
|
Harrogate KTA | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Faustina KARENG En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
| 2 | Abigail BECKEMEYER En attente paiement
|
King Tiger Taekwondo | United States |
| 3 | Reyyan SöNMEZ En attente paiement
|
TURKISH TEAM | Turkey |
| 4 | Eliza NAYLOR En attente paiement
|
Jinhaeng Taekwondo | United Kingdom |
| 5 | Matilda DAVIS En attente paiement
|
Harrogate KTA | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Kolina LAW En attente paiement
|
Dreamkick Taekwondo | United States |
| 2 | Peyton WARREN En attente paiement
|
King Tiger Taekwondo | United States |
| 3 | Zeynep Minel USTAOGLU En attente paiement
|
TURKISH TEAM | Turkey |
| 4 | Tiana TIKE En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Marcus HENDRICKS En attente paiement
|
King Tiger Taekwondo | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Chloe PEREZ En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
| 2 | Maria ALCANTARA En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
| 3 | STEFANIA ELISSAVET PANAGIOTIDI En attente paiement
|
Pagratios A.C | Greece |
| 4 | Natasya HENDRICKS En attente paiement
|
King Tiger Taekwondo | United States |
| 5 | Eylul SEZGIN En attente paiement
|
TURKISH TEAM | Turkey |
| 6 | Laura FOELL En attente paiement
|
MapleLeigh Taekwondo | Canada |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Lourdes VAZQUEZ En attente paiement
|
Gimnasio Lee | Spain |
| 2 | Rezvan MALEK MOHAMMADI En attente paiement
|
TURKISH TEAM | Iran, Islamic Republic of |
| 3 | Beatriz Karina BELICENA En attente paiement
|
Mykicks Taekwondo Center | United States |
| 4 | Nicole BRANDT En attente paiement
|
Tangun Hamburg | Germany |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Ahmet NAR En attente paiement
|
Erk spor | Turkey |
| 2 | Graeme HARTNETT En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
| 3 | Jose Maria TORRES En attente paiement
|
Gimnasio Lee | Spain |
| 4 | Tim CIRULIS En attente paiement
|
King Tiger Taekwondo | United States |
| 5 | Gilbert JAMENA En attente paiement
|
Mykicks Taekwondo Center | United States |
| 6 | SALAH SWILEH En attente paiement
|
Yemen | Yemen |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | ELODIE FOURNIER GALLO En attente paiement
|
ASS. VILLABEENNE DE TKD Ligue Île de France
|
France |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Leonhard HANAWITSCH En attente paiement
|
TV Garmisch 1868 e.V. | Germany |
| 2 | Timothy TEMPLETON |
Legacy | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Hyeong-Seon TURNER En attente paiement
|
HS Taekwondo | United Kingdom |
| 2 | Jen GOULD En attente paiement
|
King Tiger Taekwondo | United States |
Individual K1
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Thomas HOYER En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Delila BASAGIC En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
| 2 | Jasmine YUNG En attente paiement
|
Jinhaeng Taekwondo | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Lucenzo CONTE En attente paiement
|
King Tiger Taekwondo | United States |
| 2 | Landry SHERRILL En attente paiement
|
King Tiger Taekwondo | United States |
| 3 | Xavier SWAKLA En attente paiement
|
King Tiger Taekwondo | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Iya RAMOS En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
| 2 | Keitlin KüNGAS En attente paiement
|
ML SPORT | Estonia |
| 3 | Paloma MORALES WINBERG En attente paiement
|
PTE Sweden | Sweden |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Spencer EDSON En attente paiement
|
Unima Kicks Taekwondo | Malawi |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Marina CONTE En attente paiement
|
King Tiger Taekwondo | United States |
Individual K2
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Layla SHERRILL En attente paiement
|
King Tiger Taekwondo | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Stella WOLKONOWSKI En attente paiement
|
King Tiger Taekwondo | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Joshua WOLKONOWSKI En attente paiement
|
King Tiger Taekwondo | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Tuelay KAHRAMAN |
Tangun Hamburg | Germany |
| 2 | Janelle WOLKONOWSKI En attente paiement
|
King Tiger Taekwondo | United States |
Individual K3
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Eliah HODGES En attente paiement
|
King Tiger Taekwondo | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Lawrence RUSSELL En attente paiement
|
Harrogate KTA | United Kingdom |
Pair
Pair Dan / Poom
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Anzo TAN Faustina KARENG En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Natasya HENDRICKS Marcus HENDRICKS En attente paiement
|
King Tiger Taekwondo | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Jose Maria TORRES Lourdes VAZQUEZ En attente paiement
|
Gimnasio Lee | Spain |
Pair K1
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Delila BASAGIC Thomas HOYER En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
Para Poomsae
Para Poomsae Kup
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Charles ANDERSON En attente paiement
|
Harrogate KTA | United Kingdom |
Freestyle
Freestyle / Individual
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Laura FOELL En attente paiement
|
MapleLeigh Taekwondo | Canada |
Beach
Beach Individual
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | LAKNA VIDANAPATHIRANA En attente paiement
|
SLIIT University | Sri Lanka |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Lourdes VAZQUEZ En attente paiement
|
Gimnasio Lee | Spain |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Jose Maria TORRES En attente paiement
|
Gimnasio Lee | Spain |
Beach Pair
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Jose Maria TORRES Lourdes VAZQUEZ En attente paiement
|
Gimnasio Lee | Spain |