Individual
Individual Dan / Poom
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Amir ABOU DAHER En attente paiement
|
The Fighters Academy | Lebanon |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Rimie EL HAJJ En attente paiement
|
The Fighters Academy | Lebanon |
| 2 | Larita SALIBA En attente paiement
|
The Fighters Academy | Lebanon |
| 3 | Kiana SALIBA En attente paiement
|
The Fighters Academy | Lebanon |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Efflam BOURGEOIS En attente paiement
|
ASS. VILLABEENNE DE TKD Ligue Île de France
|
France |
| 2 | Anzo TAN En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
| 3 | Hui HWANG |
Harrogate KTA | United Kingdom |
| 4 | Jonathan BRIBY En attente paiement
|
PTE Sweden | Sweden |
| 5 | José Santiago GONZáLEZ GONZáLEZ En attente paiement
|
ACADEMIA PYEONGSAENG | Mexico |
| 6 | Ali EL HAJJ En attente paiement
|
The Fighters Academy | Lebanon |
| 7 | Jan ŁUNIEWICZ |
Sucholeskie Stowarzyszenie Taekwondo Instytut Masters | Poland |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Faustina KARENG En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
| 2 | Abigail BECKEMEYER En attente paiement
|
King Tiger Taekwondo | United States |
| 3 | Reyyan SöNMEZ En attente paiement
|
TURKISH TEAM | Turkey |
| 4 | Eliza NAYLOR En attente paiement
|
Jinhaeng Taekwondo | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Kolina LAW |
Dreamkick Taekwondo | United States |
| 2 | Zeynep Minel USTAOGLU En attente paiement
|
TURKISH TEAM | Turkey |
| 3 | Tiana TIKE En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
| 4 | Talia DIAB En attente paiement
|
The Fighters Academy | Lebanon |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Marcus HENDRICKS En attente paiement
|
King Tiger Taekwondo | United States |
| 2 | Aiden NG PAK YIN |
Harrogate KTA | United Kingdom |
| 3 | S M G MOSTACIN ZABIR En attente paiement
|
Baris Taekwondo Academy | Bangladesh |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Chloe PEREZ En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
| 2 | Maria ALCANTARA En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
| 3 | STEFANIA ELISSAVET PANAGIOTIDI En attente paiement
|
Pagratios A.C | Greece |
| 4 | Natasya HENDRICKS En attente paiement
|
King Tiger Taekwondo | United States |
| 5 | Eylul SEZGIN En attente paiement
|
TURKISH TEAM | Turkey |
| 6 | Laura FOELL En attente paiement
|
MapleLeigh Taekwondo | Canada |
| 7 | Camille JESPERSGAARD LA COUR PEDERSEN En attente paiement
|
Skive Taekwondo Club | Denmark |
| 8 | SOFIA TSITSIRIDAKI |
A.C PAGRATIOS | Greece |
| 9 | Sophie FLURI En attente paiement
|
Taekwondo Bern | Switzerland |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Jovo MIRKOVIC En attente paiement
|
Iron Taekwondo League | Malta |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Lourdes VAZQUEZ En attente paiement
|
Gimnasio Lee | Spain |
| 2 | Rezvan MALEK MOHAMMADI En attente paiement
|
TURKISH TEAM | Iran, Islamic Republic of |
| 3 | Beatriz Karina BELICENA En attente paiement
|
Mykicks Taekwondo Center | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Ahmet NAR En attente paiement
|
Erk spor | Turkey |
| 2 | Graeme HARTNETT En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
| 3 | Jose Maria TORRES En attente paiement
|
Gimnasio Lee | Spain |
| 4 | Tim CIRULIS En attente paiement
|
King Tiger Taekwondo | United States |
| 5 | Gilbert JAMENA En attente paiement
|
Mykicks Taekwondo Center | United States |
| 6 | SALAH SWILEH En attente paiement
|
Yemen | Yemen |
| 7 | Qasim RASULI En attente paiement
|
PTE Sweden | Sweden |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | ELODIE FOURNIER GALLO En attente paiement
|
ASS. VILLABEENNE DE TKD Ligue Île de France
|
France |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Leonhard HANAWITSCH En attente paiement
|
TV Garmisch 1868 e.V. | Germany |
| 2 | Timothy TEMPLETON |
Legacy | United States |
| 3 | EFTHYMIOS SMYRNAIOS En attente paiement
|
FALCONS TAEKWONDO GREECE | Greece |
| 4 | Romano BIONDI En attente paiement
|
Iron Taekwondo League | Malta |
| 5 | Maciej KOWALAK |
Sucholeskie Stowarzyszenie Taekwondo Instytut Masters | Poland |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Hyeong-Seon TURNER En attente paiement
|
HS Taekwondo | United Kingdom |
| 2 | Jen GOULD En attente paiement
|
King Tiger Taekwondo | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Joyce STIVALA |
Koryo Dragons Australia | Australia |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Andrea Mercedes RIEGEL |
TKD Hambrücken | Germany |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Russell WOOD |
Koryo Dragons Australia | Australia |
Individual K1
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Thomas HOYER En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Delila BASAGIC En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
| 2 | Jasmine YUNG En attente paiement
|
Jinhaeng Taekwondo | United Kingdom |
| 3 | Elise JOHANSSON En attente paiement
|
PTE Sweden | Sweden |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Lucenzo CONTE En attente paiement
|
King Tiger Taekwondo | United States |
| 2 | Landry SHERRILL En attente paiement
|
King Tiger Taekwondo | United States |
| 3 | Xavier SWAKLA En attente paiement
|
King Tiger Taekwondo | United States |
| 4 | Jack BASTON |
Harrogate KTA | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Abby MONZON En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
| 2 | Romaissa MAHOUD En attente paiement
|
Il Gi Dojang Genève | Switzerland |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Iya RAMOS En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
| 2 | Keitlin KüNGAS En attente paiement
|
ML SPORT | Estonia |
| 3 | Paloma MORALES WINBERG En attente paiement
|
PTE Sweden | Sweden |
| 4 | Laura BINNS |
Harrogate KTA | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Spencer EDSON En attente paiement
|
Unima Kicks Taekwondo | Malawi |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Marina CONTE En attente paiement
|
King Tiger Taekwondo | United States |
Individual K2
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Omar farouk MAHOUD En attente paiement
|
Il Gi Dojang Genève | Switzerland |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Layla SHERRILL En attente paiement
|
King Tiger Taekwondo | United States |
| 2 | Desiree GORTON En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
| 3 | Lamar AL MASRI En attente paiement
|
The Fighters Academy | Lebanon |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Alexander DEITCH En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
| 2 | Kristians ALSEIKA En attente paiement
|
K-sport | Latvia |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Stella WOLKONOWSKI En attente paiement
|
King Tiger Taekwondo | United States |
| 2 | Darija VALDENBURGA En attente paiement
|
K-sport | Latvia |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Harvey RICARDO |
Harrogate KTA | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Anhelina HLADCHENKO En attente paiement
|
Iron Taekwondo League | Malta |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Amelie THURSTAN |
Harrogate KTA | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Joshua WOLKONOWSKI En attente paiement
|
King Tiger Taekwondo | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Tuelay KAHRAMAN |
Individual athlete | Germany |
| 2 | Janelle WOLKONOWSKI En attente paiement
|
King Tiger Taekwondo | United States |
| 3 | Selena TEJI |
Harrogate KTA | United Kingdom |
Individual K3
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Lachlan TOMS |
Harrogate KTA | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Maria SALIBA En attente paiement
|
The Fighters Academy | Lebanon |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Eliah HODGES En attente paiement
|
King Tiger Taekwondo | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Lorie MELKESTIAN En attente paiement
|
The Fighters Academy | Lebanon |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Lawrence RUSSELL |
Harrogate KTA | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Sebastion BICKLEY |
Harrogate KTA | United Kingdom |
Pair
Pair Dan / Poom
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Anzo TAN Faustina KARENG En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
| 2 | Kajsa WAHLBERG Jonathan BRIBY En attente paiement
|
PTE Sweden | Sweden |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Natasya HENDRICKS Marcus HENDRICKS En attente paiement
|
King Tiger Taekwondo | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Jose Maria TORRES Lourdes VAZQUEZ En attente paiement
|
Gimnasio Lee | Spain |
Pair K1
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Delila BASAGIC Thomas HOYER En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
| 2 | Amir ABOU DAHER Rimie EL HAJJ En attente paiement
|
The Fighters Academy | Lebanon |
Para Poomsae
Para Poomsae Dan
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Dimitra KOROKIDA |
Satza Martial Arts Club | Greece |
Para Poomsae Kup
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Charles ANDERSON |
Harrogate KTA | United Kingdom |
Freestyle
Freestyle / Individual
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Mohammad MUHANNA En attente paiement
|
Family Academy | Kuwait |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Laura FOELL En attente paiement
|
MapleLeigh Taekwondo | Canada |
Beach
Beach Individual
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | LAKNA VIDANAPATHIRANA En attente paiement
|
SLIIT University | Sri Lanka |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Lourdes VAZQUEZ En attente paiement
|
Gimnasio Lee | Spain |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Jose Maria TORRES En attente paiement
|
Gimnasio Lee | Spain |
Beach Pair
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Jose Maria TORRES Lourdes VAZQUEZ En attente paiement
|
Gimnasio Lee | Spain |