Individual
Individual Dan / Poom
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Anzo TAN En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
| 2 | louis RODOT FAYOLLE En attente paiement
|
ARTS MARTIAUX ROUCHONS Ligue Auvergne-Rhône-Alpes
|
France |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Savannah JAEGER-COLLINS En attente paiement
|
Karla Jaeger-Collins | United Kingdom |
| 2 | Reyyan SöNMEZ En attente paiement
|
TURKISH TEAM | Turkey |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Solomon BULLOCK En attente paiement
|
Team Cascadia | Canada |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Erin BANNON |
Ascend Taekwondo | United Kingdom |
| 2 | Lucia JAEGER-COLLINS En attente paiement
|
Karla Jaeger-Collins | United Kingdom |
| 3 | Zeynep Minel USTAOGLU En attente paiement
|
TURKISH TEAM | Turkey |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Tiago MARTINS En attente paiement
|
Taekwondo Clube SAC | Portugal |
| 2 | Drexl KUBICKI En attente paiement
|
ARTS MARTIAUX ROUCHONS Ligue Auvergne-Rhône-Alpes
|
France |
| 3 | Mert ÇELIK En attente paiement
|
Turkiye Celik Taekwondo Team | Turkey |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Chloe PEREZ En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
| 2 | STEFANIA ELISSAVET PANAGIOTIDI En attente paiement
|
Pagratios A.C | Greece |
| 3 | Laura FOELL En attente paiement
|
MapleLeigh Taekwondo | Canada |
| 4 | Eylul SEZGIN En attente paiement
|
TURKISH TEAM | Turkey |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Mathieu FLOREK En attente paiement
|
TAEKWONDO KEUMGANG OLIVET Ligue Centre-Val de Loire
|
France |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Beatriz Karina BELICENA En attente paiement
|
Mykicks Taekwondo Center | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Graeme HARTNETT En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
| 2 | Alix CHASELAS En attente paiement
|
TAEKWONDO KEUMGANG OLIVET Ligue Centre-Val de Loire
|
France |
| 3 | Gilbert JAMENA En attente paiement
|
Mykicks Taekwondo Center | United States |
| 4 | Yoendry TORRES En attente paiement
|
TKD Wellness | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Leonhard HANAWITSCH En attente paiement
|
TV Garmisch 1868 e.V. | Germany |
| 2 | Timothy TEMPLETON En attente paiement
|
Legacy | United States |
| 3 | Maciej KOWALAK En attente paiement
|
Sucholeskie Stowarzyszenie Taekwondo Instytut Masters | Poland |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Karla JAEGER-COLLINS En attente paiement
|
Karla Jaeger-Collins | United Kingdom |
Individual K1
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Mason BODICK En attente paiement
|
Team Cascadia | Canada |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Anastasia BOUKLA En attente paiement
|
A.S. Spartacos Agias Paraskevis | Greece |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | LAEL KIM En attente paiement
|
Team Cascadia | Canada |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Iya RAMOS En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
Individual K2
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Alexander DEITCH En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Admira SEN En attente paiement
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
| 2 | Adora SEN En attente paiement
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Sheyene VOGIN En attente paiement
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
| 2 | MYRTO MAGIAFA En attente paiement
|
A.S. Spartacos Agias Paraskevis | Greece |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Eva AMOUGOU ONDOA En attente paiement
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
| 2 | Stella Marie VOGT En attente paiement
|
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Amelie THURSTAN |
Harrogate KTA | United Kingdom |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Susanne VOGT En attente paiement
|
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
| 2 | Tülay KAHRAMAN En attente paiement
|
Tangun Hamburg | Germany |
Individual K3
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Solan SAGET En attente paiement
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
| 2 | Eoden ROYER En attente paiement
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Theia AYDOGU En attente paiement
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Marc PRADIER En attente paiement
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Marwa AYNANNAS En attente paiement
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
| 2 | Chloe SALVAT En attente paiement
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
| 3 | Laina WISSELL En attente paiement
|
Cascadia Martial Arts | Canada |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Emily CARRIGAN En attente paiement
|
Harrogate KTA | United Kingdom |
| 2 | Maxence MONTBAZET En attente paiement
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
Team
Team Dan / Poom
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Tiago MARTINS Miguel SILVESTRE Leonardo MEDRIHAN En attente paiement
|
Taekwondo Clube SAC | Portugal |
Para Poomsae
Para Poomsae Dan
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Vasileios AVRAMIKAS En attente paiement
|
P.A.S.K.A. Hellenic Sports Club for Physically Disable People | Greece |
Family Poomsae
Family Poomsae
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Stella Marie VOGT Susanne VOGT En attente paiement
|
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
Freestyle
Freestyle / Individual
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Laura FOELL En attente paiement
|
MapleLeigh Taekwondo | Canada |
Beach
Beach Individual
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | LAKNA VIDANAPATHIRANA En attente paiement
|
SLIIT University | Sri Lanka |
| 2 | Laura FOELL En attente paiement
|
MapleLeigh Taekwondo | Canada |