Individual
Individual Dan / Poom
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Anzo TAN En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Eliza NAYLOR En attente paiement
|
Jinhaeng Taekwondo | United Kingdom |
2 | Maria OLSEN En attente paiement
|
Hwarang Taekwondo Herlev | Denmark |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Vesna OSTOIC En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
2 | Jessica RANDRIAMIANDRISOA |
TAEKWONDO CLUB BASSE GOULAINE Ligue Pays de Loire
|
France |
3 | Luna HJORTH En attente paiement
|
Gangnam Sportstaekwondo Denmark | Denmark |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Maria ALCANTARA En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
2 | Chloe PEREZ En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Nicolas ROMERO En attente paiement
|
Caen Taekwondo Académie Ligue Normandie
|
France |
2 | ABDELKADER AKDIM En attente paiement
|
Team Akdim | Morocco |
3 | BEAUDRIC BILENDO DUMA En attente paiement
|
TAEKWONDO WARRIORS PANTIN Ligue Île de France
|
France |
4 | Jonathan COYLE En attente paiement
|
Eclipse Taekwondo | Australia |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Beatriz Karina BELICENA En attente paiement
|
Mykicks Taekwondo Center | United States |
2 | Nicole BRANDT |
Tangun Hamburg | Germany |
3 | Delphine SANTINI En attente paiement
|
ESTKD Ligue Grand Est
|
France |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Gilbert JAMENA En attente paiement
|
Mykicks Taekwondo Center | United States |
2 | Graeme HARTNETT En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Leonhard HANAWITSCH En attente paiement
|
TV Garmisch 1868 e.V. | Germany |
2 | Wai Leung Leo YEUNG En attente paiement
|
Team Little Tiger | Hong Kong |
3 | Timothy TEMPLETON |
Legacy | United States |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Jørn Christian ANDERSEN En attente paiement
|
Hwarang Taekwondo Herlev | Denmark |
2 | Abdesslem EL FAHASSI En attente paiement
|
OLYMPIQUE VAISONNAIS DE TAEKWONDO | France |
Individual K1
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Hei Lam (Jasmine) YUNG En attente paiement
|
Jinhaeng Taekwondo | United Kingdom |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Aurelia SUSKA En attente paiement
|
Taekwondo Bern | Switzerland |
Individual K2
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Thomas HOYER En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Iya RAMOS En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
Individual K3
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Bharat SIMHA VAVILALA En attente paiement
|
Hwarang Taekwondo Herlev | Denmark |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Pema DEMA En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
Pair
Pair Dan / Poom
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Sri Ram VAVILALA Maria OLSEN En attente paiement
|
Hwarang Taekwondo Herlev | Denmark |
Beach
Beach Individual
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Nicolas ROMERO En attente paiement
|
Caen Taekwondo Académie Ligue Normandie
|
France |
2 | Jonathan COYLE En attente paiement
|
Eclipse Taekwondo | Australia |