Individual
Individual Dan / Poom
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Yahya MSAMRI En attente paiement
|
Association Chabab Tétouan | Morocco |
| 2 | Zakaria MSAMRI En attente paiement
|
Association Chabab Tétouan | Morocco |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Isabelle AUGENSTEIN En attente paiement
|
Gangnam Sportstaekwondo Denmark | Denmark |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Joyce STIVALA En attente paiement
|
Koryo Dragons Australia | Australia |
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Russell WOOD En attente paiement
|
Koryo Dragons Australia | Australia |
Individual K1
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Desiree GORTON En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
Individual K2
| No. | Nom | Équipe | Pays |
|---|---|---|---|
| 1 | Tuelay KAHRAMAN |
Independent athlete | Germany |