Individual
Individual Dan / Poom
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Vesna OSTOIC En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Chloe PEREZ En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
2 | Anghjula-Santa FRANCESCHI En attente paiement
|
CENTRE TAEKWONDO BASTIA Ligue Corse
|
France |
3 | Romane LAZZARINI En attente paiement
|
CENTRE TAEKWONDO BASTIA Ligue Corse
|
France |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Cem BAYKAN En attente paiement
|
VfL Kamen Taekwondo | Germany |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Maria ALCANTARA En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
2 | Michelle TURNER En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
3 | Sophie FLURI En attente paiement
|
Taekwondo Bern | Switzerland |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Graeme HARTNETT En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
2 | Paul TAISNE En attente paiement
|
WOORI TAEKWONDO Ligue Île de France
|
France |
3 | Beaudric BILENDO DUMA En attente paiement
|
Taekwondo Warriors pantin Ligue Île de France
|
France |
4 | Bader ASSOUIAH En attente paiement
|
Club swayeh sports | Morocco |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Hélène LOR En attente paiement
|
WOORI TAEKWONDO Ligue Île de France
|
France |
2 | SARA ELISABETH MAGNEM En attente paiement
|
Moss Taekwondo Klubb | Norway |
3 | Beatriz Karina BELICENA En attente paiement
|
Mykicks Taekwondo Center | United States |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Anders LöFBERG En attente paiement
|
KamZa Taekwondo | Sweden |
2 | Gilbert JAMENA En attente paiement
|
Mykicks Taekwondo Center | United States |
3 | Troy HENSON |
Raptor Taekwondo | Australia |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Shannon HODOCK En attente paiement
|
USA - NC Unaffiliated | United States |
2 | Teresa SEMMUNEGUS En attente paiement
|
USA | United States |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Leonhard HANAWITSCH En attente paiement
|
TV Garmisch 1868 e.V. | Germany |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Joyce STIVALA En attente paiement
|
Koryo Australia | Australia |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | christine BOISSON En attente paiement
|
TAEKWONDO ALBIGEOIS Ligue Occitanie
|
France |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Russell WOOD En attente paiement
|
Koryo Australia | Australia |
Individual K1
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Keira HANNAGAN En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
2 | Kavya MADALA En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Evelynn SPICKELMIER En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Isabella PASQUINO En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Heather WOODMAN En attente paiement
|
Leon Taekwondo Academy | United Kingdom |
2 | Aurelia SUSKA En attente paiement
|
Taekwondo Bern | Switzerland |
3 | HIU YU LAI En attente paiement
|
CHUN WING TKD | Hong Kong |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Neil LARRETT En attente paiement
|
GroupEx TKD | United Kingdom |
Individual K2
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Antoine COLONNA DE LECA En attente paiement
|
CENTRE TAEKWONDO BASTIA Ligue Corse
|
France |
2 | Nizar KANDIROU En attente paiement
|
CENTRE TAEKWONDO BASTIA Ligue Corse
|
France |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Marian DOMINGUEZ En attente paiement
|
Fenix Cartaekwondo | Venezuela, Bolivarian Republic of |
2 | Abby MONZON En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Vincent VECCHIOLI En attente paiement
|
CENTRE TAEKWONDO BASTIA Ligue Corse
|
France |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Alexandra WILLIAMS En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
Individual K3
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Aurora WILLIAMS En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Marc-Antoine LE BIGOT CASTELLANI En attente paiement
|
CENTRE TAEKWONDO BASTIA Ligue Corse
|
France |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Tilio KREEL En attente paiement
|
CENTRE TAEKWONDO BASTIA Ligue Corse
|
France |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Kawthar BOUTHOUYAK En attente paiement
|
CENTRE TAEKWONDO BASTIA Ligue Corse
|
France |
2 | Celia CLAUDON En attente paiement
|
CENTRE TAEKWONDO BASTIA Ligue Corse
|
France |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Marianne LUCA En attente paiement
|
CENTRE TAEKWONDO BASTIA Ligue Corse
|
France |
Pair
Pair Dan / Poom
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Cem BAYKAN Kiara BIRKHAHN En attente paiement
|
VfL Kamen Taekwondo | Germany |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Hélène LOR Paul TAISNE En attente paiement
|
WOORI TAEKWONDO Ligue Île de France
|
France |
Team
Team K2
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Baptiste BERETTI Vincent VECCHIOLI Antoine COLONNA DE LECA En attente paiement
|
CENTRE TAEKWONDO BASTIA Ligue Corse
|
France |
Para Poomsae
Para Poomsae Dan
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Damon VASTERINK En attente paiement
|
Koryo Taekwondo Centre Australia | Australia |
Family Poomsae
Family Poomsae
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Alexandra WILLIAMS Aurora WILLIAMS En attente paiement
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
Freestyle
Freestyle / Individual
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Sophie FLURI En attente paiement
|
Taekwondo Bern | Switzerland |