Poomsae

Individual
Kids B (8-9) - Male 3
Kids B (8-9) - Female 2
Kids A (10-11) - Male 9
Kids A (10-11) - Female 5
Cadet (12-14) - Male 13
Cadet (12-14) - Female 13
Junior (15-17) - Male 22
Junior (15-17) - Female 15
Under 30 - Male 8
Under 30 - Female 22
Under 40 - Male 13
Under 40 - Female 9
Under 50 - Male 10
Under 50 - Female 7
Under 60 - Male 9
Under 60 - Female 8
Under 65 - Male 5
Under 65 - Female 0
Over 65 - Male 1
Over 65 - Female 2
Pairs
Pair Kids (8-11) 3
Pair Cadets (12-14) 3
Pair Junior (15-17) 5
Pair Under 30 (18-30) 4
Pair Over 30 (31+) 5
Teams
Team Kids (8-11) - Male 0
Team Kids (8-11) - Female 0
Team Cadets (12-14) - Male 0
Team Cadets (12-14) - Female 0
Team Junior (15-17) - Male 1
Team Junior (15-17) - Female 1
Team Under 30 (18-30) - Male 0
Team Under 30 (18-30) - Female 1
Team Over 30 (31+) - Male 0
Team Over 30 (31+) - Female 0

Freestyle

Individual
Under 17 - Male 0
Under 17 - Female 1
Over 17 - Male 0
Over 17 - Female 3
Pairs
Pairs Under 17 0
Pairs Over 17 0
Mixed Team
Mixed Team Over 14 0

Para

P10
P10 Visual Impairment (12-15) - Male 0
P10 Visual Impairment (12-15) - Female 0
P10 Visual Impairment (16-30) - Male 0
P10 Visual Impairment (16-30) - Female 0
P10 Visual Impairment (31+) - Male 0
P10 Visual Impairment (31+) - Female 0
P20
P20 Intellectual Impairment (12-15) - Male 1
P20 Intellectual Impairment (12-15) - Female 1
P20 Intellectual Impairment (16-30) - Male 3
P20 Intellectual Impairment (16-30) - Female 2
P20 Intellectual Impairment (31+) - Male 0
P20 Intellectual Impairment (31+) - Female 2
P30
P30 Physical Impairment (12-15) - Male 1
P30 Physical Impairment (12-15) - Female 2
P30 Physical Impairment (16-30) - Male 3
P30 Physical Impairment (16-30) - Female 1
P30 Physical Impairment (31+) - Male 1
P30 Physical Impairment (31+) - Female 1
P60
P60 Deaf (12-15) - Male 0
P60 Deaf (12-15) - Female 1
P60 Deaf (16-30) - Male 0
P60 Deaf (16-30) - Female 0
P60 Deaf (31+) - Male 3
P60 Deaf (31+) - Female 0

Family Poomsae

7