Individual
Individual Dan / Poom
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Katelyn YAU | KH Kim Taekwondo | United States | 
| 2 | Hannah YAU | KH Kim Taekwondo | United States | 
| 3 | Jane CHUNG | Jeon Eui Taekwondo | Canada | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | STAMATIOS KALIMERIS | Spartacos Vrillision | Greece | 
| 2 | EFSTATHIOS  KONTOGIORGAKIS | Spartacos Vrillision | Greece | 
| 3 | MICHAEL PANOURGIAS | Spartacos Vrillision | Greece | 
| 4 | Ali ALTURIKI | ALKHALEEJ CLUB | Saudi Arabia | 
| 5 | Lucas NG  En attente paiement | Kang Han | United Kingdom | 
| 6 | Panagiotis BOURTZINAKOS | Pagratios AC | Greece | 
| 7 | Iakovos CHARISMIADIS | Pagratios AC | Greece | 
| 8 | Andreas TESSO | Pagratios AC | Greece | 
| 9 | abdulaziz ALQUHAIZ | Al-FARAA Club | Saudi Arabia | 
| 10 | abdullah HAZAZI | Al-FARAA Club | Saudi Arabia | 
| 11 | mubark ALMUHIMEED | Al-FARAA Club | Saudi Arabia | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | EVGENIA ANDRIANOPOULOU | ATRAPOS CHALANDRI | Greece | 
| 2 | Eleana ALEFANTOU | Pagratios AC | Greece | 
| 3 | Silia KEFALOU | Pagratios AC | Greece | 
| 4 | Grace CLARK | Central Iowa Taekwondo Poomsae | United States | 
| 5 | India SUMNER | Stevenage Taekwondo | United Kingdom | 
| 6 | Sienna ROBERTS | Harrogate KTA | United Kingdom | 
| 7 | Nika  NASIRI | Khavari Taekwondo Poomsae Academy | Iran, Islamic Republic of | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Christos  VORIDIS | S.C. Taekwondo & Hapkido N.Psychiko | Greece | 
| 2 | Zi YANG | Jeon Eui Taekwondo | Canada | 
| 3 | aiman ALOLYT | Al-FARAA Club | Saudi Arabia | 
| 4 | abdullah ALSHAMRANI | Al-FARAA Club | Saudi Arabia | 
| 5 | meshary MUBARKI | Al-FARAA Club | Saudi Arabia | 
| 6 | Karen  NASIRI | Khavari Taekwondo Poomsae Academy | Iran, Islamic Republic of | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Laura FOELL | MapleLeigh Taekwondo | Canada | 
| 2 | Roosa MääTTä | Hausjärvi Hong Taekwondo | Finland | 
| 3 | Theodora  KALTSA | Pagratios AC | Greece | 
| 4 | Jaione Audrey CAMBRONERO | KatMa Davao | Philippines | 
| 5 | Laura GIAIMO | Stevenage Taekwondo | United Kingdom | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Kujtim ALLARAJ  En attente paiement | Taekwondo studenti | Albania | 
| 2 | GUEDRI MOHAMED  En attente paiement | Koussani Taekwondo Academy | Canada | 
| 3 | Djabali MOHAMED HOUSSEM EDDINE  En attente paiement | Koussani Taekwondo Academy | Canada | 
| 4 | Mohamed GUEDRI  En attente paiement | FIGHTER TAEKWONDO ACADEMY | Canada | 
| 5 | Abdulaziz ALMUSAJIN | ALKHALEEJ CLUB | Saudi Arabia | 
| 6 | James PEARSON | Phoenix Taekwondo | United Kingdom | 
| 7 | Jeffrey KWOK | Jeon Eui Taekwondo | Canada | 
| 8 | bassam ALDOSARY | Al-FARAA Club | Saudi Arabia | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Beatriz Karina BELICENA | Mykicks Taekwondo Center | United States | 
| 2 | Chrysanthi  MIMIKOU | Taekwondo Club Exarchia Athens | Greece | 
| 3 | Adria ROSPARS | TKD ENSL | France | 
| 4 | Saila-Kristine VIENONEN | Hausjärvi Hong Taekwondo | Finland | 
| 5 | Nurcan MAZILI KALDAN | TURKEY | Turkey | 
| 6 | Karen Stølan NIELSEN | Sangrok Kwan | Norway | 
| 7 | Embla Gjerde SVIGGUM | SIL Taekwondo | Norway | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Zakaria MSAMRI | Association Chabab Tétouan | Morocco | 
| 2 | Paul TAISNE | Woori Taekwondo Ligue Île de France | France | 
| 3 | Olli SILTANEN | Wondo Espoo | Finland | 
| 4 | Trevor OCKWELL | Phoenix Taekwondo | United Kingdom | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Julie ROTH  En attente paiement | Aldis Taekwondo | United Kingdom | 
| 2 | Hélène LOR | Woori Taekwondo Ligue Île de France | France | 
| 3 | Elodie GALLO | ASS. VILLABEENNE DE TKD Ligue Île de France | France | 
| 4 | Jenniffer BAEZ GARCIA | Aruba Taekwondo Association | Aruba | 
| 5 | Lui Lois FONG | Jeon Eui Taekwondo | Canada | 
| 6 | Charlotte  PEDERSEN | Arirang Herlev taekwondo Academy | Denmark | 
| 7 | Eptissème BEHRAOUI | HANOK TAEKWONDO PARIS Ligue Île de France | France | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Rafael  MURILLO FERNáNDEZ  En attente paiement | American Team TaekwonDo México | Mexico | 
| 2 | Uğur  TUZLU  En attente paiement | AsyaSport Taek. | Turkey | 
| 3 | SALAH SWILEH  En attente paiement | Yemen | Yemen | 
| 4 | Gilbert JAMENA | Mykicks Taekwondo Center | United States | 
| 5 | Hussain MUSSLLM | ALKHALEEJ CLUB | Saudi Arabia | 
| 6 | Zakaria ALSAIHATI | ALKHALEEJ CLUB | Saudi Arabia | 
| 7 | Fotis  KALLIGERIS | Taekwondo Club Exarchia Athens | Greece | 
| 8 | Troy HENSON | Raptor Taekwondo | Australia | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Emi NAKAYAMA | Dream Taekwondo School | Japan | 
| 2 | Johanna NUKARI | Wondo Espoo | Finland | 
| 3 | Carina HARLOFF | TG Hanse | Germany | 
| 4 | Shannon HODOCK | USA - NC Unaffiliated | United States | 
| 5 | Lene Marie KJæR | Arirang Herlev taekwondo Academy | Denmark | 
| 6 | Nicole NIELSEN | Arirang Herlev taekwondo Academy | Denmark | 
| 7 | Marina GALICHET | ASBTP | France | 
| 8 | Kati  KUOSMANEN | Wondo Espoo | Finland | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Leonhard  HANAWITSCH | TV Garmisch 1868 e.V. | Germany | 
| 2 | Naoufel KOUSSANI | Koussani Taekwondo Academy | Canada | 
| 3 | Jürgen  KOHLER | TSV Eintracht Karlsfeld | Germany | 
| 4 | Maciej KOWALAK | Sucholeskie Stowarzyszenie Taekwondo Instytut Masters | Poland | 
| 5 | Dimitris KALTSAS | Pagratios AC | Greece | 
| 6 | Jon PAINE | Phoenix Taekwondo | United Kingdom | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Birgit SCHUETTE | TSV Neubiberg-Ottobrunn | Germany | 
| 2 | Barbara SCHMITT | TSV Eintracht Karlsfeld | Germany | 
| 3 | Joyce  STIVALA | Koryo Australia | Australia | 
| 4 | Eunmi PEARSON | Phoenix Taekwondo | United Kingdom | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Essam AL YAQOUB | ALKHALEEJ CLUB | Saudi Arabia | 
| 2 | Abdesslem  EL FAHASSI | OLYMPIQUE VAISONNAIS de taekwondo Ligue PACA | France | 
| 3 | Jorge Angel  ARANA FLORES | Asociación Santafesina | Argentina | 
| 4 | Reijo VIENONEN | Hausjärvi Hong Taekwondo | Finland | 
| 5 | Jørn Christian ANDERSEN | Hwarang Taekwondo Herlev | Denmark | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Peter JOHNSON | Stoke UTA taekwondo | United Kingdom | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Andrea Mercedes RIEGEL | TKD Hambrücken | Germany | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Russell WOOD | Koryo Australia | Australia | 
Individual K1
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Abdulrahman ALMUHIMEED | Al-FARAA Club | Saudi Arabia | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Vishresh VENKATESH | Juventus Taekwondo Academy | United Kingdom | 
| 2 | Angelos  PAPASTYLIANOS | Taekwondo Club Exarchia Athens | Greece | 
| 3 | saad ALDIHIMI | Al-FARAA Club | Saudi Arabia | 
| 4 | Simon WEDENIG | SV Taekwondo4you | Austria | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Aikaterini  ANYSIOU | Taekwondo Club Exarchia Athens | Greece | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Oliver RUSSELL | Juventus Taekwondo Academy | United Kingdom | 
| 2 | Martin  WEDENIG | SV Taekwondo4you | Austria | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Neil LARRETT  En attente paiement | GroupEx TKD | United Kingdom | 
| 2 | Joshua WOO | Five Rings TKD - Waterloo | Canada | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Sucharita VENKATESH | Juventus Taekwondo Academy | United Kingdom | 
Individual K2
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Theodoros Efraim  MATLIS | Taekwondo Club Exarchia Athens | Greece | 
| 2 | Marios Alexandros  MATLIS | Taekwondo Club Exarchia Athens | Greece | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Jawad ALSAKHEN | ALKHALEEJ CLUB | Saudi Arabia | 
| 2 | Jake ALLCHORNE | Juventus Taekwondo Academy | United Kingdom | 
| 3 | Nehemiah ORHURHU | Juventus Taekwondo Academy | United Kingdom | 
| 4 | abdulaziz JAMEL | Al-FARAA Club | Saudi Arabia | 
| 5 | Alex LAMB | Harrogate KTA | United Kingdom | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Ronja PENNA | Hausjärvi Hong Taekwondo | Finland | 
| 2 | Jilystia CHU | Stevenage Taekwondo | United Kingdom | 
| 3 | Kynthia  ZOGRAFOU | Taekwondo Club Exarchia Athens | Greece | 
| 4 | Evaggelia  SGOUROPOULOU | Taekwondo Club Exarchia Athens | Greece | 
| 5 | Sasha DUFFY | Harrogate KTA | United Kingdom | 
| 6 | Matilda  DAVIS | Harrogate KTA | United Kingdom | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | AARAV SINGH  BHATI | BAUDH TAEKWONDO CENTER | India | 
| 2 | Ned DUFFY | Harrogate KTA | United Kingdom | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Christina  TZAMALOUKA | Taekwondo Club Exarchia Athens | Greece | 
| 2 | Jessica LAMB | Harrogate KTA | United Kingdom | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Joshua RAJA | Juventus Taekwondo Academy | United Kingdom | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Suwani MARASINGHE | Juventus Taekwondo Academy | United Kingdom | 
| 2 | Linh NGUYEN | Stevenage Taekwondo | United Kingdom | 
| 3 | Tess DUFFY | Harrogate KTA | United Kingdom | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Min-Ho LEE | Juventus Taekwondo Academy | United Kingdom | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Semali MARASINGHE | Juventus Taekwondo Academy | United Kingdom | 
| 2 | Reetta PENNA | Hausjärvi Hong Taekwondo | Finland | 
Individual K3
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Jesse LIU | Juventus Taekwondo Academy | United Kingdom | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Danai  PAGOURIDAKI | Taekwondo Club Exarchia Athens | Greece | 
| 2 | Hannah ORHURHU | Juventus Taekwondo Academy | United Kingdom | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Maria Vasilia  KALAMATA | Taekwondo Club Exarchia Athens | Greece | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Anastasia DIAKAKI | Ac Acharnon K.Paleologos | Greece | 
| 2 | Manon CAVALIERE  En attente paiement | Centre Belge de Taekwondo Traditionnel | Belgium | 
Pair
Pair Dan / Poom
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Henry SUONIITTY Roosa MääTTä | Hausjärvi Hong Taekwondo | Finland | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Olivia WIENCH | Central Iowa Taekwondo Poomsae | United States | 
| 2 | Melinda EVELYNA Rori Romeo KRISWIBOWO | State University of Surabaya | Indonesia | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Hélène LOR Paul TAISNE | Woori Taekwondo Ligue Île de France | France | 
| 2 | Olli SILTANEN Johanna NUKARI | Wondo Espoo | Finland | 
Pair K2
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Joshua RAJA Suwani MARASINGHE | Juventus Taekwondo Academy | United Kingdom | 
Team
Team Dan / Poom
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Ali ALTURIKI Mohammed ALJASSEM Luay ALAJMI | ALKHALEEJ CLUB | Saudi Arabia | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Bao Boi TRIEU Roosa MääTTä Aino LAUKKANEN | Hausjärvi Hong Taekwondo | Finland | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Kerttu SALMINEN Saila-Kristine VIENONEN Linda RäKKöLäINEN | Hausjärvi Hong Taekwondo | Finland | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Essam AL YAQOUB Zakaria ALSAIHATI Hussain MUSSLLM | ALKHALEEJ CLUB | Saudi Arabia | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Lene Marie KJæR Charlotte PEDERSEN Nicole NIELSEN | Arirang Herlev taekwondo Academy | Denmark | 
Team K3
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Michelle DE BELLA Valerie KWOK Christina LOWRY | Lane Cove TKD | Australia | 
Para Poomsae
Para Poomsae Dan
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Harris KALTSAS | Pagratios AC | Greece | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Melissa ENGELS | Chang moo kwan saja | Belgium | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Keisuke SHIBATA | Dream Taekwondo School | Japan | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Pierre COLMANT  En attente paiement | Centre Belge de Taekwondo Traditionnel | Belgium | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Dimitra KOROKIDA | Satza Martial Arts Club | Greece | 
Para Poomsae Kup
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Raymond KASSIM | Juventus Taekwondo Academy | United Kingdom | 
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Amiyah-Leigh WALKER | Juventus Taekwondo Academy | United Kingdom | 
Family Poomsae
Family Poomsae
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Suk Keat GOH Shin Ri GOH Chang Zhen GOH | Activkix Martial Arts | Malaysia | 
| 2 | Brian CLARK Grace CLARK | Central Iowa Taekwondo Poomsae | United States | 
| 3 | Reijo VIENONEN Saana-Mari VIENONEN Saila-Kristine VIENONEN | Hausjärvi Hong Taekwondo | Finland | 
Freestyle
Freestyle / Individual
| No. | Nom | Équipe | Pays | 
|---|---|---|---|
| 1 | Laura FOELL | MapleLeigh Taekwondo | Canada |