Individual
Individual Dan / Poom
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Santiago NOGUEZ HERNáNDEZ Wachten op betaling
|
INSTITUTO JANGIN DE TAEKWONDO A.C | Mexico |
| 2 | Hui HWANG Wachten op betaling
|
Harrogate KTA | United Kingdom |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Eliza NAYLOR Wachten op betaling
|
Jinhaeng Taekwondo | United Kingdom |
| 2 | Evelynn SPICKELMIER Wachten op betaling
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
| 3 | Matilda DAVIS Wachten op betaling
|
Harrogate KTA | United Kingdom |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Linnea SLOTH ØGENDAHL SVENDSEN Wachten op betaling
|
Kolding Taekwondo Klub Sil'la | Denmark |
| 2 | Nadine ORTIZ NIELSEN Wachten op betaling
|
Kolding Taekwondo Klub Sil'la | Denmark |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Nicole BRANDT Wachten op betaling
|
Tangun Hamburg | Germany |
Individual K1
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Desiree GORTON Wachten op betaling
|
Taekwondo Oh Do Kwan Australia | Australia |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Alexander DEITCH Wachten op betaling
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Jasmine YUNG Wachten op betaling
|
Jinhaeng Taekwondo | United Kingdom |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Jack BASTON Wachten op betaling
|
Harrogate KTA | United Kingdom |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Keitlin KüNGAS Wachten op betaling
|
ML SPORT | Estonia |
| 2 | Laura BINNS Wachten op betaling
|
Harrogate KTA | United Kingdom |
Individual K2
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Yaxi GUI Wachten op betaling
|
Taekwondo Oh Do Kwan Australia | Australia |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Kristians ALSEIKA Wachten op betaling
|
K-sport | Latvia |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Darija VALDENBURGA Wachten op betaling
|
K-sport | Latvia |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Harvey RICARDO Wachten op betaling
|
Harrogate KTA | United Kingdom |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Karla Beatriz HERNáNDEZ Wachten op betaling
|
INSTITUTO JANGIN DE TAEKWONDO A.C | Mexico |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Tuelay KAHRAMAN |
Independent athlete | Germany |
| 2 | Selena TEJI Wachten op betaling
|
Harrogate KTA | United Kingdom |
Individual K3
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Lachlan TOMS Wachten op betaling
|
Harrogate KTA | United Kingdom |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Lawrence RUSSELL Wachten op betaling
|
Harrogate KTA | United Kingdom |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | William HARRIS Wachten op betaling
|
Harrogate KTA | United Kingdom |
| 2 | Sebastion BICKLEY Wachten op betaling
|
Harrogate KTA | United Kingdom |
Para Poomsae
Para Poomsae Kup
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Charles ANDERSON Wachten op betaling
|
Harrogate KTA | United Kingdom |
Family Poomsae
Family Poomsae
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Nicolaj SCHIERMER Thea SCHIERMER Wachten op betaling
|
Kolding Taekwondo Klub Sil'la | Denmark |