Individual
Individual Dan / Poom
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | ELIJAH IMMANUEL RIMANDO Wachten op betaling
|
TWIST N KICKS | Philippines |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Katelyn YAU |
KH Kim Taekwondo | United States |
| 2 | Yasna ZAMANI CHOKAMI |
IRAN IR | Iran, Islamic Republic of |
| 3 | Ivana GONZALEZ |
Hanmex Taekwondo Team | Mexico |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | AGGELOS KIMIONAKIS - SYKIANAKIS |
Spartacos Vrillision | Greece |
| 2 | MICHAEL PANOURGIAS |
Spartacos Vrillision | Greece |
| 3 | VASILEIOS ZENAKOS |
Spartacos Vrillision | Greece |
| 4 | IOANNIS IOANNOU |
Spartacos Vrillision | Greece |
| 5 | STAMATIOS KALIMERIS |
Spartacos Vrillision | Greece |
| 6 | EFSTATHIOS KONTOGIORGAKIS |
Spartacos Vrillision | Greece |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | El Fayola ENID QITARA Wachten op betaling
|
MNGWA TKD | Indonesia |
| 2 | Romane LAZZARINI Wachten op betaling
|
CENTRE TAEKWONDO BASTIA Ligue Corse
|
France |
| 3 | Fatemeh VATAN DUST SHIJANI |
IRAN IR | Iran, Islamic Republic of |
| 4 | Nazanin fatemeh KAREGAR |
IRAN IR | Iran, Islamic Republic of |
| 5 | ELENI KALANTIDOU |
ATHLETIC CLUB TAEKWONDO HWARANG | Greece |
| 6 | ALEXANDRA MOUMOULIDOU |
ATHLETIC CLUB TAEKWONDO HWARANG | Greece |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Laura FOELL |
MapleLeigh Taekwondo | Canada |
| 2 | RIE LASTRALEON |
Dream Taekwondo School | Japan |
| 3 | NIKOLETA ANDREOU |
ATHLETIC CLUB TAEKWONDO HWARANG | Greece |
| 4 | OLGA MIGKOU |
ATHLETIC CLUB TAEKWONDO HWARANG | Greece |
| 5 | Nur Hakeemah BURHANUDIN |
Bestleg Taekwondo Academy | United Kingdom |
| 6 | Jaione Audrey CAMBRONERO |
KatMa Davao | Philippines |
| 7 | Sienna ROBERTS |
Harrogate KTA | United Kingdom |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Abdourahmane SYLLA Wachten op betaling
|
team diop | Senegal |
| 2 | Jean-françois LE BORGNE |
NEUILLY PLAISANCE SPORTS Ligue Île de France
|
France |
| 3 | Rori Romeo KRISWIBOWO Wachten op betaling
|
State University of Surabaya | Indonesia |
| 4 | Amit RAI Wachten op betaling
|
Biratnagar Taekwondo | Nepal |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Nurcan MAZILI KALDAN |
COSA SPOR KULUBU | Turkey |
| 2 | Francesca DOS SANTOS COPPOLANI Wachten op betaling
|
CENTRE TAEKWONDO BASTIA Ligue Corse
|
France |
| 3 | Eva SANDERSEN |
Gangnam Sportstaekwondo | Denmark |
| 4 | negar ASGHARI |
Meraj | Iran, Islamic Republic of |
| 5 | Fatemeh ALI POUR MAROKHEH |
IRAN IR | Iran, Islamic Republic of |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Toprak UCAN |
COSA SPOR KULUBU | Turkey |
| 2 | Beaudric BILENDO DUMA |
Ckf Bondy Ligue Île de France
|
France |
| 3 | Matt WEINBERG |
t.Bos Competition Team | United States |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Rabia KIM KARıSıK |
COSA SPOR KULUBU | Turkey |
| 2 | Julie ROTH Wachten op betaling
|
Aldis Taekwondo | United Kingdom |
| 3 | Angelika BUSSMANN |
PSV-Eichstaett | Germany |
| 4 | Elodie GALLO |
ASS. VILLABEENNE DE TKD Ligue Île de France
|
France |
| 5 | Jenniffer BAEZ GARCIA |
Aruba Taekwondo Association | Aruba |
| 6 | Coleen REILLY |
Bluewave | United Kingdom |
| 7 | Charlotte PEDERSEN |
Hwarang Taekwondo Herlev | Denmark |
| 8 | seyedeh roghiyeh MANSOUMI KATEH SARI |
IRAN IR | Iran, Islamic Republic of |
| 9 | Elaheh SADATHOSSEINI |
IRAN IR | Iran, Islamic Republic of |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | SALAH SWILEH Wachten op betaling
|
Yemen | Yemen |
| 2 | Gilbert JAMENA |
Mykicks Taekwondo Center | United States |
| 3 | Rafael MURILLO FERNáNDEZ |
American Team TaekwonDo México | Mexico |
| 4 | Gonzalo BORJAL JR |
Roel Borjal Taekwondo Center | Philippines |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Carina HARLOFF |
TG Hanse | Germany |
| 2 | Marina GALICHET |
ASBTP | France |
| 3 | Shannon HODOCK Wachten op betaling
|
USA - NC Unaffiliated | United States |
| 4 | Emi NAKAYAMA |
Dream Taekwondo School | Japan |
| 5 | Lene Marie KJæR |
Hwarang Taekwondo Herlev | Denmark |
| 6 | Hiromi TAJIMA |
Linx NAGANOYA | Japan |
| 7 | Johanna NUKARI |
Wondo Espoo | Finland |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Michael BUSSMANN |
PSV-Eichstaett | Germany |
| 2 | Leonhard HANAWITSCH |
TV Garmisch 1868 e.V. | Germany |
| 3 | FRANCIS ISSABHAY |
ACTIVITES SPORTIVES TAEKWONDO Ligue Île de France
|
France |
| 4 | Jürgen KOHLER |
TSV Eintracht Karlsfeld | Germany |
| 5 | Maciej KOWALAK |
Sucholeskie Stowarzyszenie Taekwondo Instytut Masters | Poland |
| 6 | IOAKEIM PECHLIVANIS |
ATHLETIC CLUB TAEKWONDO HWARANG | Greece |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Joyce STIVALA |
Koryo Australia | Australia |
| 2 | LISETTE GONGE |
Herning Taekwondo klub | Denmark |
| 3 | Barbara SCHMITT |
TSV Eintracht Karlsfeld | Germany |
| 4 | Maribel PUENTES |
Somos Poomsae Venezuela | Venezuela, Bolivarian Republic of |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Gerry REILLY |
Bluewave | United Kingdom |
| 2 | Gilles SAVOIE |
École Gilles R. Savoie Taekwondo | Canada |
| 3 | Jorge Angel ARANA FLORES |
Asociación Santafesina | Argentina |
| 4 | Frank MAROHN |
PSV-Eichstaett | Germany |
| 5 | Juho METSäLä |
Wondo Espoo | Finland |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Christine HISLOP |
Arizona Pride Taekwondo | United States |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Russell WOOD |
Koryo Australia | Australia |
| 2 | Peter JOHNSON |
Stoke UTA taekwondo | United Kingdom |
Individual K1
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | KAIRI SEKIGUCHI |
Dream Taekwondo School | Japan |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Hannah YAU |
KH Kim Taekwondo | United States |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Karen NASRI |
IRAN IR | Iran, Islamic Republic of |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Nika NASRI |
IRAN IR | Iran, Islamic Republic of |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | pauline SUNE |
Ckf Bondy Ligue Île de France
|
France |
| 2 | Saana-Mari VIENONEN |
Hausjärvi Hong Taekwondo | Finland |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Neil LARRETT |
GroupEx TKD | United Kingdom |
Individual K2
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Rayan FOROOHI SARAVANI |
IRAN IR | Iran, Islamic Republic of |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Selin ERGIN |
COSA SPOR KULUBU | Turkey |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Efe ERKUT |
COSA SPOR KULUBU | Turkey |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Meric AYAR |
COSA SPOR KULUBU | Turkey |
| 2 | Ebru KOCAKURT |
COSA SPOR KULUBU | Turkey |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Tunahan Adnan AKSOY |
COSA SPOR KULUBU | Turkey |
Individual K3
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Konstantinos MAKRIS |
A. O. TKD HALANDRIOU | Greece |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Anastasia MAMIDAKIS |
A. O. TKD HALANDRIOU | Greece |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | EITO KATSUMOTO |
Chunkoo Taekwondo | Japan |
| 2 | Jack BASTON |
Harrogate KTA | United Kingdom |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Deniz MERT |
COSA SPOR KULUBU | Turkey |
| 2 | Matilda DAVIS |
Harrogate KTA | United Kingdom |
| 3 | Saharnaz ZARIFI |
Harrogate KTA | United Kingdom |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Ethan GAFFNEY |
Harrogate KTA | United Kingdom |
| 2 | Ned DUFFY |
Harrogate KTA | United Kingdom |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Panagiotis KRIELLAS |
A. O. TKD HALANDRIOU | Greece |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Tess DUFFY |
Harrogate KTA | United Kingdom |
Pair
Pair Dan / Poom
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Mariana URBINA Alejandro ALEJOS CERVANTES |
Hanmex Taekwondo Team | Mexico |
| 2 | Claire FLORES Emilio ALEJOS |
Hanmex Taekwondo Team | Mexico |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Mohammad SABOORI MARKHALI Fatemeh ALI POUR MAROKHEH |
IRAN IR | Iran, Islamic Republic of |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Angelika BUSSMANN Michael BUSSMANN |
PSV-Eichstaett | Germany |
| 2 | Coleen REILLY Gerry REILLY |
Bluewave | United Kingdom |
| 3 | Juan FLORES Ana ESPINOSA |
HANMEXUSA | United States |
Pair K1
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Karen NASRI Nika NASRI |
IRAN IR | Iran, Islamic Republic of |
Team
Team Dan / Poom
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Walter MEDINA Genaro GRACIA MATA Leonardo RUIZ GARCIA |
Hanmex Taekwondo Team | Mexico |
| 2 | Jovany REYES Alan RUIZ Alejandro ALEJOS CERVANTES |
Hanmex Taekwondo Team | Mexico |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Fernanda GRACIA MATA Claire FLORES Heidi DELGADILLO RIVERA |
Hanmex Taekwondo Team | Mexico |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Saeideh KARIMZADEH JOURSHRI Fatemeh AZEVAR Fatemeh SHAJARI TARAMSARI |
IRAN IR | Iran, Islamic Republic of |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Lene Marie KJæR Nicole NIELSEN Charlotte PEDERSEN |
Hwarang Taekwondo Herlev | Denmark |
Para Poomsae
Para Poomsae Dan
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Vladyslav ANTONIUK |
SC Sindo | Ukraine |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Keisuke SHIBATA |
Dream Taekwondo School | Japan |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Marcel DIRMEIER |
Marcel Dirmeier | Germany |
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Dimitra KOROKIDA |
Satza Martial Arts Club | Greece |
Para Poomsae Kup
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Saleheh Mahdavi ABEDITALEMI |
IRAN IR | Iran, Islamic Republic of |
Family Poomsae
Family Poomsae
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Hannah YAU Douglas YAU Katelyn YAU |
KH Kim Taekwondo | United States |
| 2 | Nicole NIELSEN Felicia HALFDAN NIELSEN |
Hwarang Taekwondo Herlev | Denmark |
| 3 | Serhii BRUSHNITSKYI Anastasiia DUZIAK |
SC Sindo | Ukraine |
Freestyle
Freestyle / Individual
| Nr. | Naam | Team | Land |
|---|---|---|---|
| 1 | Eduardo GONZALEZ |
Hanmex Taekwondo Team | Mexico |