Individual
Individual Dan / Poom
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Joel ADAMS |
Mun's Songtan Taekwondo | Korea, Republic of |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Ariqa MOHAMAD SYAMSYUL KAMAR |
Speed Power Taekwondo Malaysia | Malaysia |
| 2 | GLENNISE WONG SHYAN YI |
MDKPP | Malaysia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Jens GRAMBO GUNDERSEN |
Sangrok Romerike | Norway |
| 2 | ABOLFAZL ALIPOUR |
IRAN | Iran, Islamic Republic of |
| 3 | MAX CARTWRIGHT |
CENTRAL TAEKWONDO ACADEMY | United Kingdom |
| 4 | Cameron BOLIN |
Master Lee’s World Champion Taekwondo | United States |
| 5 | Logan LARGE |
Master Lee’s World Champion Taekwondo | United States |
| 6 | Rostyslav STESHCHENKO |
Sport Club "JUNIOR" | Ukraine |
| 7 | Yevhenii KAPUSTYNSKYI |
Sport Club "JUNIOR" | Ukraine |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Grace WALTON |
Martial Arts Training Company | Australia |
| 2 | Alana HEINRICHS |
HUA Taekwondo | United States |
| 3 | Gabby SMITH |
High Performance Martial Arts | United States |
| 4 | Allona Lyn C. MINA |
SFC Main Tkd Club-Yunicx Team | Philippines |
| 5 | Fiona Chai Ying ATX |
MDKPP | Malaysia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Pranav OJHA Awaiting payment
|
India taekwondo | India |
| 2 | Mohamed ELAASRI |
Association Chabab Tétouan | Morocco |
| 3 | Neil KACZAN |
Elite Martial Arts Academy | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Ivana KYSELOVA Awaiting payment
|
TKD HNUSTA | Slovakia |
| 2 | Zeina AHMED Awaiting payment
|
fighters | Canada |
| 3 | Aya BOUSSOUF |
Association Chabab Tétouan | Morocco |
| 4 | Anna MCLELLAN |
Elite Martial Arts Academy | United Kingdom |
| 5 | Kacey TITLEY |
Stoke UTA taekwondo | United Kingdom |
| 6 | Kayla WHITE |
Elite Martial Arts Academy | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Andy NGUYEN |
Hwa Rang Team Drammen | Norway |
| 2 | Sune ØSTLI |
Oslo taekwondo | Norway |
| 3 | Jonas Thorsen LOE |
Sangrok Kwan Romerike IL | Norway |
| 4 | Aaron LEITH |
Harrogate KTA | United Kingdom |
| 5 | Jinyoung SEO |
KYL | Korea, Republic of |
| 6 | Omar KOSTIT Awaiting payment
|
Association Najah Tanger de Taekwondo | Morocco |
| 7 | Abhijit SAHOO Awaiting payment
|
TheSchoolOfTaekwondoIndia | India |
| 8 | Yahya MSAMRI |
Association Chabab Tétouan | Morocco |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Anette NILSEN |
Hwa Rang Team Drammen | Norway |
| 2 | Tuva KJøDNES |
Oslo taekwondo | Norway |
| 3 | Embla Gjerde SVIGGUM |
SIL Taekwondo | Norway |
| 4 | Kristine Xiao ULFSNES |
Aure kampsportklubb | Norway |
| 5 | Leigh HECK |
High Performance Martial Arts | United States |
| 6 | Kine Solvang TELLNES |
Nesodden Taekwondo Klubb | Norway |
| 7 | Hanae MSAMRI |
Association Chabab Tétouan | Morocco |
| 8 | Milena CASTRO RíOS |
Yom Chi | Chile |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Larry ADAMS |
Mun's Songtan Taekwondo | Korea, Republic of |
| 2 | Umedjon SAIDULLOZODA Awaiting payment
|
Tajikistanteam | Tajikistan |
| 3 | Gilbert JAMENA |
Mykicks Taekwondo Center | United States |
| 4 | Sami YAZI |
Limhamns Taekwondo Akademi IF | Sweden |
| 5 | DIBAKAR MANDAL Awaiting payment
|
Dakshin Dinajpur Taekwondo Association | India |
| 6 | Zakaria MSAMRI |
Association Chabab Tétouan | Morocco |
| 7 | Patricio LEIGH GUTIéRREZ |
Yom Chi | Chile |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Angelika BUSSMANN |
PSV-Eichstaett | Germany |
| 2 | Nina BANSAL |
Team Tveita | Norway |
| 3 | Micaela CABRERA AHUMADA |
Asoc. TKD Olímpico Vicente López | Argentina |
| 4 | Aikaterini KAVDA |
A. O. TKD HALANDRIOU | Greece |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Se Buorn TRAN Awaiting payment
|
Chonkwon Vestli Taekwondo | Norway |
| 2 | Michael BUSSMANN |
PSV-Eichstaett | Germany |
| 3 | Khalid ALZHARANI Awaiting payment
|
AL FARAA CLUB | Saudi Arabia |
| 4 | Leonhard HANAWITSCH |
TV Garmisch 1868 e.V. | Germany |
| 5 | Alessandro IUNCO Awaiting payment
|
Asd pantere nere | Italy |
| 6 | DEVAPRATIM MOHANTY |
Amars Taekwondo Academy | India |
| 7 | Gustavo DIAZ ARENAS |
Yin Yang - Yolanda Ubero | Spain |
| 8 | James WHITE |
Elite Martial Arts Academy | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Carina HARLOFF |
TG Hanse | Germany |
| 2 | Shannon KAUL |
Akyi Martial Arts | United States |
| 3 | Carola PIZARRO VALDIVIESO |
Yom Chi | Chile |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Jan Helge MEHREN |
Hwa Rang Team Drammen | Norway |
| 2 | JORGE ROCHA |
Taekwondo Centro Olimpico a.c. | Mexico |
| 3 | Henrik HUNSTAD |
Sangrok Kwan Romerike IL | Norway |
| 4 | Ioan TIUREAN Awaiting payment
|
Romania Taekwondo Association | Romania |
| 5 | Nicolas RANDRIAMIANDRISOA |
TAEKWONDO CLUB BASSE GOULAINE Ligue Pays de Loire
|
France |
| 6 | Ebrahim KHAVARI DANESHVAR |
Khavari Taekwondo Poomsae Academy | Iran, Islamic Republic of |
| 7 | Maciej KOWALAK |
Sucholeskie Stowarzyszenie Taekwondo Instytut Masters | Poland |
| 8 | Giovanni SOTGIU |
ASD TKD FUTURA | Italy |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Laura DAILY |
High Performance Martial Arts | United States |
| 2 | Carmela HARTNETT |
Taekwondo Oh Do Kwan Australia | Australia |
| 3 | Karen HILL |
Focus Taekwondo | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Othmar VERVEER |
Taekwondo Papendrecht | Netherlands, The |
| 2 | Danesh DOWLATKHAH |
IRAN | Iran, Islamic Republic of |
| 3 | Peter JOHNSON |
Stoke UTA taekwondo | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Lis BORRING |
Bornholm Taekwondo Club HAE SUNG | Denmark |
| 2 | Erica LINTHORST |
Erica Linthorst | United States |
Individual K1
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Farshad AZIZI SHAMLOO Awaiting payment
|
IRAN | Iran, Islamic Republic of |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Muznah ALZAHRA Awaiting payment
|
Amroha Taekwondo Foundation | India |
| 2 | Caitlin ADAMS |
HanMu TaeKwonDo | Australia |
| 3 | RHE ANNE KUAN |
MDKPP | Malaysia |
| 4 | Charlotte THAI |
HanMu TaeKwonDo | Australia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Martin SCHäFER |
U-Chong,München | Germany |
| 2 | Fabio AIOMA |
Ganesha Salatiga | Indonesia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Tamara MOROVA Awaiting payment
|
TKD HNUSTA | Slovakia |
| 2 | Timea MOROVA Awaiting payment
|
TKD HNUSTA | Slovakia |
| 3 | Putri Titha NAVIDYA |
Ganesha Salatiga | Indonesia |
| 4 | Aylin MOKHTARI Awaiting payment
|
IRAN | Iran, Islamic Republic of |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Petra PORUBIAKOVA Awaiting payment
|
TKD HNUSTA | Slovakia |
| 2 | Alethea PRAKASITA |
Ganesha Salatiga | Indonesia |
Individual K2
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Isaac Tsz Chun CHOI |
Chungdo Taekwondo | Australia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Андрей Чернышов Awaiting payment
|
Буревестник | Russian Federation |
| 2 | Piran HARRISON |
Harrogate KTA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Yong Er LOW |
MDKPP | Malaysia |
| 2 | Zahra ESKANDARZADEH |
IRAN | Iran, Islamic Republic of |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Neil LARRETT |
GroupEx TKD | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Manon CAVALIERE |
Centre Belge de Taekwondo Traditionnel | Belgium |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Sreejth RAMACHANDRAKURU |
Harrogate KTA | United Kingdom |
Individual K3
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Bohdan BATIENIEV |
Sport Club "JUNIOR" | Ukraine |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | YU LYNN CHIANG |
Choi Taekwondo Academy | Malaysia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Tobias RUNGE SVENDSEN |
Bornholm Taekwondo Club HAE SUNG | Denmark |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Nika NASIRI |
Khavari Taekwondo Poomsae Academy | Iran, Islamic Republic of |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Karen NASIRI |
Khavari Taekwondo Poomsae Academy | Iran, Islamic Republic of |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Elay KARIMI GHARIGH |
IRAN | Iran, Islamic Republic of |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Hannah GRANT |
Narae Taekwondo | United Kingdom |
| 2 | Cora VANAMAN |
Narae Taekwondo | United Kingdom |
| 3 | Ariane Mina IBABAO |
Harrogate KTA | United Kingdom |
| 4 | Valentina GARRETTO |
Harrogate KTA | United Kingdom |
Pair
Pair Dan / Poom
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Siti Danisha AMEERA Alaika Arsya RAHMATULLAH |
Ganesha Salatiga | Indonesia |
| 2 | Mohamed ELAASRI Aya BOUSSOUF |
Association Chabab Tétouan | Morocco |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Anette NILSEN Andy NGUYEN |
Hwa Rang Team Drammen | Norway |
| 2 | Tuva KJøDNES Sune ØSTLI |
Oslo taekwondo | Norway |
| 3 | Dita Rahma NAFISA Helmi AZHAR |
Ganesha Salatiga | Indonesia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Angelika BUSSMANN Michael BUSSMANN |
PSV-Eichstaett | Germany |
| 2 | Micaela CABRERA AHUMADA Cristian Emanuel POUSO |
Asoc. TKD Olímpico Vicente López | Argentina |
Pair K3
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Karen NASIRI Nika NASIRI |
Khavari Taekwondo Poomsae Academy | Iran, Islamic Republic of |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Hannah GRANT Cora VANAMAN |
Narae Taekwondo | United Kingdom |
Team
Team Dan / Poom
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Yevhenii KAPUSTYNSKYI Rostyslav STESHCHENKO Yurii KOVALENKO |
Sport Club "JUNIOR" | Ukraine |
Team K3
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | DWI PUTRI INAYAH |
MBI TAEKWONDO TEAM | Indonesia |
Para Poomsae
Para Poomsae Dan
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Kieran WROE |
KBBA | United Kingdom |
| 2 | Thomas WROE |
KBBA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Vasilis AVRAMIKAS |
Ac Acharnon K.Paleologos | Greece |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Pierre COLMANT |
Centre Belge de Taekwondo Traditionnel | Belgium |
| 2 | Marcel DIRMEIER |
Judoclub Leipzig e.V. - dept. Taekwondo | Germany |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | JHORMARY ROJAS CORDOBA |
COLOMBIA SELECTION | Colombia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Dimitra KOROKIDA |
Satza Martial Arts Club | Greece |
Para Poomsae Kup
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Liam KNOX |
KBBA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Valentín MEJíA GARCíA |
CDT-TKD | Mexico |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Olivia WROE |
KBBA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Tomas MRAVEC Awaiting payment
|
TKD HNUSTA | Slovakia |
Family Poomsae
Family Poomsae
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Joel ADAMS Larry ADAMS |
Mun's Songtan Taekwondo | Korea, Republic of |
| 2 | Tamara MOROVA Timea MOROVA Awaiting payment
|
TKD HNUSTA | Slovakia |
| 3 | RHE ANNE KUAN EU KIT KUAN |
MDKPP | Malaysia |
Freestyle
Freestyle / Individual
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | U.L.Tharinda MANDARA |
Dharmapala taekwondo club | Sri Lanka |
| 2 | Rostyslav STESHCHENKO |
Sport Club "JUNIOR" | Ukraine |
| 3 | Yevhenii KAPUSTYNSKYI |
Sport Club "JUNIOR" | Ukraine |
| 4 | Bohdan GENERALOV |
Sport Club "JUNIOR" | Ukraine |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Roussol BADRAOUI Awaiting payment
|
Direction technique national vovinam integral | Tunisia |
| 2 | Zeina AHMED Awaiting payment
|
fighters | Canada |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Harish CHANDEL |
Himalyan Monks | India |
| 2 | SANJAY KUMAR |
BAUDH TAEKWONDO CENTER | India |
Freestyle / Pairs
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Yevhenii KAPUSTYNSKYI Anastasiia CHULOVA |
Sport Club "JUNIOR" | Ukraine |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Himanshu NEGI Harish CHANDEL Awaiting payment
|
Vishwas Taekwondo Club | India |
Freestyle / Teams
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Yevhenii KAPUSTYNSKYI Rostyslav STESHCHENKO Bohdan GENERALOV Veronika MELENTIEVA Anastasiia CHULOVA |
Sport Club "JUNIOR" | Ukraine |