Individual
Individual Dan / Poom
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Santiago NOGUEZ HERNáNDEZ Awaiting payment
|
INSTITUTO JANGIN DE TAEKWONDO A.C | Mexico |
| 2 | Hui HWANG Awaiting payment
|
Harrogate KTA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Eliza NAYLOR Awaiting payment
|
Jinhaeng Taekwondo | United Kingdom |
| 2 | Evelynn SPICKELMIER Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
| 3 | Matilda DAVIS Awaiting payment
|
Harrogate KTA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Linnea SLOTH ØGENDAHL SVENDSEN Awaiting payment
|
Kolding Taekwondo Klub Sil'la | Denmark |
| 2 | Nadine ORTIZ NIELSEN Awaiting payment
|
Kolding Taekwondo Klub Sil'la | Denmark |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Jhana MOLINA Awaiting payment
|
Gangnam Sportstaekwondo Denmark | Denmark |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Nicole BRANDT Awaiting payment
|
Tangun Hamburg | Germany |
| 2 | Isabelle AUGENSTEIN Awaiting payment
|
Gangnam Sportstaekwondo Denmark | Denmark |
Individual K1
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Desiree GORTON Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Alexander DEITCH Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Jasmine YUNG Awaiting payment
|
Jinhaeng Taekwondo | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Jack BASTON Awaiting payment
|
Harrogate KTA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Keitlin KüNGAS Awaiting payment
|
ML SPORT | Estonia |
| 2 | Laura BINNS Awaiting payment
|
Harrogate KTA | United Kingdom |
Individual K2
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Yaxi GUI Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Kristians ALSEIKA Awaiting payment
|
K-sport | Latvia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Darija VALDENBURGA Awaiting payment
|
K-sport | Latvia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Harvey RICARDO Awaiting payment
|
Harrogate KTA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Karla Beatriz HERNáNDEZ Awaiting payment
|
INSTITUTO JANGIN DE TAEKWONDO A.C | Mexico |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Tuelay KAHRAMAN |
Independent athlete | Germany |
| 2 | Selena TEJI Awaiting payment
|
Harrogate KTA | United Kingdom |
Individual K3
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Lachlan TOMS Awaiting payment
|
Harrogate KTA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Lawrence RUSSELL Awaiting payment
|
Harrogate KTA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | William HARRIS Awaiting payment
|
Harrogate KTA | United Kingdom |
| 2 | Sebastion BICKLEY Awaiting payment
|
Harrogate KTA | United Kingdom |
Para Poomsae
Para Poomsae Kup
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Charles ANDERSON Awaiting payment
|
Harrogate KTA | United Kingdom |
Family Poomsae
Family Poomsae
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Nicolaj SCHIERMER Thea SCHIERMER Awaiting payment
|
Kolding Taekwondo Klub Sil'la | Denmark |