Individual
Individual Dan / Poom
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | MICHAIL ROZOKOKIS Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Santiago NOGUEZ HERNáNDEZ Awaiting payment
|
INSTITUTO JANGIN DE TAEKWONDO A.C | Mexico |
| 2 | Hui HWANG Awaiting payment
|
Harrogate KTA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Eliza NAYLOR Awaiting payment
|
Jinhaeng Taekwondo | United Kingdom |
| 2 | Evelynn SPICKELMIER Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
| 3 | Matilda DAVIS Awaiting payment
|
Harrogate KTA | United Kingdom |
| 4 | Reyyan SöNMEZ Awaiting payment
|
TURKISH TEAM | Turkey |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Vitus KIELLBERG |
Gangnam Sportstaekwondo Denmark | Denmark |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Linnea SLOTH ØGENDAHL SVENDSEN Awaiting payment
|
Kolding Taekwondo Klub Sil'la | Denmark |
| 2 | Nadine ORTIZ NIELSEN Awaiting payment
|
Kolding Taekwondo Klub Sil'la | Denmark |
| 3 | ANN ROMAKY ZOTO Awaiting payment
|
AS TAEKWONDO KERATSINIOU JAGUAR | Greece |
| 4 | Zeynep Minel USTAOGLU Awaiting payment
|
TURKISH TEAM | Turkey |
| 5 | Marlene UNFRIED Awaiting payment
|
TKD Bergstrasse | Germany |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | jhana MOLINA |
Gangnam Sportstaekwondo Denmark | Denmark |
| 2 | Ingeborg SOLBAKKEN Awaiting payment
|
Team Skedsmo Tan Gun | Norway |
| 3 | Isabella-Maria HALD Awaiting payment
|
Kolding Taekwondo Klub Sil'la | Denmark |
| 4 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
| 5 | ANNA VLACHOPOULOU Awaiting payment
|
AS TAEKWONDO KERATSINIOU JAGUAR | Greece |
| 6 | Eylul SEZGIN Awaiting payment
|
TURKISH TEAM | Turkey |
| 7 | Annebell IBSEN |
Gangnam Sportstaekwondo Denmark | Denmark |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | ΜΙΛΤΟΣ ΤΣΕΜΠΕΤΖΗΣ Awaiting payment
|
A.C ENTELECHIA KIATO | Greece |
| 2 | Sey-Ha LEE Awaiting payment
|
VAN THUYNE TKD Ligue Île de France
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Nicole BRANDT Awaiting payment
|
Tangun Hamburg | Germany |
| 2 | Isabelle AUGENSTEIN- |
Gangnam Sportstaekwondo Denmark | Denmark |
| 3 | Beatriz Karina BELICENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
| 4 | Rezvan MALEK MOHAMMADI Awaiting payment
|
TURKISH TEAM | Turkey |
| 5 | Aurélie CHARDONNENS |
Taekwondo Riviera | Switzerland |
| 6 | Swanny MARTIN Awaiting payment
|
VAN THUYNE TKD Ligue Île de France
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Gilbert JAMENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
| 2 | Ahmed MOHAMED ABDALLAH Awaiting payment
|
Egyptian Team | Egypt |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Anita MEJER |
Gangnam Sportstaekwondo Denmark | Denmark |
| 2 | Trude S. LAURITSEN Awaiting payment
|
Team Skedsmo Tan Gun | Norway |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | EFTHYMIOS SMYRNAIOS Awaiting payment
|
FALCONS TAEKWONDO GREECE | Greece |
| 2 | Leonhard HANAWITSCH Awaiting payment
|
TV Garmisch 1868 e.V. | Germany |
| 3 | Carsten GAUGER Awaiting payment
|
TKD Bergstrasse | Germany |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Yvonne K. ASP Awaiting payment
|
Team Skedsmo Tan Gun | Norway |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Joyce STIVALA Awaiting payment
|
Koryo Australia | Australia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Russell WOOD Awaiting payment
|
Koryo Australia | Australia |
Individual K1
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Alexander DEITCH Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Jasmine YUNG Awaiting payment
|
Jinhaeng Taekwondo | United Kingdom |
| 2 | Anastasia BOUKLA Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Jack BASTON Awaiting payment
|
Harrogate KTA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | MYRTO MAGIAFA Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Keitlin KüNGAS Awaiting payment
|
ML SPORT | Estonia |
| 2 | Laura BINNS Awaiting payment
|
Harrogate KTA | United Kingdom |
Individual K2
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Kristians ALSEIKA Awaiting payment
|
K-sport | Latvia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Darija VALDENBURGA Awaiting payment
|
K-sport | Latvia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Harvey RICARDO Awaiting payment
|
Harrogate KTA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Anastasia FRAGKOPOULOU Awaiting payment
|
A.C ENTELECHIA KIATO | Greece |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Karla Beatriz HERNáNDEZ Awaiting payment
|
INSTITUTO JANGIN DE TAEKWONDO A.C | Mexico |
| 2 | Panagiota KARDARA Awaiting payment
|
A.C ENTELECHIA KIATO | Greece |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Tuelay KAHRAMAN |
Independent athlete | Germany |
| 2 | Selena TEJI Awaiting payment
|
Harrogate KTA | United Kingdom |
Individual K3
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Lachlan TOMS Awaiting payment
|
Harrogate KTA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Lawrence RUSSELL Awaiting payment
|
Harrogate KTA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | William HARRIS Awaiting payment
|
Harrogate KTA | United Kingdom |
| 2 | Sebastion BICKLEY Awaiting payment
|
Harrogate KTA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Vicky FRAGKOPOULOU Awaiting payment
|
A.C ENTELECHIA KIATO | Greece |
Pair
Pair Dan / Poom
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Sey-Ha LEE Swanny MARTIN Awaiting payment
|
VAN THUYNE TKD Ligue Île de France
|
France |
Para Poomsae
Para Poomsae Kup
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Charles ANDERSON Awaiting payment
|
Harrogate KTA | United Kingdom |
Family Poomsae
Family Poomsae
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Nicolaj SCHIERMER Thea SCHIERMER Awaiting payment
|
Kolding Taekwondo Klub Sil'la | Denmark |
Freestyle
Freestyle / Individual
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
Beach
Beach Individual
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Ingeborg SOLBAKKEN Awaiting payment
|
Team Skedsmo Tan Gun | Norway |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Aurélie CHARDONNENS |
Taekwondo Riviera | Switzerland |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Yvonne K. ASP Awaiting payment
|
Team Skedsmo Tan Gun | Norway |