Para Poomsae
Para Poomsae / Individual
Para Poomsae / Individual / P10
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Josip ŠTEKO Awaiting payment
|
TKOI URIHO | Croatia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | DANIELA TOPIĆ Awaiting payment
|
PARATAEKWONDO KLUB RUGVICA | Croatia |
Para Poomsae / Individual / P20
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Lorenzo PELESK Awaiting payment
|
TKOI TERAPIJA | Croatia |
| 2 | ROKO KATIĆ Awaiting payment
|
TKD JASTREB | Croatia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Stipe BARIC Awaiting payment
|
TKOI URIHO | Croatia |
| 2 | Karlo KRLJAN Awaiting payment
|
TKOI PISAROVINA | Croatia |
| 3 | Leonardo PELESK Awaiting payment
|
TKOI TERAPIJA | Croatia |
| 4 | Dinko DURIC Awaiting payment
|
Čigra | Croatia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | MARIA CECILIA TOVAR RUIZ Awaiting payment
|
Club Taekwondo La Pascua | Venezuela, Bolivarian Republic of |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Roko BODULJAK Awaiting payment
|
TKOI URIHO | Croatia |
| 2 | Mario KOMORCEC Awaiting payment
|
Čigra | Croatia |
| 3 | Željko BARTOLIC Awaiting payment
|
Čigra | Croatia |
| 4 | Tomislav IVAšKOVIć Awaiting payment
|
Čigra | Croatia |
| 5 | Roman FARKAš |
Falcon Taekwondo club Rimavská Sobota | Slovakia |
| 6 | KRISTIJAN BURUŠIĆ Awaiting payment
|
PARATAEKWONDO KLUB RUGVICA | Croatia |
| 7 | DAVID KRALJ Awaiting payment
|
PARATAEKWONDO KLUB RUGVICA | Croatia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Karla LUKAč Awaiting payment
|
TKOI URIHO | Croatia |
| 2 | BISERKA SAMBOL Awaiting payment
|
TKOI URIHO | Croatia |
| 3 | Tihana PREKSAVEC |
Parataekwondo Club Kukkiwon Zagreb | Croatia |
| 4 | Melissa ENGELS |
Chang moo kwan saja | Belgium |
| 5 | Mia SERTIC Awaiting payment
|
Čigra | Croatia |
| 6 | Samija ZAYDAN Awaiting payment
|
Čigra | Croatia |
| 7 | Nika BALIJA Awaiting payment
|
Čigra | Croatia |
| 8 | Kristina KOREN Awaiting payment
|
TKOI URIHO | Croatia |
Para Poomsae / Individual / P30
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Leon Božo ŠKRAVAN |
Parataekwondo Club Kukkiwon Zagreb | Croatia |
| 2 | FILIP CIMAŠ |
TAEKWONDO DUGO SELO | Croatia |
| 3 | Semir MAšINOVIć Awaiting payment
|
Čigra | Croatia |
| 4 | Domagoj VUJCIC Awaiting payment
|
Čigra | Croatia |
| 5 | Frane UKIć Awaiting payment
|
Čigra | Croatia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Bozica HLADIK Awaiting payment
|
TKOI URIHO | Croatia |
| 2 | Nina MALINOVIć Awaiting payment
|
TKOI URIHO | Croatia |
| 3 | Ivona BUDIšćAK |
Parataekwondo Club Kukkiwon Zagreb | Croatia |
| 4 | Senada HALILCEVIC Awaiting payment
|
Čigra | Croatia |
Para Poomsae / Individual / P40
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | FILIP JURATOVAC Awaiting payment
|
TKD JASTREB | Croatia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Thomas MARKOVIć Awaiting payment
|
TKOI PISAROVINA | Croatia |
| 2 | Mario BEBEK |
Parataekwondo Club Kukkiwon Zagreb | Croatia |
Para Poomsae / Individual / P50
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Abigail ANDREAS |
Blue Wave Taekwondo | Canada |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Dimitra KOROKIDA |
Satza Martial Arts Club | Greece |