Individual
Individual Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Anzo TAN Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
No. | Name | Team | Country |
---|---|---|---|
1 | STAMATIOS KALIMERIS Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
2 | EFSTATHIOS KONTOGIORGAKIS Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | Eliza NAYLOR Awaiting payment
|
Jinhaeng Taekwondo | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Hugo HJARSOE Awaiting payment
|
To-San Taekwondo Acadamy | Denmark |
2 | VASILEIOS ZENAKOS Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | Luna HJORTH Awaiting payment
|
Gangnam Sportstaekwondo Denmark | Denmark |
2 | Kolina LAW Awaiting payment
|
Dreamkick Taekwondo | United States |
3 | EVGENIA ANDRIANOPOULOU Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
4 | Asuka TAJIMA Awaiting payment
|
Linx NAGANOYA | Japan |
No. | Name | Team | Country |
---|---|---|---|
1 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
2 | Jhana MOLINA Awaiting payment
|
Gangnam Sportstaekwondo Denmark | Denmark |
3 | Brooke ROGERS Awaiting payment
|
Jinhaeng Taekwondo CIC | United Kingdom |
4 | STEFANIA ELISSAVET PANAGIOTIDI Awaiting payment
|
Pagratios A.C | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | Jonathan COYLE Awaiting payment
|
Eclipse Taekwondo | Australia |
2 | Bruno ALVES Awaiting payment
|
AGUIAS UNIDAS | Portugal |
3 | Aaron LEITH Awaiting payment
|
Harrogate KTA | United Kingdom |
4 | Paul TAISNE Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Beatriz Karina BELICENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
2 | Nicole BRANDT |
Tangun Hamburg | Germany |
3 | Hélène LOR Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
4 | Bomy KIM Awaiting payment
|
USCORG TKD Ligue Île de France
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Gilbert JAMENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
2 | Graeme HARTNETT Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
3 | Sami ALI Awaiting payment
|
Emperor taekwondo academy | Bahrain |
No. | Name | Team | Country |
---|---|---|---|
1 | Elodie GALLO Awaiting payment
|
ASS. VILLABEENNE DE TKD Ligue Île de France
|
France |
2 | Nilsa MONTSERRAT GUZMAN Awaiting payment
|
Somos Poomsae Venezuela | Venezuela, Bolivarian Republic of |
3 | Mebarka AMRAOUI Awaiting payment
|
USCORG TKD Ligue Île de France
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Leonhard HANAWITSCH Awaiting payment
|
TV Garmisch 1868 e.V. | Germany |
2 | EFTHYMIOS SMYRNAIOS Awaiting payment
|
FALCONS TAEKWONDO GREECE | Greece |
3 | Wai Leung Leo YEUNG Awaiting payment
|
Team Little Tiger | Hong Kong |
4 | Timothy TEMPLETON |
Master Cruz’s Taekwondo | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Joyce STIVALA Awaiting payment
|
Koryo Dragons Australia | Australia |
2 | Maribel PUENTES Awaiting payment
|
Somos Poomsae Venezuela | Venezuela, Bolivarian Republic of |
3 | KYEONG-SUK FRIESS Awaiting payment
|
USCORG TKD Ligue Île de France
|
France |
4 | Ariane ISNARD Awaiting payment
|
USCORG TKD Ligue Île de France
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Jørn Christian ANDERSEN Awaiting payment
|
Hwarang Taekwondo Herlev | Denmark |
No. | Name | Team | Country |
---|---|---|---|
1 | Claudine SOUSSAN-RABETTE Awaiting payment
|
USCORG TKD Ligue Île de France
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | MIREILLE AUNAC Awaiting payment
|
USCORG TKD Ligue Île de France
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Russell WOOD Awaiting payment
|
Koryo Dragons Australia | Australia |
Individual K1
No. | Name | Team | Country |
---|---|---|---|
1 | Jasmine YUNG Awaiting payment
|
Jinhaeng Taekwondo | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | MICHAIL ROZOKOKIS Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | Mattie JAMESON-GREEN Awaiting payment
|
Jinhaeng Taekwondo CIC | United Kingdom |
2 | SOPHIA KOUFOUKOSTA Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | Holden AGIN Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Kavya MADALA Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Iya RAMOS Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
Individual K2
No. | Name | Team | Country |
---|---|---|---|
1 | Alexander DEITCH Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Stella Marie VOGT Awaiting payment
|
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Susanne VOGT Awaiting payment
|
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
Individual K3
No. | Name | Team | Country |
---|---|---|---|
1 | EIRINI RAFAILIA ROZOKOKI Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | Xiaoyan LIU Awaiting payment
|
Eclipse Taekwondo | Australia |
Pair
Pair Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Paul TAISNE Hélène LOR Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
2 | Nury CRIOLLO Joseph HUBBARD Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
Pair K1
No. | Name | Team | Country |
---|---|---|---|
1 | Kavya MADALA Holden AGIN Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
Para Poomsae
Para Poomsae Kup
No. | Name | Team | Country |
---|---|---|---|
1 | Emma DROLETZ Awaiting payment
|
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
Family Poomsae
Family Poomsae
No. | Name | Team | Country |
---|---|---|---|
1 | Kolina LAW Awaiting payment
|
Dreamkick Taekwondo | United States |
2 | Susanne VOGT Stella Marie VOGT Awaiting payment
|
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
Freestyle
Freestyle / Individual
No. | Name | Team | Country |
---|---|---|---|
1 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
Beach
Beach Individual
No. | Name | Team | Country |
---|---|---|---|
1 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
2 | LAKNA VIDANAPATHIRANA Awaiting payment
|
SLIIT University | Sri Lanka |
No. | Name | Team | Country |
---|---|---|---|
1 | Jonathan COYLE Awaiting payment
|
Eclipse Taekwondo | Australia |
No. | Name | Team | Country |
---|---|---|---|
1 | Sami ALI Awaiting payment
|
Emperor taekwondo academy | Bahrain |