Individual
Individual Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Anzo TAN Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
No. | Name | Team | Country |
---|---|---|---|
1 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
No. | Name | Team | Country |
---|---|---|---|
1 | Jonathan COYLE Awaiting payment
|
Eclipse Taekwondo | Australia |
2 | Bruno ALVES Awaiting payment
|
AGUIAS UNIDAS | Portugal |
3 | Aaron LEITH Awaiting payment
|
Harrogate KTA | United Kingdom |
4 | Paul TAISNE Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Beatriz Karina BELICENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
2 | Nicole BRANDT Awaiting payment
|
Tangun Hamburg | Germany |
3 | Hélène LOR Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Gilbert JAMENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Leonhard HANAWITSCH Awaiting payment
|
TV Garmisch 1868 e.V. | Germany |
2 | EFTHYMIOS SMYRNAIOS Awaiting payment
|
FALCONS TAEKWONDO GREECE | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | Jørn Christian ANDERSEN Awaiting payment
|
Hwarang Taekwondo Herlev | Denmark |
Individual K1
No. | Name | Team | Country |
---|---|---|---|
1 | Holden AGIN Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
Individual K2
No. | Name | Team | Country |
---|---|---|---|
1 | Alexander DEITCH Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
Pair
Pair Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Paul TAISNE Hélène LOR Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
2 | Nury CRIOLLO Joseph HUBBARD Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
Freestyle
Freestyle / Individual
No. | Name | Team | Country |
---|---|---|---|
1 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
Beach
Beach Individual
No. | Name | Team | Country |
---|---|---|---|
1 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
No. | Name | Team | Country |
---|---|---|---|
1 | Jonathan COYLE Awaiting payment
|
Eclipse Taekwondo | Australia |