Individual
Individual Dan / Poom
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Efflam BOURGEOIS Awaiting payment
|
ASS. VILLABEENNE DE TKD Ligue Île de France
|
France |
| 2 | Anzo TAN Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
| 3 | Jovi CLOWERS Awaiting payment
|
King Tiger Taekwondo | United States |
| 4 | Hui HWANG Awaiting payment
|
Harrogate KTA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Faustina KARENG Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
| 2 | Abigail BECKEMEYER Awaiting payment
|
King Tiger Taekwondo | United States |
| 3 | Reyyan SöNMEZ Awaiting payment
|
TURKISH TEAM | Turkey |
| 4 | Eliza NAYLOR Awaiting payment
|
Jinhaeng Taekwondo | United Kingdom |
| 5 | Matilda DAVIS Awaiting payment
|
Harrogate KTA | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Kolina LAW Awaiting payment
|
Dreamkick Taekwondo | United States |
| 2 | Peyton WARREN Awaiting payment
|
King Tiger Taekwondo | United States |
| 3 | Zeynep Minel USTAOGLU Awaiting payment
|
TURKISH TEAM | Turkey |
| 4 | Tiana TIKE Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Marcus HENDRICKS Awaiting payment
|
King Tiger Taekwondo | United States |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Chloe PEREZ Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
| 2 | Maria ALCANTARA Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
| 3 | STEFANIA ELISSAVET PANAGIOTIDI Awaiting payment
|
Pagratios A.C | Greece |
| 4 | Natasya HENDRICKS Awaiting payment
|
King Tiger Taekwondo | United States |
| 5 | Eylul SEZGIN Awaiting payment
|
TURKISH TEAM | Turkey |
| 6 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Lourdes VAZQUEZ Awaiting payment
|
Gimnasio Lee | Spain |
| 2 | Rezvan MALEK MOHAMMADI Awaiting payment
|
TURKISH TEAM | Iran, Islamic Republic of |
| 3 | Beatriz Karina BELICENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
| 4 | Nicole BRANDT Awaiting payment
|
Tangun Hamburg | Germany |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Ahmet NAR Awaiting payment
|
Erk spor | Turkey |
| 2 | Graeme HARTNETT Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
| 3 | Jose Maria TORRES Awaiting payment
|
Gimnasio Lee | Spain |
| 4 | Tim CIRULIS Awaiting payment
|
King Tiger Taekwondo | United States |
| 5 | Gilbert JAMENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
| 6 | SALAH SWILEH Awaiting payment
|
Yemen | Yemen |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | ELODIE FOURNIER GALLO Awaiting payment
|
ASS. VILLABEENNE DE TKD Ligue Île de France
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Leonhard HANAWITSCH Awaiting payment
|
TV Garmisch 1868 e.V. | Germany |
| 2 | Timothy TEMPLETON |
Legacy | United States |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Hyeong-Seon TURNER Awaiting payment
|
HS Taekwondo | United Kingdom |
| 2 | Jen GOULD Awaiting payment
|
King Tiger Taekwondo | United States |
Individual K1
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Thomas HOYER Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Delila BASAGIC Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
| 2 | Jasmine YUNG Awaiting payment
|
Jinhaeng Taekwondo | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Lucenzo CONTE Awaiting payment
|
King Tiger Taekwondo | United States |
| 2 | Landry SHERRILL Awaiting payment
|
King Tiger Taekwondo | United States |
| 3 | Xavier SWAKLA Awaiting payment
|
King Tiger Taekwondo | United States |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Iya RAMOS Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
| 2 | Keitlin KüNGAS Awaiting payment
|
ML SPORT | Estonia |
| 3 | Paloma MORALES WINBERG Awaiting payment
|
PTE Sweden | Sweden |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Spencer EDSON Awaiting payment
|
Unima Kicks Taekwondo | Malawi |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Marina CONTE Awaiting payment
|
King Tiger Taekwondo | United States |
Individual K2
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Layla SHERRILL Awaiting payment
|
King Tiger Taekwondo | United States |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Stella WOLKONOWSKI Awaiting payment
|
King Tiger Taekwondo | United States |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Joshua WOLKONOWSKI Awaiting payment
|
King Tiger Taekwondo | United States |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Tuelay KAHRAMAN |
Tangun Hamburg | Germany |
| 2 | Janelle WOLKONOWSKI Awaiting payment
|
King Tiger Taekwondo | United States |
Individual K3
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Eliah HODGES Awaiting payment
|
King Tiger Taekwondo | United States |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Lawrence RUSSELL Awaiting payment
|
Harrogate KTA | United Kingdom |
Pair
Pair Dan / Poom
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Anzo TAN Faustina KARENG Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Natasya HENDRICKS Marcus HENDRICKS Awaiting payment
|
King Tiger Taekwondo | United States |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Jose Maria TORRES Lourdes VAZQUEZ Awaiting payment
|
Gimnasio Lee | Spain |
Pair K1
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Delila BASAGIC Thomas HOYER Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
Para Poomsae
Para Poomsae Kup
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Charles ANDERSON Awaiting payment
|
Harrogate KTA | United Kingdom |
Freestyle
Freestyle / Individual
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
Beach
Beach Individual
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | LAKNA VIDANAPATHIRANA Awaiting payment
|
SLIIT University | Sri Lanka |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Lourdes VAZQUEZ Awaiting payment
|
Gimnasio Lee | Spain |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Jose Maria TORRES Awaiting payment
|
Gimnasio Lee | Spain |
Beach Pair
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Jose Maria TORRES Lourdes VAZQUEZ Awaiting payment
|
Gimnasio Lee | Spain |