Individual
Individual Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Anzo TAN Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
No. | Name | Team | Country |
---|---|---|---|
1 | Eliza NAYLOR Awaiting payment
|
Jinhaeng Taekwondo | United Kingdom |
2 | Maria OLSEN Awaiting payment
|
Hwarang Taekwondo Herlev | Denmark |
No. | Name | Team | Country |
---|---|---|---|
1 | Vesna OSTOIC Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
2 | Jessica RANDRIAMIANDRISOA |
TAEKWONDO CLUB BASSE GOULAINE Ligue Pays de Loire
|
France |
3 | Luna HJORTH Awaiting payment
|
Gangnam Sportstaekwondo Denmark | Denmark |
No. | Name | Team | Country |
---|---|---|---|
1 | Maria ALCANTARA Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
2 | Chloe PEREZ Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
No. | Name | Team | Country |
---|---|---|---|
1 | Nicolas ROMERO Awaiting payment
|
Caen Taekwondo Académie Ligue Normandie
|
France |
2 | ABDELKADER AKDIM Awaiting payment
|
Team Akdim | Morocco |
3 | BEAUDRIC BILENDO DUMA Awaiting payment
|
TAEKWONDO WARRIORS PANTIN Ligue Île de France
|
France |
4 | Jonathan COYLE Awaiting payment
|
Eclipse Taekwondo | Australia |
No. | Name | Team | Country |
---|---|---|---|
1 | Beatriz Karina BELICENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
2 | Nicole BRANDT |
Tangun Hamburg | Germany |
3 | Delphine SANTINI Awaiting payment
|
ESTKD Ligue Grand Est
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Gilbert JAMENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
2 | Graeme HARTNETT Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
No. | Name | Team | Country |
---|---|---|---|
1 | Leonhard HANAWITSCH Awaiting payment
|
TV Garmisch 1868 e.V. | Germany |
2 | Wai Leung Leo YEUNG Awaiting payment
|
Team Little Tiger | Hong Kong |
3 | Timothy TEMPLETON |
Legacy | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Jørn Christian ANDERSEN Awaiting payment
|
Hwarang Taekwondo Herlev | Denmark |
2 | Abdesslem EL FAHASSI Awaiting payment
|
OLYMPIQUE VAISONNAIS DE TAEKWONDO | France |
Individual K1
No. | Name | Team | Country |
---|---|---|---|
1 | Hei Lam (Jasmine) YUNG Awaiting payment
|
Jinhaeng Taekwondo | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Aurelia SUSKA Awaiting payment
|
Taekwondo Bern | Switzerland |
Individual K2
No. | Name | Team | Country |
---|---|---|---|
1 | Thomas HOYER Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
No. | Name | Team | Country |
---|---|---|---|
1 | Iya RAMOS Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
Individual K3
No. | Name | Team | Country |
---|---|---|---|
1 | Bharat SIMHA VAVILALA Awaiting payment
|
Hwarang Taekwondo Herlev | Denmark |
No. | Name | Team | Country |
---|---|---|---|
1 | Pema DEMA Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
Pair
Pair Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Sri Ram VAVILALA Maria OLSEN Awaiting payment
|
Hwarang Taekwondo Herlev | Denmark |
Beach
Beach Individual
No. | Name | Team | Country |
---|---|---|---|
1 | Nicolas ROMERO Awaiting payment
|
Caen Taekwondo Académie Ligue Normandie
|
France |
2 | Jonathan COYLE Awaiting payment
|
Eclipse Taekwondo | Australia |