Individual
Individual Dan / Poom
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Yahya MSAMRI Awaiting payment
|
Association Chabab Tétouan | Morocco |
| 2 | Zakaria MSAMRI Awaiting payment
|
Association Chabab Tétouan | Morocco |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Isabelle AUGENSTEIN Awaiting payment
|
Gangnam Sportstaekwondo Denmark | Denmark |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Joyce STIVALA Awaiting payment
|
Koryo Dragons Australia | Australia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Russell WOOD Awaiting payment
|
Koryo Dragons Australia | Australia |
Individual K1
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Desiree GORTON Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
Individual K2
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Tuelay KAHRAMAN |
Independent athlete | Germany |