Individual
Individual Dan / Poom
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | MICHAIL ROZOKOKIS Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Eliza NAYLOR Awaiting payment
|
Jinhaeng Taekwondo | United Kingdom |
| 2 | Savannah JAEGER-COLLINS Awaiting payment
|
Team Dorset | United Kingdom |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | STAMATIOS KALIMERIS Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
| 2 | EFSTATHIOS KONTOGIORGAKIS Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
| 3 | VASILEIOS ZENAKOS Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
| 4 | Hugo HJARSOE Awaiting payment
|
To-San Taekwondo Acadamy | Denmark |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | EVGENIA ANDRIANOPOULOU Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
| 2 | Erin BANNON Awaiting payment
|
Ascend Taekwondo | United Kingdom |
| 3 | Lucia JAEGER-COLLINS Awaiting payment
|
Team Dorset | United Kingdom |
| 4 | Vasiliki KEFALOU Awaiting payment
|
Pagratios AC | Greece |
| 5 | Ida HEIM Awaiting payment
|
Roskilde Taekwondo Klub | Denmark |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | S M G MOSTACIN ZABIR Awaiting payment
|
Bogura Taekwondo Club | Bangladesh |
| 2 | Dansh MUSTAFA Awaiting payment
|
Xanay taekwondo slemani | Iraq |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Francesca-Maria FRANCESCHI Awaiting payment
|
CENTRE TAEKWONDO BASTIA Ligue Corse
|
France |
| 2 | STEFANIA ELISSAVET PANAGIOTIDI Awaiting payment
|
Pagratios A.C | Greece |
| 3 | Brooke ROGERS Awaiting payment
|
Jinhaeng Taekwondo CIC | United Kingdom |
| 4 | Stamatina-Maria KEFALOU Awaiting payment
|
Pagratios AC | Greece |
| 5 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
| 6 | Luna HJORT Awaiting payment
|
To-San Taekwondo Acadamy | Denmark |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Brenton BLAZEK |
BlazeTaekwondo | United States |
| 2 | Neil LARRETT Awaiting payment
|
GroupEx TKD | United Kingdom |
| 3 | Nicolas ROMERO Awaiting payment
|
Caen Taekwondo Académie Ligue Normandie
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Nicole BRANDT Awaiting payment
|
Tangun Hamburg | Germany |
| 2 | Beatriz Karina BELICENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Vincent Kem PHETSOMPHOU Awaiting payment
|
ASBTP Ligue PACA
|
France |
| 2 | Gilbert JAMENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Elodie GALLO Awaiting payment
|
ASS. VILLABEENNE DE TKD Ligue Île de France
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | EFTHYMIOS SMYRNAIOS Awaiting payment
|
FALCONS TAEKWONDO GREECE | Greece |
| 2 | Wai Leung Leo YEUNG Awaiting payment
|
Team Little Tiger | Hong Kong |
| 3 | Leonhard HANAWITSCH Awaiting payment
|
TV Garmisch 1868 e.V. | Germany |
| 4 | Timothy TEMPLETON |
Templeton | United States |
| 5 | Anders GUNDLACH |
Solrød Taekwondo Klub | Denmark |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Karla JAEGER-COLLINS Awaiting payment
|
Karla Jaeger-Collins | United Kingdom |
| 2 | Barbara SCHMITT Awaiting payment
|
TSV Eintracht Karlsfeld | Germany |
| 3 | Lene Marie KJæR Awaiting payment
|
Ariang taekwondo Academy | Denmark |
| 4 | Lene Marie KJæR Awaiting payment
|
Arirang Herlev taekwondo Academy | Denmark |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Jürgen KOHLER Awaiting payment
|
TSV Eintracht Karlsfeld | Germany |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Joyce STIVALA |
Koryo Australia | Australia |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Joseph COUGHLIN |
US Taekwondo Center | United States |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Russell WOOD |
Koryo Australia | Australia |
Individual K1
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Jasmine YUNG Awaiting payment
|
Jinhaeng Taekwondo | United Kingdom |
| 2 | Mattie JAMESON-GREEN Awaiting payment
|
Jinhaeng Taekwondo CIC | United Kingdom |
Individual K2
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Anastasia BOUKLA Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Marianne LUCA Awaiting payment
|
CENTRE TAEKWONDO BASTIA Ligue Corse
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Ivan CHRISTENSEN |
Vordingborg Taekwondo Klub | Denmark |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Tülay KAHRAMAN Awaiting payment
|
Tangun Hamburg | Germany |
Individual K3
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | William STRYHN |
Vordingborg Taekwondo Klub | Denmark |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Samuel TOWNSEND Awaiting payment
|
Jinhaeng Taekwondo CIC | United Kingdom |
Team
Team Dan / Poom
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Lisette GONGE Lene KJæR Nana JUUL HANSEN Awaiting payment
|
Danish Poomsae Masters | Denmark |
Beach
Beach Individual
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Neil LARRETT Awaiting payment
|
GroupEx TKD | United Kingdom |
| 2 | Aqeel YASSEIN Awaiting payment
|
SAKURA TEAM | Saudi Arabia |
| 3 | Ivan CHRISTENSEN |
Vordingborg Taekwondo Klub | Denmark |
| 4 | Nicolas ROMERO Awaiting payment
|
Caen Taekwondo Académie Ligue Normandie
|
France |
| No. | Name | Team | Country |
|---|---|---|---|
| 1 | Anders GUNDLACH |
Solrød Taekwondo Klub | Denmark |