Individual
Individual Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Vesna OSTOIC Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
No. | Name | Team | Country |
---|---|---|---|
1 | Chloe PEREZ Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
No. | Name | Team | Country |
---|---|---|---|
1 | Cem BAYKAN Awaiting payment
|
VfL Kamen Taekwondo | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Maria ALCANTARA Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
2 | Michelle TURNER Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
3 | Sophie FLURI Awaiting payment
|
Taekwondo Bern | Switzerland |
No. | Name | Team | Country |
---|---|---|---|
1 | Graeme HARTNETT Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
2 | Paul TAISNE Awaiting payment
|
WOORI TAEKWONDO Ligue Île de France
|
France |
3 | Beaudric BILENDO DUMA Awaiting payment
|
Taekwondo Warriors pantin Ligue Île de France
|
France |
4 | Bader ASSOUIAH Awaiting payment
|
Club swayeh sports | Morocco |
No. | Name | Team | Country |
---|---|---|---|
1 | Hélène LOR Awaiting payment
|
WOORI TAEKWONDO Ligue Île de France
|
France |
2 | SARA ELISABETH MAGNEM Awaiting payment
|
Moss Taekwondo Klubb | Norway |
3 | Beatriz Karina BELICENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Anders LöFBERG Awaiting payment
|
KamZa Taekwondo | Sweden |
2 | Gilbert JAMENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
3 | Troy HENSON |
Raptor Taekwondo | Australia |
No. | Name | Team | Country |
---|---|---|---|
1 | Shannon HODOCK Awaiting payment
|
USA - NC Unaffiliated | United States |
2 | Teresa SEMMUNEGUS Awaiting payment
|
USA | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Leonhard HANAWITSCH Awaiting payment
|
TV Garmisch 1868 e.V. | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Joyce STIVALA Awaiting payment
|
Koryo Australia | Australia |
No. | Name | Team | Country |
---|---|---|---|
1 | christine BOISSON Awaiting payment
|
TAEKWONDO ALBIGEOIS Ligue Occitanie
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Russell WOOD Awaiting payment
|
Koryo Australia | Australia |
Individual K1
No. | Name | Team | Country |
---|---|---|---|
1 | Keira HANNAGAN Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
2 | Kavya MADALA Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Evelynn SPICKELMIER Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Isabella PASQUINO Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Heather WOODMAN Awaiting payment
|
Leon Taekwondo Academy | United Kingdom |
2 | Aurelia SUSKA Awaiting payment
|
Taekwondo Bern | Switzerland |
3 | HIU YU LAI Awaiting payment
|
CHUN WING TKD | Hong Kong |
No. | Name | Team | Country |
---|---|---|---|
1 | Neil LARRETT Awaiting payment
|
GroupEx TKD | United Kingdom |
Individual K2
No. | Name | Team | Country |
---|---|---|---|
1 | Marian DOMINGUEZ Awaiting payment
|
Fenix Cartaekwondo | Venezuela, Bolivarian Republic of |
2 | Abby MONZON Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Alexandra WILLIAMS Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
Individual K3
No. | Name | Team | Country |
---|---|---|---|
1 | Aurora WILLIAMS Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
Pair
Pair Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Cem BAYKAN Kiara BIRKHAHN Awaiting payment
|
VfL Kamen Taekwondo | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Hélène LOR Paul TAISNE Awaiting payment
|
WOORI TAEKWONDO Ligue Île de France
|
France |
Para Poomsae
Para Poomsae Dan
No. | Name | Team | Country |
---|---|---|---|
1 | Damon VASTERINK Awaiting payment
|
Koryo Taekwondo Centre Australia | Australia |
Family Poomsae
Family Poomsae
No. | Name | Team | Country |
---|---|---|---|
1 | Alexandra WILLIAMS Aurora WILLIAMS Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
Freestyle
Freestyle / Individual
No. | Name | Team | Country |
---|---|---|---|
1 | Sophie FLURI Awaiting payment
|
Taekwondo Bern | Switzerland |