Individual
Individual Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
No. | Name | Team | Country |
---|---|---|---|
1 | Angelika BUSSMANN Awaiting payment
|
PSV-Eichstaett | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Rafael MURILLO FERNáNDEZ Awaiting payment
|
American Team TaekwonDo México | Mexico |
No. | Name | Team | Country |
---|---|---|---|
1 | Michael BUSSMANN Awaiting payment
|
PSV-Eichstaett | Germany |
2 | Leonhard HANAWITSCH Awaiting payment
|
TV Garmisch 1868 e.V. | Germany |
3 | Naoufel KOUSSANI Awaiting payment
|
Fighter Taekwondo Academy | Canada |
Individual K1
No. | Name | Team | Country |
---|---|---|---|
1 | Neil LARRETT Awaiting payment
|
GroupEx TKD | United Kingdom |
Pair
Pair Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Angelika BUSSMANN Michael BUSSMANN Awaiting payment
|
PSV-Eichstaett | Germany |
Freestyle
Freestyle / Individual
No. | Name | Team | Country |
---|---|---|---|
1 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |