Individual
Individual Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Arsenii MAKAROV Awaiting payment
|
Taekwondo Elets | Russian Federation |
No. | Name | Team | Country |
---|---|---|---|
1 | Kayda ARION Awaiting payment
|
Team Mooshi | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Abolfazl ALIPOUR Awaiting payment
|
OLYMPIC EAGLE | Iran, Islamic Republic of |
2 | Gustav LELINGE Awaiting payment
|
Baekdusan Taekwondo | Sweden |
3 | MAX CARTWRIGHT |
CENTRAL TAEKWONDO ACADEMY | United Kingdom |
4 | louis LACAN |
TAEKWONDO TEYRAN Ligue Occitanie
|
France |
5 | ALFREDO ARATH CHANES CABILDO Awaiting payment
|
Hopama Taekwondo Central | Mexico |
6 | Nolan MESURE |
TAEKWONDO SHANDONG Ligue Occitanie
|
France |
7 | PRESTON PARK Awaiting payment
|
PRESTON TAEKWONDO USA | United States |
8 | Matteo-Won CAMPANA Awaiting payment
|
Sportschule Park | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Alana HEINRICHS Awaiting payment
|
AKYI MA | United States |
2 | Norah LADEGAARD-PEDERSEN Awaiting payment
|
Baekdusan Taekwondo | Sweden |
3 | Zoey CHRISTOPHER |
U.S. Taekwondo College | United States |
4 | BRISA ALEXANDRA ALEKC HERNANDEZ Awaiting payment
|
GUERREROS AZTECAS | Mexico |
5 | Adrianna BEARD Awaiting payment
|
Aspire Taekwondo | United Kingdom |
6 | Carys PRINCE Awaiting payment
|
Aspire Taekwondo | United Kingdom |
7 | Anavi NIGAM Awaiting payment
|
High Performance Martial Arts | United States |
8 | Gabby SMITH Awaiting payment
|
High Performance Martial Arts | United States |
9 | Selene AHLERSMEYER Awaiting payment
|
Woosop's Taekwondo | United States |
10 | Hana LEKIC Awaiting payment
|
Sportschule Park | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | guillaume LACAN |
TAEKWONDO TEYRAN Ligue Occitanie
|
France |
2 | Alfie HARPER Awaiting payment
|
Aspire Taekwondo | United Kingdom |
3 | KONSTANTINOS TSOLAKIDIS Awaiting payment
|
IRAKLIS CORFU | Greece |
4 | Vincent CHEN |
Team Mooshi | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | NATASHA WILSON |
CENTRAL TAEKWONDO ACADEMY | United Kingdom |
2 | Lydia FRASER Awaiting payment
|
Aspire Taekwondo | United Kingdom |
3 | Brooklyn TRYPUS Awaiting payment
|
High Performance Martial Arts | United States |
4 | Julia BENDER Awaiting payment
|
1. TKD-Club Hambrücken | Germany |
5 | Maddie PITTS Awaiting payment
|
Woosop's Taekwondo | United States |
6 | Cara COULL |
Focus Taekwondo | United Kingdom |
7 | MARIANTHI PITIKARI Awaiting payment
|
IRAKLIS CORFU | Greece |
8 | ANASTASIA DIMITRA ASPIOTI Awaiting payment
|
IRAKLIS CORFU | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | Aaron LEITH |
Harrogate KTA | United Kingdom |
2 | Adrien HERBRECHT Awaiting payment
|
Taekwondo Quiévrain | Belgium |
3 | Savo KOVACEVIC Awaiting payment
|
Tangun Tulln | Austria |
4 | Quoc Tai NGUYEN Awaiting payment
|
Taekwondo Fribourg | Switzerland |
No. | Name | Team | Country |
---|---|---|---|
1 | Alicia BRäNNBACK Awaiting payment
|
PTE Sweden | Sweden |
2 | Axelle BONNEZ Awaiting payment
|
Taekwondo Hakyo | Belgium |
3 | Leigh HECK Awaiting payment
|
High Performance Martial Arts | United States |
4 | Shelby COULLIE Awaiting payment
|
KBBA | United Kingdom |
5 | ALEXANDRA PAPAGEORGIOU Awaiting payment
|
IRAKLIS CORFU | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | Danial NASSERIAN Awaiting payment
|
Science Sport | Iran, Islamic Republic of |
2 | Mohammad ESMAEILZADEH Awaiting payment
|
Khavari Taekwondo Poomsae Academy | Iran, Islamic Republic of |
3 | Pierre COLMANT Awaiting payment
|
Taekwondo Quiévrain | Belgium |
4 | Saeid MADADI BAROUGH Awaiting payment
|
Science Sport | Iran, Islamic Republic of |
5 | Jeppe AUKIO |
Taekwondo Vihti | Finland |
No. | Name | Team | Country |
---|---|---|---|
1 | Angelika BUSSMANN Awaiting payment
|
PSV-Eichstaett | Germany |
2 | Armita KARIMI Awaiting payment
|
Musa Taekwondo | Australia |
No. | Name | Team | Country |
---|---|---|---|
1 | SALAH SWILEH Awaiting payment
|
Yemen | Yemen |
2 | hassan VAHIDIRAD Awaiting payment
|
vahidirad taekwondo academy | Iran, Islamic Republic of |
3 | Simon JONES Awaiting payment
|
Warrior Taekwondo | United Kingdom |
4 | Michael BUSSMANN Awaiting payment
|
PSV-Eichstaett | Germany |
5 | Leonhard HANAWITSCH |
TV Garmisch 1868 e.V. | Germany |
6 | Sami ALI Awaiting payment
|
Emperor taekwondo academy | Bahrain |
7 | Éric ALBASINI Awaiting payment
|
CHALLENGERS Main-Ho Ligue Nouvelle Aquitaine
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Candice WINTER Awaiting payment
|
Lisburn Taekwondo Club | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Ebrahim KHAVARI DANESHVAR Awaiting payment
|
Khavari Taekwondo Poomsae Academy | Iran, Islamic Republic of |
2 | kaveh VAHIDIRAD Awaiting payment
|
vahidirad taekwondo academy | Iran, Islamic Republic of |
3 | peter STEWART Awaiting payment
|
Lisburn Taekwondo Club | United Kingdom |
4 | Romeo Jr REBANAL |
AL KHOBAR LIONS TAEKWONDO | Philippines |
5 | SENOL CUDIN |
Acarlar Coliseum | Turkey |
6 | Lindam HOLGER |
Taekwondo Naumburg | Germany |
7 | A.HAMEED AHMED Awaiting payment
|
ALMUHTARIF TAEKWONDO CENTER | Bahrain |
8 | Stephan HECK Awaiting payment
|
1. TKD-Club Hambrücken | Germany |
9 | Peter KROKANZ Awaiting payment
|
1. TKD-Club Hambrücken | Germany |
10 | Nicolas RANDRIAMIANDRISOA |
JUDO CLUB BASSE GOULAINE Ligue Pays de Loire
|
France |
11 | IOAKEIM PECHLIVANIS Awaiting payment
|
ATHLETIC CLUB TAEKWONDO HWARANG | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | Carmela HARTNETT Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
2 | Laura DAILY Awaiting payment
|
High Performance Martial Arts | United States |
3 | Doris HELY Awaiting payment
|
1. TKD-Club Hambrücken | Germany |
4 | Heekyung REIMANN Awaiting payment
|
Taekwondo Marburg e.V. | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Andrea-Mercedes RIEGEL Awaiting payment
|
1. TKD-Club Hambrücken | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | DANESH DOWLATKHH Awaiting payment
|
İRAN | Iran, Islamic Republic of |
No. | Name | Team | Country |
---|---|---|---|
1 | Jenny FURNISS Awaiting payment
|
Aspire Taekwondo | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Lis BORRING Awaiting payment
|
Bornholm Taekwondo Club HAE SUNG | Denmark |
2 | Roswitha BRENZINGER-DAHN Awaiting payment
|
1. TKD-Club Hambrücken | Germany |
Individual K1
No. | Name | Team | Country |
---|---|---|---|
1 | Aysher AGMAN |
AL KHOBAR LIONS TAEKWONDO | Philippines |
2 | ATHANASIOS PROTOPSALTIS Awaiting payment
|
IRAKLIS CORFU | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | SHELLAH AGMAN |
AL KHOBAR LIONS TAEKWONDO | Philippines |
No. | Name | Team | Country |
---|---|---|---|
1 | Eamon KENNEDY |
Harrogate KTA | United Kingdom |
2 | CHARALAMPOS KOUSOUNIS Awaiting payment
|
IRAKLIS CORFU | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | YUSHRA AGMAN |
AL KHOBAR LIONS TAEKWONDO | Philippines |
2 | Amalie PEDERSEN |
Hinnerup | Denmark |
3 | IRILENA TSENEMPI Awaiting payment
|
IRAKLIS CORFU | Greece |
4 | ANNA MARIA TSOLAKIDI Awaiting payment
|
IRAKLIS CORFU | Greece |
5 | VASILIKI PAPADOPOULOU Awaiting payment
|
IRAKLIS CORFU | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | Corey-Li COULLIE Awaiting payment
|
KBBA | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Samiya ID-LEFQIH Awaiting payment
|
Taekwondo Marburg e.V. | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Ioannis KORDOGIANNIS Awaiting payment
|
A. C. YPERION ATTIKIS | Greece |
2 | Jules BLOTHIAUX Awaiting payment
|
Taekwondo Quiévrain | Belgium |
No. | Name | Team | Country |
---|---|---|---|
1 | Cassandre COLLET Awaiting payment
|
Taekwondo Quiévrain | Belgium |
No. | Name | Team | Country |
---|---|---|---|
1 | Sami YAZI Awaiting payment
|
Limhamns Taekwondo Akademi | Sweden |
No. | Name | Team | Country |
---|---|---|---|
1 | Gillian FITZPATRICK Awaiting payment
|
Aspire Taekwondo | United Kingdom |
Individual K2
No. | Name | Team | Country |
---|---|---|---|
1 | Gleb MAKAROV Awaiting payment
|
Taekwondo Elets | Russian Federation |
2 | Joseph ROYSTON Awaiting payment
|
KBBA | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Ava-Mae DEWSNAP Awaiting payment
|
KBBA | United Kingdom |
2 | Tia Rehana NAZIR Awaiting payment
|
Sportschule Park | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Konstantin KLIMOV Awaiting payment
|
Taekwondo Elets | Russian Federation |
2 | PANAGIOTIS MASONIDIS Awaiting payment
|
IRAKLIS CORFU | Greece |
3 | THEODOSIOS KAVVADIAS Awaiting payment
|
IRAKLIS CORFU | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | ALEXIA TSOLAKIDI Awaiting payment
|
IRAKLIS CORFU | Greece |
2 | Sfeya ID-LEFQIH Awaiting payment
|
Taekwondo Marburg e.V. | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Luke COULL |
Focus Taekwondo | United Kingdom |
2 | Lino SOSKIN Awaiting payment
|
Taekwondo Marburg e.V. | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Chasey NATANIA WIJAYA Awaiting payment
|
BTC | Indonesia |
2 | Svea Ragna STEIN Awaiting payment
|
Taekwondo Marburg e.V. | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Kim Leonie ALTMANN Awaiting payment
|
Taekwondo Marburg e.V. | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Sara ULSTRUP Awaiting payment
|
Bornholm Taekwondo Club HAE SUNG | Denmark |
No. | Name | Team | Country |
---|---|---|---|
1 | Sreejth RAMACHANDRAKURU |
Harrogate KTA | United Kingdom |
Individual K3
No. | Name | Team | Country |
---|---|---|---|
1 | Jack COXON |
Harrogate KTA | United Kingdom |
2 | pierre LACAN |
TAEKWONDO TEYRAN Ligue Occitanie
|
France |
3 | ARISTIDIS VLACHOS Awaiting payment
|
IRAKLIS CORFU | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | ALEXANDRA TSENEMPI Awaiting payment
|
IRAKLIS CORFU | Greece |
2 | PANAGIOTA PAPADOPOULOU Awaiting payment
|
IRAKLIS CORFU | Greece |
3 | Tessa Rahena NAZIR Awaiting payment
|
Sportschule Park | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Stepan VALUEV Awaiting payment
|
Taekwondo Elets | Russian Federation |
No. | Name | Team | Country |
---|---|---|---|
1 | margaux MAZOIRE |
TAEKWONDO TEYRAN Ligue Occitanie
|
France |
2 | ELENI VLACHOU Awaiting payment
|
IRAKLIS CORFU | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | Benthe GEERTS |
T. S. Tapia | Netherlands, The |
No. | Name | Team | Country |
---|---|---|---|
1 | Neil LARRETT Awaiting payment
|
GroupEx TKD | United Kingdom |
2 | Jack WRIGHT Awaiting payment
|
Ki Taekwondo | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Maria AKZOTI Awaiting payment
|
A. C. YPERION ATTIKIS | Greece |
2 | Anja Hagen JOHANSEN Awaiting payment
|
Bornholm Taekwondo Club HAE SUNG | Denmark |
3 | Jess HUBBARD Awaiting payment
|
Ki Taekwondo | United Kingdom |
4 | Francesca PANG Awaiting payment
|
Ki Taekwondo | United Kingdom |
Pair
Pair Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Norah LADEGAARD-PEDERSEN Gustav LELINGE Awaiting payment
|
Baekdusan Taekwondo | Sweden |
2 | Matteo-Won CAMPANA Hana LEKIC Awaiting payment
|
Sportschule Park | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Jess HUBBARD Jack WRIGHT Awaiting payment
|
Ki Taekwondo | United Kingdom |
2 | Savo KOVACEVIC Nina REINSPERGER Awaiting payment
|
Tangun Tulln | Austria |
No. | Name | Team | Country |
---|---|---|---|
1 | Michael BUSSMANN Angelika BUSSMANN Awaiting payment
|
PSV-Eichstaett | Germany |
2 | Doris HELY Peter KROKANZ Awaiting payment
|
1. TKD-Club Hambrücken | Germany |
Team
Team Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Danial NASSERIAN Saeid MADADI BAROUGH Kourosh BOVAND Awaiting payment
|
Science Sport | Iran, Islamic Republic of |
Para Poomsae
Para Poomsae Dan
No. | Name | Team | Country |
---|---|---|---|
1 | Kieran WROE Awaiting payment
|
KBBA | United Kingdom |
2 | Thomas WROE Awaiting payment
|
KBBA | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Olivia WROE Awaiting payment
|
KBBA | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Leon Božo ŠKRAVAN Awaiting payment
|
Para taekwondo club Kukkiwon Zagreb | Croatia |
No. | Name | Team | Country |
---|---|---|---|
1 | Dimitra KOROKIDA |
Satza Martial Arts Club | Greece |
Para Poomsae Kup
No. | Name | Team | Country |
---|---|---|---|
1 | Liam KNOX Awaiting payment
|
KBBA | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Silvio KEZELE Awaiting payment
|
Para taekwondo club Kukkiwon Zagreb | Croatia |
2 | Matija PAHANIć Awaiting payment
|
Para taekwondo club Kukkiwon Zagreb | Croatia |
No. | Name | Team | Country |
---|---|---|---|
1 | FILIP CIMAŠ Awaiting payment
|
PARATAEKWONDO KLUB RUGVICA | Croatia |
No. | Name | Team | Country |
---|---|---|---|
1 | Ivona BUDIšćAK Awaiting payment
|
Para taekwondo club Kukkiwon Zagreb | Croatia |
No. | Name | Team | Country |
---|---|---|---|
1 | Tihana PREKSAVEC Awaiting payment
|
Para taekwondo club Kukkiwon Zagreb | Croatia |
Family Poomsae
Family Poomsae
No. | Name | Team | Country |
---|---|---|---|
1 | peter STEWART Amy STEWART Awaiting payment
|
Lisburn Taekwondo Club | United Kingdom |
2 | guillaume LACAN louis LACAN pierre LACAN |
TAEKWONDO TEYRAN Ligue Occitanie
|
France |
3 | hassan VAHIDIRAD kaveh VAHIDIRAD Awaiting payment
|
vahidirad taekwondo academy | Iran, Islamic Republic of |
Freestyle
Freestyle / Individual
No. | Name | Team | Country |
---|---|---|---|
1 | Vincent CHEN |
Team Mooshi | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Amy STEWART Awaiting payment
|
Lisburn Taekwondo Club | United Kingdom |
2 | Kayda ARION Awaiting payment
|
Team Mooshi | United States |