Individual
Individual Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Ethan SHEEHAN Awaiting payment
|
King Tiger Taekwondo | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Vaibhavi SAPKOTA Awaiting payment
|
Vaibhavi Sapkota (Team Nepal) | Nepal |
2 | Elise SHEEHAN Awaiting payment
|
King Tiger Taekwondo | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Jovi CLOWERS Awaiting payment
|
King Tiger Taekwondo | United States |
2 | Shayne ROBINSON Awaiting payment
|
King Tiger Taekwondo | United States |
3 | Cory THAM Awaiting payment
|
Jeon Eui Taekwondo | Canada |
No. | Name | Team | Country |
---|---|---|---|
1 | Eliza NAYLOR Awaiting payment
|
Jinhaeng Taekwondo | United Kingdom |
2 | Peyton WARREN Awaiting payment
|
King Tiger Taekwondo | United States |
3 | Marianiah RAZAKARIMANANA RAVEL |
TAEKWONDO CLUB BASSE GOULAINE Ligue Pays de Loire
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Caleb SHEEHAN Awaiting payment
|
King Tiger Taekwondo | United States |
2 | Nathan KWOK Awaiting payment
|
Jeon Eui Taekwondo | Canada |
No. | Name | Team | Country |
---|---|---|---|
1 | Luna HJORTH Awaiting payment
|
Gangnam Sportstaekwondo Denmark | Denmark |
2 | Jessica RANDRIAMIANDRISOA |
TAEKWONDO CLUB BASSE GOULAINE Ligue Pays de Loire
|
France |
3 | Vasiliki-Ioulia GRIGORIADOU Awaiting payment
|
A.C. CHAIDARIOU | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | S M G MOSTACIN ZABIR Awaiting payment
|
Bogura Taekwondo Club | Bangladesh |
2 | Matthew COSENTINE Awaiting payment
|
King Tiger Taekwondo | United States |
3 | Marcus HENDRICKS Awaiting payment
|
King Tiger Taekwondo | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Jhana MOLINA Awaiting payment
|
Gangnam Sportstaekwondo Denmark | Denmark |
2 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
3 | Brooke ROGERS Awaiting payment
|
Jinhaeng Taekwondo CIC | United Kingdom |
4 | Natasya HENDRICKS Awaiting payment
|
King Tiger Taekwondo | United States |
5 | Uchechukwu OSAJIE Awaiting payment
|
Kenny Martial Arts | Nigeria |
No. | Name | Team | Country |
---|---|---|---|
1 | Jonathan COYLE Awaiting payment
|
Eclipse Taekwondo | Australia |
2 | Bruno ALVES |
AGUIAS UNIDAS | Portugal |
3 | Aaron LEITH Awaiting payment
|
Harrogate KTA | United Kingdom |
4 | Agassi CHEUNG Awaiting payment
|
Jeon Eui Taekwondo | Canada |
No. | Name | Team | Country |
---|---|---|---|
1 | Nicole BRANDT |
Tangun Hamburg | Germany |
2 | Beatriz Karina BELICENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
3 | Lui Lois FONG Awaiting payment
|
Jeon Eui Taekwondo | Canada |
4 | NAHIA DIEZ FERNANDEZ Awaiting payment
|
Musul | Spain |
No. | Name | Team | Country |
---|---|---|---|
1 | Gilbert JAMENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
2 | Tim CIRULIS Awaiting payment
|
King Tiger Taekwondo | United States |
3 | OSCAR FERNANDEZ GONZALEZ Awaiting payment
|
Musul | Spain |
No. | Name | Team | Country |
---|---|---|---|
1 | Belinda LEE |
Eagle Martial Arts | Australia |
No. | Name | Team | Country |
---|---|---|---|
1 | Leonhard HANAWITSCH Awaiting payment
|
TV Garmisch 1868 e.V. | Germany |
2 | Wai Leung Leo YEUNG Awaiting payment
|
Team Little Tiger | Hong Kong |
3 | Robert BECKWITH Awaiting payment
|
King Tiger Taekwondo | United States |
4 | EFTHYMIOS SMYRNAIOS |
FALCONS TAEKWONDO GREECE | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | Marina GALICHET Awaiting payment
|
ASBTP | France |
2 | Joyce STIVALA Awaiting payment
|
Koryo Australia | Australia |
3 | Suzanne CLOWERS Awaiting payment
|
King Tiger Taekwondo | United States |
4 | Jen GOULD Awaiting payment
|
King Tiger Taekwondo | United States |
5 | SUSANA RODRIGUEZ MARQUES Awaiting payment
|
Musul | Spain |
No. | Name | Team | Country |
---|---|---|---|
1 | Russell WOOD Awaiting payment
|
Koryo Australia | Australia |
Individual K1
No. | Name | Team | Country |
---|---|---|---|
1 | Jasmine YUNG Awaiting payment
|
Jinhaeng Taekwondo | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Holden AGIN Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
2 | Landry SHERRILL Awaiting payment
|
King Tiger Taekwondo | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Evelynn SPICKELMIER Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Alexandra WILLIAMS Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Neil LARRETT Awaiting payment
|
GroupEx TKD | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Marina CONTE Awaiting payment
|
King Tiger Taekwondo | United States |
Individual K2
No. | Name | Team | Country |
---|---|---|---|
1 | Aurora WILLIAMS Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
2 | Layla SHERRILL Awaiting payment
|
King Tiger Taekwondo | United States |
3 | Stella WOLKONOWSKI Awaiting payment
|
King Tiger Taekwondo | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Alexander DEITCH Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
2 | Lucenzo CONTE Awaiting payment
|
King Tiger Taekwondo | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Genevieve ARTMAN Awaiting payment
|
King Tiger Taekwondo | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Samuel RICARDO Awaiting payment
|
Harrogate KTA | United Kingdom |
2 | Xavier SWAKLA Awaiting payment
|
King Tiger Taekwondo | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Laura BINNS Awaiting payment
|
Harrogate KTA | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Holly ARTMAN Awaiting payment
|
King Tiger Taekwondo | United States |
2 | Sophia ARTMAN Awaiting payment
|
King Tiger Taekwondo | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Andrea EDER Awaiting payment
|
Cheol Taekwondo Academy | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Selena TEJI Awaiting payment
|
Harrogate KTA | United Kingdom |
Individual K3
No. | Name | Team | Country |
---|---|---|---|
1 | Adam LANTZY Awaiting payment
|
King Tiger Taekwondo | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Genevieve CARRERA PUENTE Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
Pair
Pair Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Uchechukwu OSAJIE Awaiting payment
|
Kenny Martial Arts | Nigeria |
2 | Baptiste CHENAL Daniela CORTES Awaiting payment
|
MUDO CLUB Ligue Auvergne-Rhône-Alpes
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Joseph HUBBARD Nury CRIOLLO Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
Pair K1
No. | Name | Team | Country |
---|---|---|---|
1 | Evelynn SPICKELMIER Holden AGIN Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
Pair K2
No. | Name | Team | Country |
---|---|---|---|
1 | Alexander DEITCH Aurora WILLIAMS Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
Team
Team Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Douglas TUELL Diego BERGARA Joseph HUBBARD Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Lene KJæR Lisette GONGE Nana JUUL HANSEN Awaiting payment
|
Danish Poomsae Masters | Denmark |
Para Poomsae
Para Poomsae Kup
No. | Name | Team | Country |
---|---|---|---|
1 | Marino DEL VECCHIO Awaiting payment
|
ASD Ever Green | Italy |
Family Poomsae
Family Poomsae
No. | Name | Team | Country |
---|---|---|---|
1 | Belinda LEE Thomas LEE |
Eagle Martial Arts | Australia |
2 | Alexandra WILLIAMS Aurora WILLIAMS Evelynn SPICKELMIER Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
Freestyle
Freestyle / Individual
No. | Name | Team | Country |
---|---|---|---|
1 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
Beach
Beach Individual
No. | Name | Team | Country |
---|---|---|---|
1 | Phaedra WHEELER |
Cascadia Martial Arts | Canada |
2 | Vasiliki-Ioulia GRIGORIADOU Awaiting payment
|
A.C. CHAIDARIOU | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
2 | Cristina BRANNO Awaiting payment
|
ASD Ever Green | Italy |
3 | Giuseppina ALINEI Awaiting payment
|
ASD Ever Green | Italy |
4 | Martina ALINEI Awaiting payment
|
ASD Ever Green | Italy |
5 | LAKNA VIDANAPATHIRANA Awaiting payment
|
SLIIT University | Sri Lanka |
No. | Name | Team | Country |
---|---|---|---|
1 | Jonathan COYLE Awaiting payment
|
Eclipse Taekwondo | Australia |
2 | Donato MADALESE Awaiting payment
|
ASD Ever Green | Italy |
Beach Pair
No. | Name | Team | Country |
---|---|---|---|
1 | AANUKA INDURUGALLA LAKNA VIDANAPATHIRANA Awaiting payment
|
SLIIT University | Sri Lanka |